John Shanks Bidding for second successive Order Of Merit crown |
Shanks took top points ion the Brunston Castle Open on 11th July which moved him ahead of Craig Hamilton (Ballochmyle) in the table.
A share of top spot in the Gowf Cup at Loudoun saw John Haggarty (Loudoun) move into fourth place in the table, just a few points behind Keith Hamilton (Ayr Belleisle) in third spot.
The remaining counting events this season include next weeks Scottish Amateur Championship at Muirfield, the Stevenson Trophy at Girvan on 9th August, the Viking Krus at largs on 16th August and The Arrol Cup at Prestwick St Nicholas on 19th September.
Present positions in the 2015 Doc Thom Ayrshire Order Of merit are :-
237.5 | JOHN | SHANKS | Irvine | |
187.5 | CRAIG | HAMILTON | Ballochmyle | |
185 | KEITH | HAMILTON | Ayr Belleisle | |
181.67 | JOHN | HAGGARTY | Loudoun | |
178.33 | TOMMY | McINALLY | Loudoun | |
150 | STUART | ROBIN | Prestwick St Cuthbert | |
137.5 | MICHAEL | SMYTH | Royal Troon | |
112.5 | STUART | MILLER | Kilmarnock Barassie | |
106.84 | STEVEN | STAMPER | Turnberry | |
105 | GRAEME | ROWAN | Ballochmyle | |
101 | JACK | McDONALD | Kilmarnock Barassie | |
100 | JAMES | JOHNSTON | Ayr Belleisle | |
95 | GARY | JORDAN | Crosshouse | |
87.5 | MARK | DUNSMORE | Ballochmyle | |
75 | C | McFARLANE | Irvine | |
62.5 | GRAEME | GIMSON | Prestwick St Cuthbert | |
56 | SANDY | WALKER | Ardeer | |
56 | STEPHEN | HIGGINS | Ardeer | |
56 | SCOTT | AINSWORTH | Ardeer | |
56 | STUART | WALSH | Ardeer | |
50 | SCOTT | McILWRAITH | Brunston Castle | |
49.17 | SCOTT | BROWN | Turnberry | |
42.5 | WILLIAM | WILSON | Ballochmyle | |
38.33 | EUAN | BROWN | Kilmarnock Barassie | |
36 | SANDY | BUCHANAN | Prestwick St Nicholas | |
35 | MATTHEW | DARGIE | Royal Troon | |
35 | COLIN | McGOWAN | Troon Welbeck | |
27.5 | DAVID | TAYLOR | Ayr Seafield | |
17.5 | JOHN | NEILAN | Brunston Castle | |
17.5 | GARY | STEELE | Brunston Castle | |
17.5 | GARY | ALLISON | Rowallan Castle | |
11.67 | ROSS | CADDIS | Annanhill | |
11.67 | JAMES | McMURDO | Ballochmyle | |
7.5 | BRUCE | CALDOW | Kilmarnock Barassie | |
7.5 | JOHN | MILROY | Ardeer | |
7.5 | CRAIG | TELFER | Prestwick St Cuthbert | |
3.33 | STEVEN | McEWAN | Loudoun | |
1 | JOHN | DICKSON | Ayr Seafield | |
1 | RICKY | TAIT | Tam O Shanter | |
1 | SHAUN | RYAN | Ayr Belleisle | |
1 | STEVIE | DUNN | Ayr Seafield |
No comments:
Post a Comment