
After an
opening round of level par 69, Ruben was four shots adrift of the leader with
seven holes to play but finished strongly in tough, windy conditions, to return
a one under par 68 in the second round and take first place.
AREA
|
P
|
W
|
D
|
L
|
F
|
A
|
Dif
|
Pts
|
RENFREWSHIRE
|
4
|
2
|
2
|
0
|
19.5
|
12.5
|
+7
|
6
|
LANARKSHIRE
|
4
|
2
|
1
|
1
|
19.5
|
12.5
|
+7
|
5
|
GLASGOW
|
4
|
2
|
1
|
1
|
17.5
|
14.5
|
+3
|
5
|
AYRSHIRE
|
4
|
1
|
2
|
1
|
17
|
15
|
+2
|
4
|
STIRLINGSHIRE
|
4
|
1
|
0
|
3
|
12.5
|
19.5
|
-7
|
2
|
DUMBARTONSHIRE
|
4
|
1
|
0
|
3
|
10
|
22
|
-12
|
2
|
426.25 | STEVEN | STAMPER | Turnberry | |
315 | MICHAEL | SMYTH | Royal Troon | |
237.5 | STUART | ROBIN | Prestwick St Cuthbert | |
235 | GREG | TELFER | Prestwick St Cuthbert | |
220.05 | KEITH | HAMILTON | Ayr Belleisle | |
200.8 | CRAIG | HAMILTON | Ballochmyle | |
175 | CHARLIE | MACNEAL | Prestwick | |
165 | TOMMY | McINALLY | Loudoun | |
150 | WILLIAM | FLEMING | Ballochmyle | |
150 | FRASER | INNES | Largs | |
135 | GEORGE | ROBERTSON | Irvine | |
126.25 | SHAUN | HEDGER | West Kilbride | |
113 | GAVIN | NIMMO | Troon St Meddans | |
100 | KEVIN | CLARKE | West Kilbride | |
100 | JIM | JOHNSTON | Ayr Belleisle | |
100 | WILLIAM | McMEIKAN | Girvan | |
87.5 | BRIAN | McDONALD | Ardeer | |
75 | JOHN | SHANKS | Irvine | |
75 | PAUL | FERGUSON | Turnberry | |
63.75 | STUART | MILLER | Kilmarnock Barassie | |
62.5 | AIDAN | LONG | Ayr Belleisle | |
62.5 | ALLAN | BROWNLEE | Brunston Castle | |
53 | ALAN | McLEAN | Kilbirnie Place | |
50 | EUAN | FERGUSON | Turnberry | |
50 | MALCOLM | PENNYCOTT | Whiting Bay | |
38 | ALISTAIR | BELFORD | Prestwick St Nicholas | |
38 | IAN | SMITH | Troon Welbeck | |
35 | ADRIAN | ORTON | Kilmarnock Barassie | |
35 | GORDON | BOYLE | Turnberry | |
35 | ALAN | BROWNLEA | Brunston Castle | |
35 | DAVID | ORCHISON | Ballochmyle | |
35 | JAMES | PERRIE | Troon St Meddans | |
35 | KENNETH | HOUSTON | Troon Welbeck | |
35 | SHAUN | RYAN | Ayr Dalmilling | |
35 | WEIR | McCULLOCH | Brunston Castle | |
32.08 | CRAIG | TELFER | Prestwick St Cuthbert | |
28.75 | GRAEME | GIMSON | Prestwick St Cuthbert | |
28.75 | JOHN | KIRKLAND | Ardeer | |
28.75 | WILLIAM | GOODWIN | Ardeer | |
28.75 | GEORGE | CABENA | Ardeer | |
28.75 | SCOTT | AINSWORTH | Ardeer | |
21.67 | IAIN | FRASER | Troon Portland | |
21.67 | IAIN | BROWN | West Kilbride | |
21.67 | SCOTT | WARD | West Kilbride | |
20 | JACK | THOMAS | Irvine | |
20 | IAIN | BROWN | West Kilbride | |
15 | FRANK | MURDOCH | Brunston Castle | |
15 | GORDON | JOHNSTON | Kilbirnie Place | |
15 | NICK | TINDALL | Tam O Shanter | |
15 | ROBERT | McCORMICK | Ayr Seafield | |
15 | JOHN | NEILAN | Brunston Castle | |
15 | KYLE | McCREADIE | Girvan | |
15 | STEPHEN | JOHNSTON | Girvan | |
5 | STEVEN | WALLACE | Prestwick St Cuthbert | |
5 | PAUL | DENIM | Loudoun | |
5 | DEREK | BALLANTYNE | Ardeer | |
5 | IAIN | McKENZIE | Annanhill | |
5 | WILSON | PITT | Turnberry | |
3.75 | JIM | ANDERSON | Troon Welbeck | |
3.75 | STEVEN | MURRAY | Troon Welbeck | |
3.75 | CRAIG | McKENZIE | Troon Welbeck | |
3.75 | CRAIG | DEVLIN | Troon Portland | |
3.33 | GARY | MORRISON | Kilmarnock Barassie | |
3.33 | WILLIAM | WILSON | Ballochmyle | |
1.25 | SCOTT | BROWN | Turnberry | |
1.25 | COLIN | GRAY | Irvine | |
1.25 | CRAIG | O'CONNELL | Troon St Meddans | |
1.25 | DAVID | DALTON | Ayr Belleisle | |
1.25 | STUART | LAWRIE | Ayr Dalmilling | |
1.25 | JAMES | McINTYRE | Moorpark |
John McCracken Hole in One at the 10th at Lochgreen |
585 | JACK BROUN | Ayr Belleisle | |
242.5 | RUBEN LINDSAY | Ayr Belleisle | |
204.17 | ROBBIE MUIR | Kilmarnock (Barassie) | |
171.67 | ANDREW GORDON | Ayr Belleisle | |
150 | JACK ALLAN | Ballochmyle | |
147.5 | EWAN MILLIGAN | Kilmarnock (Barassie) | |
127.5 | DECLAN CHALMERS | Ballochmyle | |
102.5 | LEWIS MacMILLAN | Ballochmyle | |
85 | CALLUM IRVING | Ayr Belleisle | |
77.5 | BEN WATSON | Kilmarnock (Barassie) | |
76.25 | KYLE BROWN | Turnberry | |
75 | EUAN FERGUSON | Turnberry | |
72.5 | ROSS McDONALD | Kilmarnock (Barassie) | |
62.5 | DAVID STARK | Caprington | |
62.5 | CHRISTOPHER HUNTER | Ballochmyle | |
57.5 | CHARLIE CAMERON | Ayr Belleisle | |
54.55 | ALYX MURRAY | Troon Welbeck | |
54.17 | JORDAN SWEENEY | Ayr Belleisle | |
53.3 | LEWIS CADDELL | Kilmarnock (Barassie) | |
42.5 | FRASER RIGBY | Kilmarnock (Barassie) | |
37.5 | BLAIR FLEMING | Troon Welbeck | |
35 | FRASER WALLACE | Kilmarnock (Barassie) | |
35 | CHARLIE CAMERON | Ayr Belleisle | |
27.5 | DANIEL LONG | Turnberry | |
27.5 | JOHN McCRACKEN | Irvine | |
27.5 | BEN FLEMING | Troon Welbeck | |
15 | JORDAN ORR | Ballochmyle | |
15 | MARK WATSON | Ballochmyle | |
10 | BLAIR WAUGH | Turnberry | |
10 | CALUM GILLIGAN | Troon Welbeck | |
8.75 | ROSS MEIKLE | Ayr Belleisle | |
5 | ANDREW SHAW | Prestwick St Cuthbert | |
5 | CHRISTOPHER THOMSON | Ballochmyle | |
5 | KIERAN BEAUCHAMP | Turnberry | |
3.75 | JOHN LOMAS | Ayr Belleisle | |
2.5 | MAX BARCLAY | Turnberry |
TEAM
|
P
|
W
|
D
|
L
|
F
|
A
|
Dif
|
Pts
|
KIL. BARASSIE
|
5
|
4
|
1
|
0
|
22
|
8
|
+14
|
18
|
PR. ST CUTHBERT
|
6
|
2
|
1
|
3
|
13
|
23
|
-10
|
10
|
BALLOCHMYLE
|
4
|
2
|
0
|
2
|
13.5
|
10.5
|
+3
|
8
|
LOUDOUN
|
5
|
1
|
2
|
2
|
11.5
|
18.5
|
-7
|
4
|
TEAM
|
P
|
W
|
D
|
L
|
F
|
A
|
Dif
|
Pts
|
TURNBERRY
|
8
|
4
|
2
|
2
|
27.5
|
20.5
|
+7
|
20
|
AYR BELLEISLE
|
6
|
2
|
3
|
1
|
18.5
|
17.5
|
+1
|
14
|
TROON WELBECK
|
6
|
2
|
1
|
3
|
17.5
|
18.5
|
-1
|
10
|
IRVINE
|
6
|
2
|
1
|
3
|
16.5
|
19.5
|
-3
|
10
|
WEST KILBRIDE
|
6
|
1
|
3
|
2
|
16
|
20
|
-4
|
10
|