2016 Junior Order Of Merit winner Jack Broun |
Broun had a great run during August to overtake clubmate Ruben Lindsay at the top of the table, with his win at the Ayrshire Boys Championship at Loudoun being followed by a semi final place in the Ayrshire Boys Matchplay Championship and wins at both Ayr Belleisle, with a scratch 68 over the Seafield course, and Prestwick St Cuthbert where he recorded a one under par round of 70 to take full points.
The results of the rearranged Tom Lehman Trophy competition at Troon Municipal are still awaited, as is the postponed Prestwick St Nicholas Junior Open competition.
The present position in the Junior Order Of Merit is :-
485 | JACK BROUN | Ayr Belleisle | |
242.5 | RUBEN LINDSAY | Ayr Belleisle | |
171.67 | ANDREW GORDON | Ayr Belleisle | |
150 | JACK ALLAN | Ballochmyle | |
147.5 | EWAN MILLIGAN | Kilmarnock (Barassie) | |
129.17 | ROBBIE MUIR | Kilmarnock (Barassie) | |
127.5 | DECLAN CHALMERS | Ballochmyle | |
102.5 | LEWIS MacMILLAN | Ballochmyle | |
77.5 | BEN WATSON | Kilmarnock (Barassie) | |
75 | KYLE BROWN | Turnberry | |
75 | EUAN FERGUSON | Turnberry | |
72.5 | ROSS McDONALD | Kilmarnock (Barassie) | |
62.5 | DAVID STARK | Caprington | |
62.5 | CHRISTOPHER HUNTER | Ballochmyle | |
57.5 | CHARLIE CAMERON | Ayr Belleisle | |
53.3 | LEWIS CADDELL | Kilmarnock (Barassie) | |
53.3 | ALYX MURRAY | Troon Welbeck | |
42.5 | CALLUM IRVING | Ayr Belleisle | |
42.5 | FRASER RIGBY | Kilmarnock (Barassie) | |
35 | FRASER WALLACE | Kilmarnock (Barassie) | |
35 | CHARLIE CAMERON | Ayr Belleisle | |
27.5 | DANIEL LONG | Turnberry | |
27.5 | JOHN McCRACKEN | Irvine | |
27.5 | BEN FLEMING | Troon Welbeck | |
27.5 | BLAIR FLEMING | Troon Welbeck | |
15 | JORDAN ORR | Ballochmyle | |
15 | MARK WATSON | Ballochmyle | |
11.67 | JORDAN SWEENEY | Ayr Belleisle | |
10 | BLAIR WAUGH | Turnberry | |
10 | CALUM GILLIGAN | Troon Welbeck | |
7.5 | ROSS MEIKLE | Ayr Belleisle | |
5 | ANDREW SHAW | Prestwick St Cuthbert | |
5 | CHRISTOPHER THOMSON | Ballochmyle | |
5 | KIERAN BEAUCHAMP | Turnberry | |
2.5 | MAX BARCLAY | Turnberry | |
2.5 | JOHN LOMAS | Maybole |
No comments:
Post a Comment