There was no change at the top of the table following the two most recent counting events. In the Stevenson Trophy at Girvan, William McMeikan of the host club took maximum points with a winning scratch score of 65.
Allan Brownlee (Brunston Castle) was joint second with Craig Hamilton (Ballochmyle) with a score of 69, with brownlee's day being made even more memorable with a hole in one at the fourteenth hole during his round.
In the Viking Krus competition at Largs, host club member Fraser Innes took maximum points with rounds of 66 and 69 for a total of 135, leaving him six shots ahead of his nearest challengers.
The final counting event of the season is The Arrol Cup at Prestwick St Nicholas on Saturday 17th September.
Present positions in the Ayrshire Order Of Merit, with one event remaining, are :-
426.25 | STEVEN | STAMPER | Turnberry | |
315 | MICHAEL | SMYTH | Royal Troon | |
237.5 | STUART | ROBIN | Prestwick St Cuthbert | |
235 | GREG | TELFER | Prestwick St Cuthbert | |
220.05 | KEITH | HAMILTON | Ayr Belleisle | |
200.8 | CRAIG | HAMILTON | Ballochmyle | |
175 | CHARLIE | MACNEAL | Prestwick | |
165 | TOMMY | McINALLY | Loudoun | |
150 | WILLIAM | FLEMING | Ballochmyle | |
150 | FRASER | INNES | Largs | |
135 | GEORGE | ROBERTSON | Irvine | |
126.25 | SHAUN | HEDGER | West Kilbride | |
113 | GAVIN | NIMMO | Troon St Meddans | |
100 | KEVIN | CLARKE | West Kilbride | |
100 | JIM | JOHNSTON | Ayr Belleisle | |
100 | WILLIAM | McMEIKAN | Girvan | |
87.5 | BRIAN | McDONALD | Ardeer | |
75 | JOHN | SHANKS | Irvine | |
75 | PAUL | FERGUSON | Turnberry | |
63.75 | STUART | MILLER | Kilmarnock Barassie | |
62.5 | AIDAN | LONG | Ayr Belleisle | |
62.5 | ALLAN | BROWNLEE | Brunston Castle | |
53 | ALAN | McLEAN | Kilbirnie Place | |
50 | EUAN | FERGUSON | Turnberry | |
50 | MALCOLM | PENNYCOTT | Whiting Bay | |
38 | ALISTAIR | BELFORD | Prestwick St Nicholas | |
38 | IAN | SMITH | Troon Welbeck | |
35 | ADRIAN | ORTON | Kilmarnock Barassie | |
35 | GORDON | BOYLE | Turnberry | |
35 | ALAN | BROWNLEA | Brunston Castle | |
35 | DAVID | ORCHISON | Ballochmyle | |
35 | JAMES | PERRIE | Troon St Meddans | |
35 | KENNETH | HOUSTON | Troon Welbeck | |
35 | SHAUN | RYAN | Ayr Dalmilling | |
35 | WEIR | McCULLOCH | Brunston Castle | |
32.08 | CRAIG | TELFER | Prestwick St Cuthbert | |
28.75 | GRAEME | GIMSON | Prestwick St Cuthbert | |
28.75 | JOHN | KIRKLAND | Ardeer | |
28.75 | WILLIAM | GOODWIN | Ardeer | |
28.75 | GEORGE | CABENA | Ardeer | |
28.75 | SCOTT | AINSWORTH | Ardeer | |
21.67 | IAIN | FRASER | Troon Portland | |
21.67 | IAIN | BROWN | West Kilbride | |
21.67 | SCOTT | WARD | West Kilbride | |
20 | JACK | THOMAS | Irvine | |
20 | IAIN | BROWN | West Kilbride | |
15 | FRANK | MURDOCH | Brunston Castle | |
15 | GORDON | JOHNSTON | Kilbirnie Place | |
15 | NICK | TINDALL | Tam O Shanter | |
15 | ROBERT | McCORMICK | Ayr Seafield | |
15 | JOHN | NEILAN | Brunston Castle | |
15 | KYLE | McCREADIE | Girvan | |
15 | STEPHEN | JOHNSTON | Girvan | |
5 | STEVEN | WALLACE | Prestwick St Cuthbert | |
5 | PAUL | DENIM | Loudoun | |
5 | DEREK | BALLANTYNE | Ardeer | |
5 | IAIN | McKENZIE | Annanhill | |
5 | WILSON | PITT | Turnberry | |
3.75 | JIM | ANDERSON | Troon Welbeck | |
3.75 | STEVEN | MURRAY | Troon Welbeck | |
3.75 | CRAIG | McKENZIE | Troon Welbeck | |
3.75 | CRAIG | DEVLIN | Troon Portland | |
3.33 | GARY | MORRISON | Kilmarnock Barassie | |
3.33 | WILLIAM | WILSON | Ballochmyle | |
1.25 | SCOTT | BROWN | Turnberry | |
1.25 | COLIN | GRAY | Irvine | |
1.25 | CRAIG | O'CONNELL | Troon St Meddans | |
1.25 | DAVID | DALTON | Ayr Belleisle | |
1.25 | STUART | LAWRIE | Ayr Dalmilling | |
1.25 | JAMES | McINTYRE | Moorpark |
No comments:
Post a Comment