Michael Smyth |
Three counting events have been completed recently.
Local players were to the fore in The Stone Trophy competition at Largs Routenburn on 1st July. In it's first year as a counting event, Largs Routenburn players occupied four of the seven counting places in the competition, with Adam Sweeney of the host club taking full points with his winning score of 68.
Gowf Cup winner John Shanks |
The Gowf Cup at Loudoun on Sunday 9th July proved as popular as ever, with some great scoring despite the adverse weather.
John Shanks (Irvine) won the trophy for the first time, returning two rounds of 69 for a 138 total to win by two shots from three other players.
Present positions in the Doc Thom Ayrshire Order Of Merit are :-
250 | MICHAEL | SMYTH | Royal Troon | |
212.05 | KEITH | HAMILTON | Ayr Belleisle | |
205 | IAIN | BROWN | West Kilbride | |
185 | JOHN | SHANKS | Irvine | |
150 | ALAN | CONNERY | Irvine | |
138.75 | JIM | JOHNSTON | Ayr Belleisle | |
103.75 | CRAIG | HAMILTON | Ballochmyle | |
102.5 | SCOTT | BROWN | Prestwick St Cuthbert | |
100 | CRAIG | TELFER | Prestwick St Cuthbert | |
100 | PAUL | GIFFNEY | Ardeer | |
100 | ADAM | SWEENEY | Largs Routenburn | |
100 | SCOTT | MCILWRAITH | Brunston Castle | |
87.5 | IAIN | McKENZIE | Annanhill | |
84.55 | SANDY | BUCHANAN | Prestwick St Nicholas | |
75 | STEPHEN | SPENCE | Royal Troon | |
75 | RORY | McKENZIE | Troon Welbeck | |
75 | ANDREW | CONNEL | Largs Routenburn | |
70.8 | STEVEN | WALLACE | Prestwick St Cuthbert | |
62.5 | DEREK | BALLANTYNE | Ardeer | |
62.5 | CRAIG | McFARLANE | Irvine | |
62.5 | JOHN | SLOAN | Doon Valley | |
62.5 | GARY | STEELE | Brunston Castle | |
60 | STUART | ROBIN | Prestwick St Cuthbert | |
53.3 | LEWIS | CADDELL | Kilmarnock Barassie | |
42.5 | MARK | TAIT | Rowallan Castle | |
35 | GREG | WATSON | West Kilbride | |
35 | DARYLL | LYNCH | Ayr Belleisle | |
35 | PETER | HUME | Ardeer | |
35 | ALAN | EWING | Largs | |
35 | WILLIAM | McGILL | Irvine Ravenspark | |
35 | ANDREW | THOMSON | Largs Routenburn | |
35 | WILLIAM | FLEMING | Ballochmyle | |
27.5 | ROBERT | LITTLEJOHN | Brunston Castle | |
20 | SANDY | WALKER | Kilmarnock Barassie | |
20 | BRUCE | CALDOW | Kilmarnock Barassie | |
15 | CRAIG | STEWART | Ardeer | |
15 | BRUCE | TRAVERS | Loudoun | |
7.5 | WILLIE | McMILLAN | Ayr Belleisle | |
7.5 | ALAN | SMEETON | Chase | |
5 | WILLIAM | GOODWIN | Ardeer | |
5 | DAVID | MITCHELL | Largs Routenburn | |
5 | JOE | McSORLEY | Brunston Castle | |
5 | STEVEN | STAMPER | Turnberry | |
5 | COLIN | GRAY | Loudoun | |
3.3 | JACK | BROUN | Turnberry | |
3.3 | ANDREW | GORDON | Ayr Belleisle |
No comments:
Post a Comment