Late entries can be secured by calling Robert Morrison on 07708861569.
The draw for order of play is:-
Belleisle Open | Sunday 30 July 2017 | ||||||
Sponsored by DW Shaw, Solicitors | |||||||
with Park's Honda | |||||||
Time | Name | Club | |||||
7.00 | D Bentley | Ayr Belleisle | |||||
7.00 | W McMillan | Ayr Belleisle | |||||
7.00 | J McMillan | Ayr Belleisle | |||||
7.08 | M Kennedy | Tam O'Shanter | |||||
7.08 | H Russell | Ayr Belleisle | |||||
7.08 | R Carson | Ayr Belleisle | |||||
7.16 | I McPherson | Tam O'Shanter | |||||
7.16 | N McPherson | Tam O'Shanter | |||||
7.16 | K Beattie | Ayr Belleisle | |||||
7.24 | B Thomson | Tam O'Shanter | |||||
7.24 | F Green | P'wick St Cuthbert | |||||
7.24 | W Murray | P'wick St Cuthbert | |||||
7.32 | D McPherson | Ayr Belleisle | |||||
7.32 | Sponsor | ||||||
7.32 | Sponsor | ||||||
7.40 | D Dalton | Ayr Belleisle | |||||
7.40 | G McCall | Ayr Belleisle | |||||
7.40 | J Sloan | Doon Valley | |||||
7.48 | C Fletcher | Tam O'Shanter | |||||
7.48 | P Newall | P'wick St Cuthbert | |||||
7.48 | J Gillon | Tam O'Shanter | |||||
7.56 | P Rooney | Rowallan Castle | |||||
7.56 | H Rooney | Carnwath | |||||
7.56 | D Kelso | Tam O'Shanter | |||||
8.04 | D Rooney | Rowallan Castle | |||||
8.04 | J McCrae | Tam O'Shanter | |||||
8.04 | I Thomson | Tam O'Shanter | |||||
8.12 | G Gimson | P'wick St Cuthbert | |||||
8.12 | G Wilson | Loudoun | |||||
8.12 | S McQueen | Loudoun | |||||
8.20 | M Smyth | Royal Troon | |||||
8.20 | J Rankin | Ballochmyle | |||||
8.20 | B Young | Ballochmyle | |||||
8.28 | D Adams | Ballochmyle | |||||
8.28 | B McLure | Ballochmyle | |||||
8.28 | D Gibson | P'wick St Cuthbert | |||||
8.36 | Sponsor | ||||||
8.36 | Sponsor | ||||||
8.36 | Sponsor | ||||||
8.44 | Sponsor | ||||||
8.44 | Sponsor | ||||||
8.44 | Sponsor | ||||||
8.52 | Sponsor | ||||||
8.52 | Sponsor | ||||||
8.52 | Sponsor | ||||||
9.08 | A Gibson | Seafield | |||||
9.08 | N Leverton | Tam O'Shanter | |||||
9.08 | D Hollingworth | Ayr Belleisle | |||||
9.24 | K Hamilton | Ayr Belleisle | |||||
9.24 | J Sykes | Ayr Belleisle | |||||
9.24 | N Tindall | Tam O'Shanter | |||||
9.32 | Ralston | ||||||
9.32 | Ralston | ||||||
9.32 | Ralston | ||||||
9.40 | Ralston | ||||||
9.40 | Ralston | ||||||
9.40 | Ralston | ||||||
9.48 | Ralston | ||||||
9.48 | Ralston | ||||||
9.48 | Ralston | ||||||
9.56 | C Hume | Ayr Belleisle | |||||
9.56 | S Bell | Ayr Belleisle | |||||
9.56 | B Travers | Loudoun | |||||
10.04 | F Watson | Royal Troon | |||||
10.04 | Sponsor | ||||||
10.04 | Sponsor | ||||||
10.12 | D Drennan | Ayr Belleisle | |||||
10.12 | I Forbes | Ayr Belleisle | |||||
10.12 | I Gillespie | Mount Ellen | |||||
10.20 | C Gillespie | Mount Ellen | |||||
10.20 | J Robertson | Leven Links | |||||
10.20 | A Gray | Tam O'Shanter | |||||
10.28 | M Johnstone | Ayr Belleisle | |||||
10.28 | S Muir | Ayr Belleisle | |||||
10.28 | A McFarlane | Dalmilling | |||||
10.36 | D Fraser | Tam O'Shanter | |||||
10.36 | A Easton | Ayr Belleisle | |||||
10.44 | S Irvine | Torwoodlee | |||||
10.44 | S Johnston | Turnhouse | |||||
10.44 | S Mullen | Ayr Belleisle | |||||
10.52 | D Low | Ayr Belleisle | |||||
10.52 | D Johnstone | Ayr Belleisle | |||||
10.52 | K Hughes | Ayr Belleisle | |||||
11.00 | A Connell | Ayr Belleisle | |||||
11.00 | guest | ||||||
11.00 | guest | ||||||
11.08 | R Clark | Ayr Belleisle | |||||
11.08 | guest | ||||||
11.08 | guest | ||||||
11.16 | R Clark | Ayr Belleisle | |||||
11.16 | guest | ||||||
11.16 | guest | ||||||
11.24 | D Wight | Lochmaben | |||||
11.24 | C Stewart | Lochmaben | |||||
11.24 | D Dempster | Irvine R’park | |||||
11.32 | D Nairn | Lochmaben | |||||
11.32 | B Yates | P'wick St Cuthbert | |||||
11.32 | C Lucas | Ayr Belleisle | |||||
11.40 | J Graham | Lochmaben | |||||
11.40 | C Duncan | Lochmaben | |||||
11.40 | S Lucas | Ayr Belleisle | |||||
11.48 | M Hyslop | Lochmaben | |||||
11.48 | B Nairn | Lochmaben | |||||
11.48 | A Tierney | Ayr Belleisle | |||||
11.56 | A Walker | Ayr Belleisle | |||||
11.56 | G McCallum | ||||||
11.56 | H Steele | Haggs Castle | |||||
12.04 | V Sproat | Ayr Belleisle | |||||
12.04 | R Gault | Troon Portland | |||||
12.04 | A Telfer | Ayr Belleisle | |||||
12.12 | J Phillips | Ayr Belleisle | |||||
12.12 | E Farrow | Ayr Belleisle | |||||
12.12 | M Adams | Ayr Belleisle | |||||
12.20 | S Brawley | Mount Ellen | |||||
12.20 | J Cowan | Clober | |||||
12.20 | T McDonald | Mount Ellen | |||||
12.28 | R Morrison | Seafield | |||||
12.28 | D Morrison | Seafield | |||||
12.28 | R Long | Ayr Belleisle | |||||
12.36 | M Crichton | Seafield | |||||
12.36 | C McKenna | Seafield | |||||
12.36 | R McCormick | Seafield | |||||
12.44 | M Paxton | Ballochmyle | |||||
12.44 | T Keddie | Ballochmyle | |||||
12.44 | C Bell | Dalmilling | |||||
12.52 | M Beasley | Abbotsford | |||||
12.52 | A Stewart | Airdrie | |||||
12.52 | M Timmins | Ballochmyle | |||||
13.00 | D McWilliams | Sanquhar | |||||
13.00 | R Appleyard | Ballochmyle | |||||
13.00 | S Appleyard | Ballochmyle | |||||
13.08 | M Lind | Sanquhar | |||||
13.08 | J Munn | Ayr Belleisle | |||||
13.08 | A Thomson | Troon St Meddans | |||||
13.16 | S McCreadie | Ayr Belleisle | |||||
13.16 | T Hanns | Abbotsford | |||||
13.16 | L Hester | Troon St Meddans | |||||
13.24 | D Lewis | Ayr Belleisle | |||||
13.24 | R Scott | Troon St Meddans | |||||
13.24 | J Allan | Troon St Meddans | |||||
13.32 | P Hainey | P'wick St Cuthbert | |||||
13.32 | G Robertson | Stirling | |||||
13.32 | S Ritchie | Ballochmyle | |||||
13.40 | G May | Eastwood | |||||
13.40 | M Gardner | Stirling | |||||
13.40 | A Ellison | Falkirk Tryst | |||||
13.48 | W Brown | Hollandbush | |||||
13.48 | P Savage | Hollandbush | |||||
13.48 | A Young | Hollandbush | |||||
13.56 | K Boyd | Ayr Belleisle | |||||
13.56 | Sponsor | ||||||
13.56 | Sponsor | ||||||
Call Robert Morrison on 07708861569 for late entries |
No comments:
Post a Comment