Ayrshire Seniors Champion Alex MacNeil |
In perfect, sunny, weather, 19 handicapper MacNeil was round in 81 shots for a nett score of 62, six under par, which gave him victory over Charles McMurtrie (Troon Welbeck) in the chase for the Sandy Provan Trophy.
One handicapper Henry Thompson (Irvine) returned the best scratch score of the day with a three over par 71, by virtue of the best inward half over Allan Coulter (Ayr Belleisle), though Coulter had the consolation of taking a nett prize in his age category.
Keith Ross (Beith) won the 55 - 62 age category with a nett 66, whilst McMurtrie's 63 took the 63 - 69 age category first prize.
Jim Smith (Prestwick St Cuthbert) won the 70+ age category with a nett 66.
There were also a couple of nearest the hole prizes this year, at the third where Andrew McAllister (Annanhill) hit his tee shot to 16 inches, and at the fifteenth where Gary Cochran (Irvine Ravenspark), who was out in the second game of the day, was closest with 9 feet 7 1/2 inches.
Also included this year was a two's event, and three players received prizes of golf balls for recording a two on their cards. Derek Gemmell (Ayr Dalmilling) was successful at the sixth, the winner Alex MacNeil (Rowallan Castle) had a two at the sixteenth, whilst Andrew McAllister (Annanhill) followed his nearest the pin effort at the third by holing his sixteen inch putt for a two.
Alex MacNeil with A.G.A. President John Rushbury |
The full list of prizewinners and scores were :-
Ayrshire Golf Association | |||||
Seniors Championship | |||||
Ayr Seafield | |||||
Tuesday 18th July 2017 | |||||
PAR 68 SSS - 67 | |||||
CSS - 68 (+1) | |||||
Players Name | Club | Handicap | Scratch | Nett | |
Best Nett | Alex MacNeil | Rowallan Castle | 19 | 81 | 62 |
Scratch | Henry Thompson | Irvine | 71 | ||
55 - 62 | Keith Ross | Beith | 6 | 72 | 66 |
55 - 62 | Allan Coulter | Ayr Belleisle | 4 | 71 | 67 |
55 - 62 | Stephen Bell | Ayr Belleisle | 6 | 73 | 67 |
63 -69 | Charles McMurtrie | Troon Welbeck | 13 | 76 | 63 |
63 -69 | Ian R. Lamb | Irvine | 7 | 77 | 70 |
63 -69 | Clayton McCormick | West Kilbride | 12 | 82 | 70 |
70 + | Jim Smith | Pr.St Cuthbert | 19 | 85 | 66 |
70 + | Neil Black | Annanhill | 18 | 87 | 69 |
70 + | John Tait | Irvine | 96 | 24 | 72 |
Nearest the hole - 3rd | Andrew McAllister | Annanhill | 16 inches | ||
Nearest the hole - 15th | Gary Cochran | Irvine Ravenspark | 9 ft. 7 1/2 inches | ||
Two's | Derek Gemmell | Ayr Dalmilling | 6th | ||
Alex Macneil | Rowallan Castle | 16th | |||
Andrew McAllister | Annanhill | 3rd | |||
Final scores | |||||
NAME | CLUB | SCR | H/C | NETT | |
ALEX | MACNEIL | ROWALLAN CASTLE | 81 | 19 | 62 |
CHARLES | McMURTRIE | TROON WELBECK | 76 | 13 | 63 |
JAMES | SMITH | PR. ST CUTHBERT | 85 | 19 | 66 |
KEITH | ROSS | BEITH | 72 | 6 | 66 |
ALLAN | COULTER | AYR BELLEISLE | 71 | 4 | 67 |
STEVEN | BELL | AYR BELLEISLE | 73 | 6 | 67 |
IAIN | McCALL | PR. ST NICHOLAS | 72 | 4 | 68 |
NEIL | BLACK | ANNANHILL | 87 | 18 | 69 |
GORDON | CREE | TROON WELBECK | 73 | 4 | 69 |
DEREK | GEMMELL | AYR DALMILLING | 73 | 4 | 69 |
HENRY | THOMPSON | IRVINE | 71 | 1 | 70 |
IAN R. | LAMB | IRVINE | 77 | 7 | 70 |
CLAYTON J. | McCORMICK | WEST KILBRIDE | 82 | 12 | 70 |
ALASTAIR G. | TODD | LOUDOUN | 77 | 6 | 71 |
IAIN | McKENZIE | ANNANHILL | 76 | 5 | 71 |
ALLAN | MERRY | WEST KILBRIDE | 79 | 8 | 71 |
RICHARD | HOPE | ANNANHILL | 83 | 12 | 71 |
GORDON S. | McKINLAY | PR. ST NICHOLAS | 88 | 16 | 72 |
JOHN | TAIT | IRVINE | 96 | 24 | 72 |
RONNIE | YOUNG | IRVINE | 93 | 21 | 72 |
HOWARD | STEELE | AYR BELLEISLE | 86 | 14 | 72 |
GARY | COCHRAN | IRVINE RAVENSPARK | 75 | 2 | 73 |
ROBERT | GREEN | AYR DALMILLING | 96 | 22 | 74 |
MARTIN | ATKINSON | PR. ST CUTHBERT | 82 | 8 | 74 |
TOM | MILLER | WEST KILBRIDE | 94 | 20 | 74 |
DAVID | ROONEY | ROWALLAN CASTLE | 92 | 18 | 74 |
ALEX | IRVINE | ANNANHILL | 85 | 11 | 74 |
DANNY | MULLAN | PR. ST CUTHBERT | 91 | 16 | 75 |
BRIAN | SHERWOOD | MACHRIE BAY | 88 | 13 | 75 |
FREDERICK | HELSON | IRVINE RAVENSPARK | 96 | 21 | 75 |
STAN | BUCHERT | WEST KILBRIDE | 94 | 18 | 76 |
TERRY | GRACE | AYR BELLEISLE | 93 | 17 | 76 |
ALASTAIR | MACDONALD | CORRIE | 89 | 11 | 78 |
ANDREW | McALLISTER | ANNANHILL | 101 | 23 | 78 |
PATRICK | LAWLOR | AYR BELLEISLE | 98 | 19 | 79 |
JOHN W. | WATT | PR. ST CUTHBERT | 94 | 15 | 79 |
ERIC | SANDERSON | MUIRKIRK | 93 | 13 | 80 |
TOM | DENHAM | ANNANHILL | 105 | 22 | 83 |
EDDIE | BOYD | WEST KILBRIDE | N/R | 7 | N/R |
DAVID | BROWN | IRVINE RAVENSPARK | N/R | 3 | N/R |
CAMPBELL | LAING | MACHRIE BAY | N/R | 17 | N/R |
IAN | McINTYRE | PR. ST CUTHBERT | N/R | 13 | N/R |
BERT | McKAY | PR. ST CUTHBERT | N/R | 14 | N/R |
BILL | MEGRAW | PR. ST CUTHBERT | N/R | 9 | N/R |
ANDREW | PARTRIDGE | IRVINE | N/R | 12 | N/R |
DOUGLAS | TAYLOR | PR. ST CUTHBERT | N/R | 13 | N/R |
No comments:
Post a Comment