Steven Stamper |
Stamper took maximum points at the recent Brunston Castle Open to edge ahead of Michael Smyth (Royal Troon) at the top of the table.
Turnberry were well represented in the points at Brunston castle with Paul Ferguson and his son Euan taking second and third places respectively.
At the Gowf Cup at Loudoun, Staurt Robin (Prestwick St Cuthbert) shared top pointsd with Gordomn Miller (Cawder), whilst also securing the trophy itself after a play off with Miller.
The next counting event is the Scottish Amateur Championship at Royal Aberdeen from 20th to 25th July.
Present positions in the Doc Thom Ayrshire Order Of Merit are:-
351.25 | STEVEN | STAMPER | Turnberry | |
315 | MICHAEL | SMYTH | Royal Troon | |
220.05 | KEITH | HAMILTON | Ayr Belleisle | |
185 | GREG | TELFER | Prestwick St Cuthbert | |
175 | CHARLIE | MACNEAL | Prestwick | |
165 | TOMMY | McINALLY | Loudoun | |
150 | STUART | ROBIN | Prestwick St Cuthbert | |
138.3 | CRAIG | HAMILTON | Ballochmyle | |
126.25 | SHAUN | HEDGER | West Kilbride | |
100 | KEVIN | CLARKE | West Kilbride | |
87.5 | BRIAN | McDONALD | Ardeer | |
75 | JOHN | SHANKS | Irvine | |
75 | PAUL | FERGUSON | Turnberry | |
63.75 | STUART | MILLER | Kilmarnock Barassie | |
62.5 | AIDAN | LONG | Ayr Belleisle | |
53 | ALAN | McLEAN | Kilbirnie Place | |
50 | EUAN | FERGUSON | Turnberry | |
38 | GAVIN | NIMMO | Troon St Meddans | |
38 | ALISTAIR | BELFORD | Prestwick St Nicholas | |
38 | IAN | SMITH | Troon Welbeck | |
35 | ADRIAN | ORTON | Kilmarnock Barassie | |
35 | GEORGE | ROBERTSON | Irvine | |
35 | GORDON | BOYLE | Turnberry | |
35 | ALAN | BROWNLEA | Brunston Castle | |
28.75 | GRAEME | GIMSON | Prestwick St Cuthbert | |
28.75 | CRAIG | TELFER | Prestwick St Cuthbert | |
28.75 | JOHN | KIRKLAND | Ardeer | |
28.75 | WILLIAM | GOODWIN | Ardeer | |
28.75 | GEORGE | CABENA | Ardeer | |
28.75 | SCOTT | AINSWORTH | Ardeer | |
21.67 | IAIN | FRASER | Troon Portland | |
21.67 | IAIN | BROWN | West Kilbride | |
21.67 | SCOTT | WARD | West Kilbride | |
20 | FRANK | MURDOCH | Brunston Castle | |
15 | GORDON | JOHNSTON | Kilbirnie Place | |
15 | NICK | TINDALL | Tam O Shanter | |
15 | ROBERT | McCORMICK | Ayr Seafield | |
15 | JOHN | NEILAN | Brunston Castle | |
5 | STEVEN | WALLACE | Prestwick St Cuthbert | |
5 | PAUL | DENIM | Loudoun | |
5 | DEREK | BALLANTYNE | Ardeer | |
5 | IAIN | McKENZIE | Annanhill | |
1.25 | SCOTT | BROWN | Turnberry | |
1.25 | COLIN | GRAY | Irvine | |
1.25 | CRAIG | O'CONNELL | Troon St Meddans | |
1.25 | DAVID | DALTON | Ayr Belleisle | |
1.25 | STUART | LAWRIE | Ayr Dalmilling | |
1.25 | JAMES | McINTYRE | Moorpark |
No comments:
Post a Comment