Michael Smyth (Royal Troon) remains out in front in the chase for this year's Order of Merit title, with ten of the twenty counting competitions now completed, although Scott Brown (Prestwick St Cuthbert) closed the gap with a second place finish in the recent McGilchrist Cup competition at Ardeer, where local member Paul Giffney took maximum points with a scratch 73, just one ahead of Brown.
The next counting events are The Gowf Cup on 114th July and the Rowallan Castle Open on 28th July.
The present positions in the Order of Merit, after ten events, are:-
387.5 | MICHAEL | SMYTH | Royal Troon | |
320 | SCOTT | BROWN | Prestwick St Cuthbert | |
175 | EUAN | WALKER | Kilmarnock Barassie | |
158.75 | STEVEN | STAMPER | Turnberry | |
150 | JIM | JOHNSTON | Ayr Belleisle | |
137.5 | DARREN | MALLINSON | Irvine | |
125 | JACK | BROUN | Turnberry | |
100 | STEWART | RUSSELL | Royal Troon | |
100 | PAUL | GIFFNEY | Ardeer | |
75 | STEVEN | McEWAN | Caprington | |
75 | DAVID | LONGAIR | Troon St Meddans | |
75 | JOE | McSORLEY | Prestwick St Cuthbert | |
70 | TOMMY | McINALLY | Louodun | |
50 | BLAIR | MORTON | Royal Troon | |
50 | SEAN | ADDIE | Ayr Belleisle | |
50 | GREGOR | MACKINTOSH | Girvan | |
50 | STEVEN | McCREADIE | Ayr Belleisle | |
45 | GEORGE | HIGGINS | West Kilbride | |
45 | GRAHAM | McKENZIE | West Kilbride | |
42.5 | KEITH | HAMILTON | Ayr Belleisle | |
42.5 | CRAIG | TELFER | Prestwick St Cuthbert | |
35 | WILLIAM | FLEMING | Ballochmyle | |
35 | GREG | VERNON | Kilmarnock Barassie | |
35 | ROBERT | McMASTER | Girvan | |
28.75 | PETER | HUME | Ardeer | |
28.75 | SANDY | WALKER | Kilmarnock Barassie | |
28.75 | JAMES | McINTYRE | Moorpark | |
20 | JIM | McINTYRE | Moorpark | |
17.5 | SHAUN | HEDGER | West Kilbride | |
17.5 | ROSS | CADDIS | Kilmarnock Barassie | |
10 | STUART | WHITE | Girvan | |
7.5 | ALAN | SMEETON | The Chase | |
7.5 | SANDY | BUCHANAN | Prestwick S Nicholas | |
5 | CRAIG | HAMILTON | Ballochmyle | |
5 | KEVIN | DOYLE | Turnberry | |
2.5 | CHARLES | ALLAN | Ardeer | |
2.5 | SCOTT | AINSWORTH | Ardeer |
No comments:
Post a Comment