In last Sunday's Welbeck Links competition Wilson returned rounds of 69 & 71 for a 140 total to give him maximum points for the order of merit and move him ahead of Craig Hamilton (Ballochmyle) in the table.
2010 Doc Thom Salver winner Tommy McInally (Loudoun) kept his hopes alive by taking second place in the Welbeck Links competition with rounds of 70 & 72 for a 142 total, taking enough order of merit points to move into second place ahead of Craig Hamilton.
The leading scores in the Welbeck Links were :-
140 - David Wilson (Troon Welbeck) 69 - 71
142 - Tommy McInally (Loudoun) 70 - 72
147 - George Robetson (Irvine Ravenspark) 74 - 73, Gavin Wilson (Loudoun) 71 - 76, Stuart Robin (Prestwick St Nicholas) 69 - 78
148 - Steven Stamper (Turnberry) 76 - 72, Craig Hamilton (Ballochmyle) 75 - 73, Barry McDonnell (Caprington) 74 - 74, Andrew Campbell (Rowallan castle) 74 -74
149 - Gary Bryden (Girvan) 75 - 74
150 - Sandy Buchanan (Prestwick St Nicholas) 77 - 73, Walter Meiklem (Troon Welbeck) 77 - 73, Michael Smyth (Royal Troon) 74 - 76
151 - Ben Gibson (Troon Welbeck) 76 - 75
The final qualifying event for this season's Order Of Merit is the Arrol Cup at Prestwick St Nicholas on Saturday 15th September.
David Wilson, Tommy McInally and Craig Hamilton will battle it out for the Doc Thom Salver and Order Of merit title, with all three having the chance to finish on top of the table with a good performance. Keith Hamilton (Ayr Belleisle) could also push himself into the prizewinning places with a good finish at St Nicholas.
Present positions in the Order Of Merit table are :-
417.5 | DAVID | WILSON | TROON WELBECK | |
365.83 | TOMMY | MCINALLY | LOUDOUN | |
330 | CRAIG | HAMILTON | BALLOCHMYLE | |
200 | KEITH | HAMILTON | AYR BELLEISLE | |
150 | STEVEN | WALLACE | ST CUTHBERT | |
127.5 | JOHN | SHANKS | IRVINE | |
100 | JACK | McDONALD | KIL. BARASSIE | |
100 | MALCOLM | PENNYCOTT | WHITING BAY | |
100 | ROBBIE | FITZPATRICK | IRVINE | |
100 | COLIN | ROBINSON | LARGS | |
88.3 | STUART | ROBIN | ST NICHOLAS | |
87.5 | STEVEN | SPIERS | BRUNSTON CASTLE | |
85 | JOHN | HAGGARTY | LOUDOUN | |
79.97 | GEORGE | ROBERTSON | IRVINE RAVENSPARK | |
75 | STEVEN | DUNN | AYR SEAFIELD | |
75 | ALAN | SMEATON | CHASE | |
75 | CHRIS | BONE | LOUDOUN | |
75 | STEVEN | DONNELLY | ARDEER | |
75 | W | MCMEIKAN | GIRVAN | |
75 | GREGOR | DICKSON | LARGS | |
63.3 | PAUL | MOULTRIE | ROYAL TROON | |
62.5 | JOHN | CAIRNEY | RAVENSPARK | |
62.5 | STEVEN | McEWAN | LOUDOUN | |
53.3 | ROBBIE | FULKER | KIL BARASSIE | |
53.3 | MICHAEL | SMYTH | ROYAL TROON | |
53.3 | GAVIN | WILSON | LOUDOUN | |
46.67 | DAVID | ORCHISTON | BALLOCHMYLE | |
45 | SCOTT | MCCAHILL | BRUNSTON CASTLE | |
35 | SCOTT | BROWN | TURNBERRY | |
35 | JAMES | WALLACE | BRUNSTON CASTLE | |
35 | CHARLES | BELL | AYR DALMILLING | |
35 | DAVID | MCLELLAN | LARGS | |
30 | CHRIS | RUSSELL | ARDEER | |
30 | JOHN | RUSHBURY | KIL. BARASSIE | |
30 | PAUL | GIFFNEY | ARDEER | |
30 | IAN | McKENZIE | ANNANHILL | |
27.5 | JOHN | SLOAN | DOON VALLEY | |
27.5 | MARK | DUNSMORE | BALLOCHMYLE | |
27.5 | LEX | LINDSAY | BALLOCHMYLE | |
26.67 | GRAEME | ROWAN | BALLOCHMYLE | |
25 | STEPHEN | MURRAY | TROON WELBECK | |
15 | GORDON | BOYLE | AYR BELLEISLE | |
15 | DAVID | KELSO | TAM O SHANTER | |
15 | DARREN | MALLINSON | RAVENSPARK | |
12.5 | STEVEN | STAMPER | TURNBERRY | |
11.25 | STEPHEN | SPENCE | IRVINE | |
7.5 | BARRY | MCDONNELL | CAPRINGTON | |
7.5 | ANDREW | CAMPBELL | ROWALLAN CASTLE | |
5 | JOSIE | GILLON | TAM O SHANTER | |
5 | BILLY | ANDREW | BALLOCHMYLE | |
5 | CRAIG | ADAMS | ARDEER | |
1.25 | GAVIN | NIMMO | ST MEDDANS | |
1.25 | DARREN | MCCONNELL | KIL BARASSIE | |
1.25 | KENNY | MACKASKILL | TURNBERRY |
No comments:
Post a Comment