At the latest event, the Viking Krus at Largs, hamilton was the only one of the Order Of Merit leaders to pick up any points, albeit in one of the minor placings, as the trophy was won by host club member Colin Robinson.
With this weekends Welbeck Links and next months Arrol Cup the only counting events to play, the present positions are :-
322.5 | CRAIG | HAMILTON | BALLOCHMYLE | |
267.5 | DAVID | WILSON | TROON WELBECK | |
265.83 | TOMMY | MCINALLY | LOUDOUN | |
200 | KEITH | HAMILTON | AYR BELLEISLE | |
150 | STEVEN | WALLACE | ST CUTHBERT | |
127.5 | JOHN | SHANKS | IRVINE | |
100 | JACK | McDONALD | KIL. BARASSIE | |
100 | MALCOLM | PENNYCOTT | WHITING BAY | |
100 | ROBBIE | FITZPATRICK | IRVINE | |
100 | COLIN | ROBINSON | LARGS | |
87.5 | STEVEN | SPIERS | BRUNSTON CASTLE | |
85 | JOHN | HAGGARTY | LOUDOUN | |
75 | STEVEN | DUNN | AYR SEAFIELD | |
75 | ALAN | SMEATON | CHASE | |
75 | CHRIS | BONE | LOUDOUN | |
75 | STEVEN | DONNELLY | ARDEER | |
75 | W | MCMEIKAN | GIRVAN | |
75 | GREGOR | DICKSON | LARGS | |
63.3 | PAUL | MOULTRIE | ROYAL TROON | |
62.5 | JOHN | CAIRNEY | RAVENSPARK | |
62.5 | STEVEN | McEWAN | LOUDOUN | |
53.3 | ROBBIE | FULKER | KIL BARASSIE | |
53.3 | MICHAEL | SMYTH | ROYAL TROON | |
46.67 | DAVID | ORCHISTON | BALLOCHMYLE | |
45 | SCOTT | MCCAHILL | BRUNSTON CASTLE | |
35 | STUART | ROBIN | ST NICHOLAS | |
35 | SCOTT | BROWN | TURNBERRY | |
35 | JAMES | WALLACE | BRUNSTON CASTLE | |
35 | CHARLES | BELL | AYR DALMILLING | |
35 | DAVID | MCLELLAN | LARGS | |
30 | CHRIS | RUSSELL | ARDEER | |
30 | JOHN | RUSHBURY | KIL. BARASSIE | |
30 | PAUL | GIFFNEY | ARDEER | |
30 | IAN | McKENZIE | ANNANHILL | |
27.5 | JOHN | SLOAN | DOON VALLEY | |
27.5 | MARK | DUNSMORE | BALLOCHMYLE | |
27.5 | LEX | LINDSAY | BALLOCHMYLE | |
26.67 | GRAEME | ROWAN | BALLOCHMYLE | |
26.67 | GEORGE | ROBERTSON | IRVINE RAVENSPARK | |
25 | STEPHEN | MURRAY | TROON WELBECK | |
15 | GORDON | BOYLE | AYR BELLEISLE | |
15 | DAVID | KELSO | TAM O SHANTER | |
15 | DARREN | MALLINSON | RAVENSPARK | |
11.25 | STEPHEN | SPENCE | IRVINE | |
5 | JOSIE | GILLON | TAM O SHANTER | |
5 | BILLY | ANDREW | BALLOCHMYLE | |
5 | STEVEN | STAMPER | TURNBERRY | |
5 | CRAIG | ADAMS | ARDEER | |
1.25 | GAVIN | NIMMO | ST MEDDANS | |
1.25 | DARREN | MCCONNELL | KIL BARASSIE | |
1.25 | KENNY | MACKASKILL | TURNBERRY |
No comments:
Post a Comment