Connie Jaffrey (Troon ladies) contributed significantly to the Scotland cause, winning both her morning foursomes and her afternoon singles, but the Scots slipped to a 5 - 4 defeat, to finish in third place overall in the title chase.
Match details:-
Wales | Pts | Score | Holes | Score | Pts | Scotland | Card |
---|---|---|---|---|---|---|---|
FOURSOMES | |||||||
Chloe Williams Ella Griffiths | 15 | 4&3 | 1 | Lauren Whyte Connie Jaffrey | »» | ||
Nia Greville Georgia Lewis | ½ | A/S | 18 | A/S | ½ | Clara Young Tara MacTaggart | »» |
Emma Miller Bethan Morris | 1 | 1 UP | 18 | Fiona Liddell Heather Munro | »» | ||
Wales | 1½ | 1½ | Scotland | ||||
SINGLES | |||||||
Chloe Williams | ½ | A/S | 18 | A/S | ½ | Lauren Whyte | »» |
Bethan Morris | 15 | 5&3 | 1 | Connie Jaffrey | »» | ||
Nia Greville | 1 | 3&2 | 16 | Clara Young | »» | ||
Georgia Lewis | 15 | 5&3 | 1 | Heather Munro | »» | ||
Emma Miller | 1 | 2&1 | 17 | Nicola Robertson | »» | ||
Megan Lockett | 1 | 2&1 | 17 | Lesley Atkins | »» | ||
Wales | 3½ | 2½ | Scotland | ||||
Wales | 5 | 4 | Scotland |
No comments:
Post a Comment