Connor McKay |
Holding a slim lead over Sean Cook (Kilmarnock Barassie), McKay posted the best score of the day with a scratch 74 to take full order of merit points, just ahead of his nearest rival in the title chase who took the runner up spot in both the individual event and the Order Of Merit when he finished just two shots adrift of McKay.
Murray McCrone (Troon Welbeck) took third place, just ahead of clubmate Louis Murray.
The final Junior Order Of Merit placings for 2013 are :-
546.67 | CONNOR McKAY | Loudoun | |
507.5 | SEAN COOK | Kil. Barassie | |
440 | MURRAY McCRONE | Troon Welbeck | |
325 | LOUIS MURRAY | Troon Welbeck | |
298.25 | DARRYL LYNCH | Ayr Belleisle | |
253.75 | JACK THOMAS | Irvine | |
222.5 | CALLUM GORRIE | Kil. Barassie | |
221.67 | SHAUN HEDGER | West Kilbride | |
215 | BLAIR GAVIN | Kil. Barassie | |
155 | CALLUM McLEAN | Caprington | |
127.5 | STEWART RUSSELL | Kil. Barassie | |
125 | STUART EASTON | Irvine | |
112.5 | ANDREW GORDON | Ayr Belleisle | |
100 | AIDAN DORE | Loudoun | |
72.5 | JORDAN FRASER | Ayr Belleisle | |
62.5 | ELLIOT SPENCE | Loudoun | |
62.5 | CONNOR DUNCAN | Caprington | |
62.5 | CAMERON GRANT | Caprington | |
61.67 | EUAN WALKER | Kil. Barassie | |
57.5 | CRAIG McKENZIE | Troon Welbeck | |
55 | NEIL STEVENSON | Ardeer | |
42.5 | JORDAN WOTHERSPOON | Troon Welbeck | |
37.5 | SCOTT McLELLAND | Loudoun | |
35 | MICHAEL AITKEN | Caprington | |
35 | MATTHEW THOMSON | Ayr Belleisle | |
35 | FRASER RIGBY | Kil. Barassie | |
33.75 | JORDAN SWEENEY | Ayr Belleisle | |
21.67 | JACK PURDIE | Largs | |
20 | CALLUM IRVINE | Ayr Belleisle | |
17.5 | FRASER McALPINE | Ayr Belleisle | |
17.5 | CHRIS HEWITSON | Pr. St Cuthbert | |
5 | ADAM WILSON | Ayr Belleisle | |
3.75 | RHURIDH SAYCE | Pr. St Nicholas | |
3.75 | ANDREW DAVIDSON | Ballochmyle | |
3.75 | Robert Clark | Ballochmyle | |
2 | STUART DUNLOP | Kil. Barassie | |
2 | EUAN HENDERSON | Kil. Barassie | |
2 | CAMPBELL MATHIESON | Troon Welbeck |
No comments:
Post a Comment