A win in the Belleisle Junior Open and his success in the Ayrshire Boys Matchplay Championship has given McDonald a clear lead over his nearest rivals on 427.5 points.
Good finished at Turnberry, Ayr Belleisle and in the Tom Lehman event at Troon Municipal, as well as a semi final place in the Ayrshire Boys Matchplay has moved Harvey Broadfoot (Troon Welbeck) into second place on 305 points whilst Ruben Lindsay (Ayr Belleisle) and Patrick Smiley (Prestwick St Nicholas) share third place on 250 points.
There are presently only two confirmed counting events remaining this season, the Prestwick St Nicholas Junior Open which has been rescheduled to Sunday 8th September and the Irvine GC Junior Open which takes place on Monday 23rd September. It is unconfirmed whether the postponed Prestwick St Cuthbert Junior Open will be rescheduled this season.
Present placings in the Ayrshire Junior Order of Merit are:-
427.5 | ROSS McDONALD | Kilmarnock Barassie | |
305 | HARVEY BROADFOOT | Troon Welbeck | |
250 | PATRICK SMILEY | Prestwick St Nicholas | |
250 | RUBEN LINDSAY | Ayr Belleisle | |
227.5 | FREYA RUSSELL | Royal Troon | |
227.5 | KERR BROOKS | Irvine | |
190 | DYLAN CAIRNS | Prestwick St Nicholas | |
175 | BEN WATSON | Kilmarnock Barassie | |
160 | CAMERON SHANKS | Caprington | |
155 | FRASER RUSSELL | Royal Troon | |
147.5 | JACK ALLAN | Ballochmyle | |
110 | ALEX DEAN | Irvine | |
107.5 | JAMIE McKINNON | Caprington | |
107.5 | MAX BARCLAY | Ayr Belleisle | |
100 | RACHEL FOSTER | Prestwick St Nicholas | |
100 | ALEX DEAN | Kilmarnock Barassie | |
85 | JOHN McCRACKEN | Kilmarnock Barassie | |
75 | ALYX MURRAY | Prestwick St Nicholas | |
75 | JOHN KELLY | Ayr Belleisle | |
62.5 | LIAM KIRKHAM | Troon Welbeck | |
62.5 | HARVEY McDONALD | Ayr Belleisle | |
57.5 | RYAN KENNEDY | Loudoun | |
50 | CALLUM BYERS | Ayr Belleisle | |
45 | CAMERON JOHNSTONE | Kilmarnock Barassie | |
42.5 | CONNOR WILLS | Prestwick St Nicholas | |
42.5 | GLENN WILSON | Ayr Dalmilling | |
35 | LUISA GIBSON | Irvine | |
35 | QUINTIN DUNLOP | Troon Welbeck | |
20 | ROB YORSTON | Loudoun | |
20 | JAMIE ROBERTSON | Loudoun | |
17.5 | ELLIOT O'BRIEN | Irvine | |
10 | CHRISTOPHER HUNTER | Ballochmyle | |
7.5 | BEN WATT | Prestwick St Nicholas | |
7.5 | JACK BROADFOOT | Troon Welbeck | |
7.5 | RYAN KENNEDY | Loudoun | |
5 | CALLUM BLACK | Irvine | |
2.5 | EUAN RAMSAY | Prestwick St Nicholas | |
2.5 | CAMERON McGARVIE | Prestwick St Nicholas | |
2.5 | JOSH DAVIES | Troon Welbeck | |
2.5 | KYLE REID | Irvine |
No comments:
Post a Comment