Keith Hamilton (Ayr Belleisle) was runner up in the Edward Trophy competition at Glasgow Gailes on Saturday 27th April.
The following report comes courtesy of the
www.scottishgolfview.com website.
CLARK WINS EDWARD TROPHY AT GAILES
Kilmacolm's Mathew Clark won the Edward Trophy 36-hole men's open at Glasgow Gailes today (Saturday) in a tight finish after he squandered late shots. Clark shot 70-73 for a one-over-par total of 143.
Clark's one-under-par opening round of 70 was the low score of the tournament but, an early starter, he left the door open for the late finishers by bogeying the 16th and 18th in his second round.
In the end, he won by one stroke from Keith Hamilton (Ayr Belleisle) (71-73) and Martin Hand (Eden) (71-73).
Joint fourth on 145 were Steven Maxwell (Turnberry) (73-72) and Steven Rennie (Drumpellier), also 73-72.
Title-holder David Wilson (Troon Welbeck), the former Scottish boys champion, finished ninth on 148 (77-71).
The CSS was 75 in the morning and 74 in the afternoon.
Glasgow Golf Club |
|
|
|
Edward Trophy Gailes |
|
|
|
Saturday 27th April 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| CSS 75 | CSS 74 |
|
Player | Golf Club | Rnd1 | Rnd.2 | Total |
Mathew Clark | Kilmacolm | 70 | 73 | 143 |
Keith Hamilton | Ayr Belleisle | 71 | 73 | 144 |
Martin Hand | Eden | 71 | 73 | 144 |
Steven Maxwell | Windyhill | 73 | 72 | 145 |
Steven Rennie | Drumpellier | 73 | 72 | 145 |
Scott Brown | Turnberry | 70 | 76 | 146 |
Stuart Robin | Prestwick St Nicholas | 74 | 72 | 146 |
Fraser McKenna | Balmore | 73 | 73 | 146 |
David Wilson | Troon Wellbeck | 77 | 71 | 148 |
Richard Docherty | Bearsden | 72 | 77 | 149 |
Nicky Gold | Bonnyton | 77 | 73 | 150 |
Andrew McKay | Balmore | 75 | 75 | 150 |
Naill Lamond | Kirkintilloch | 76 | 74 | 150 |
Gary Price | Paisley | 77 | 73 | 150 |
Paul Reilly | Lochwinnoch | 74 | 77 | 151 |
Christian Kelly | Bonnyton | 77 | 75 | 152 |
Graham Bolton | Bute | 76 | 76 | 152 |
Lee Jenkins | Elderslie | 76 | 76 | 152 |
Edward Shannly | Linlithgow | 76 | 77 | 153 |
Chris Wood | North Berwick | 80 | 73 | 153 |
Andrew Fairbairn | Cawder | 75 | 79 | 154 |
Christopher Prior | Bearsden | 77 | 77 | 154 |
Mark Cox | Glenbervie | 80 | 74 | 154 |
Mark Hislop | Glenbervie | 78 | 76 | 154 |
Malcolm Pennycott | Whiting Bay | 74 | 80 | 154 |
Alan Laird | Strathaven | 78 | 76 | 154 |
Jamie Lamb | Lanark | 77 | 78 | 155 |
Hugh Nelson | Kilsyth Lennox | 79 | 76 | 155 |
Sam Fitzsimmons | Windyhill | 78 | 77 | 155 |
Nicky Bell | Eden | 74 | 81 | 155 |
Grant Beaton | Bonnyton | 81 | 74 | 155 |
Paul McKellar | Royal Troon | 75 | 80 | 155 |
Simon Lockhart | Bathgate | 79 | 76 | 155 |
Fraser Campbell | Hilton Park | 78 | 78 | 156 |
Craig Chalmers | Cawder | 77 | 79 | 156 |
Kenneth Gallacher | East Kilbride | 77 | 79 | 156 |
Colin Peddie | Kirkintilloch | 77 | 79 | 156 |
Chris Conroy | Paisley | 75 | 81 | 156 |
Ryan Campbell | Falkirk Tryst | 80 | 76 | 156 |
Chris Lawton | Falkirk Tryst | 79 | 78 | 157 |
Paul Gault | Westerwood | 76 | 81 | 157 |
Scott Moore | Clydebank & District | 79 | 78 | 157 |
Robbie McLeod | Elderslie | 76 | 82 | 158 |
Kristopher McClure | Clydebank & District | 76 | 82 | 158 |
Andrew Cunningham | Ranfurly Castle | 77 | 81 | 158 |
Paul Gallagher | Mourne | 82 | 76 | 158 |
James Hendricks | Pollok | 79 | 79 | 158 |
Colin Baird | Bothwell Castle | 81 | 78 | 159 |
Scott Gillespie | Cambuslang | 83 | 77 | 160 |
John Ralston | Shotts | 85 | 75 | 160 |
Thomas Morrison | Kilysth Lennox | 83 | 78 | 161 |
David Walker | Kirkintilloch | 79 | 82 | 161 |
Ewen Mckinnon | Corrie | 83 | 78 | 161 |
David Curtis | Cathkin Braes | 81 | 83 | 164 |
Grant Mimmes | Kirkintilloch | 79 | 85 | 164 |
Andrew Kent | Troon Wellbeck | 83 | 81 | 164 |
Stephen Ellis | Cowal | 85 | 83 | 168 |
Paul Gault Snr | Westerwood | 84 | 86 | 170 |
Ross Hinshelwood | Kirkintilloch | nr | | 0 |
Andrew Wallace | Glenbervie | nr | | 0 |
James Fleming | Bonnyton | 75 | nr | 75 |
Craig Watson | East Renfrewshire | 77 | nr | 77 |
Owen Lavelle | Elderslie | nr | 78.0 | 78 |
Derek Fish | Glenbervie | 78 | | 78 |
Mark Robertson | Western Gailes | 78 | | 78 |
Ronald Clark | Erskine | nr | 79 | 79 |
Michael Smyth | Royal Troon | 79 | | 79 |
George Duncan | Windyhill | 79 | | 79 |
Duncan Martin | Longniddry | nr | 80 | 80 |
James Paterson | Hayston | nr | 83 | 83 |
Fraser Paul | Windyhill | 86 | nr | 86 |
|
No comments:
Post a Comment