Ross McDonald (Kilmarnock Barassie) was confirmed as the 2019 Junior Order of Merit winner before the final counting event took place, but second and third places were still up for grabs by up to seven players, depending on the results at Irvine.
Scottish Boys Champion Ruben Lindsay (Ayr Belleisle) moved up to second place overall after a scratch score of 72 gave him maximum points at Irvine, whilst Harvey Broadfoot (Troon Welbeck) added points for a joint seventh place at Irvine to confirm third place overall for the season.
Final placings in the Ayrshire Junior Order of Merit for 2019 are:-
462.5 | ROSS McDONALD | Kilmarnock Barassie | |
350 | RUBEN LINDSAY | Ayr Belleisle | |
322.5 | HARVEY BROADFOOT | Troon Welbeck | |
290 | DYLAN CAIRNS | Prestwick St Nicholas | |
277.5 | KERR BROOKS | Irvine | |
270 | PATRICK SMILEY | Prestwick St Nicholas | |
227.5 | FREYA RUSSELL | Royal Troon | |
215 | ALEX DEAN | Irvine | |
175 | BEN WATSON | Kilmarnock Barassie | |
167.5 | CAMERON SHANKS | Caprington | |
155 | FRASER RUSSELL | Royal Troon | |
147.5 | JACK ALLAN | Ballochmyle | |
112.5 | CAMERON McGARVIE | Prestwick St Nicholas | |
110 | LUISA GIBSON | Irvine | |
107.5 | JAMIE McKINNON | Caprington | |
107.5 | MAX BARCLAY | Ayr Belleisle | |
100 | RACHEL FOSTER | Prestwick St Nicholas | |
97.5 | HARVEY McDONALD | Ayr Belleisle | |
85 | JOHN McCRACKEN | Kilmarnock Barassie | |
75 | ALYX MURRAY | Prestwick St Nicholas | |
75 | JOHN KELLY | Ayr Belleisle | |
62.5 | LIAM KIRKHAM | Troon Welbeck | |
57.5 | RYAN KENNEDY | Loudoun | |
50 | CALLUM BYERS | Ayr Belleisle | |
45 | CAMERON JOHNSTONE | Kilmarnock Barassie | |
42.5 | CONNOR WILLS | Prestwick St Nicholas | |
42.5 | GLENN WILSON | Ayr Dalmilling | |
35 | QUINTIN DUNLOP | Troon Welbeck | |
20 | ROB YORSTON | Loudoun | |
20 | JAMIE ROBERTSON | Loudoun | |
17.5 | ELLIOT O'BRIEN | Irvine | |
10 | CHRISTOPHER HUNTER | Ballochmyle | |
7.5 | BEN WATT | Prestwick St Nicholas | |
7.5 | JACK BROADFOOT | Troon Welbeck | |
7.5 | RYAN KENNEDY | Loudoun | |
5 | CALLUM BLACK | Irvine | |
2.5 | EUAN RAMSAY | Prestwick St Nicholas | |
2.5 | JOSH DAVIES | Troon Welbeck | |
2.5 | KYLE REID | Irvine |
No comments:
Post a Comment