Scott Brown (Prestwick St Cuthbert) leads the title chase at present, having picked up points in three of the last four counting events, with third place in the Mainholm Cup at Ayr Dalmilling, fourth place at the Troon St Meddans Open and fith spot ain The Ballochmyle Rosebowl.
Steven Stamper (Turnberry) is in second place, just 40 points behind Scott brown, after pickingup points for second place in the Troon St Meddans Open and fifth place in the Mainholm Cup at Ayr Dalmilling.
Michael Smyth (Royal Troon) remains in third place, just 55 points off the top spot, whilst the biggest mover in the table recentl has been Steven Wallace (Prestwick St Cuthbert) who has climbed up to fourth place following a first place finish in the Ballochmyle Rosebowl and a second place in The Viking Krus at Largs.
The two remaining counting events are The Stone Trophy at Largs Routenburn on Saturday 7th September and The Arrol Cup at Prestwick St Nicholas on Saturday 21st September.
Present positions in The Doc Thom Ayrshire Order of Merit are:-
442.5 | SCOTT | BROWN | Prestwick St Cuthbert | |
402.08 | STEVEN | STAMPER | Turnberry | |
387.5 | MICHAEL | SMYTH | Royal Troon | |
270 | STEVEN | WALLACE | Prestwick St Cuthbert | |
178.75 | SANDY | WALKER | Kilmarnock Barassie | |
175 | EUAN | WALKER | Kilmarnock Barassie | |
150 | JIM | JOHNSTON | Ayr Belleisle | |
150 | TOMMY | McINALLY | Loudoun | |
150 | ALAN | McLEAN | Kilbirnie Place | |
137.5 | DARREN | MALLINSON | Irvine | |
125 | JACK | BROUN | Turnberry | |
100 | STEWART | RUSSELL | Royal Troon | |
100 | PAUL | GIFFNEY | Ardeer | |
100 | ADAM | CAMBERS | Ayr Dalmilling | |
75 | STEVEN | McEWAN | Caprington | |
75 | JOE | McSORLEY | Prestwick St Cuthbert | |
75 | DAVID | LONGAIR | Troon St Meddans | |
75 | MARK | WATT | Prestwick St Cuthbert | |
75 | SCOTT | DAVIDSON | Largs | |
70.83 | ROSS | CADDIS | Kilmarnock Barassie | |
65 | BARRY | O'ROURKE | Loudoun | |
62.5 | ANDREW | IRVINE | Troon Welbeck | |
62.5 | GEORGE | ROBERTSON | Irvine | |
53.33 | PETER | CROMBIE | Caprington | |
50 | STEVEN | McCREADIE | Ayr Belleisle | |
50 | SEAN | ADDIE | Ayr Belleisle | |
50 | JOHNY | STEVENSON | Troon Welbeck | |
50 | GREGOR | MACKINTOSH | Girvan | |
50 | BLAIR | MORTON | Royal Troon | |
45 | GRAHAM | McKENZIE | West Kilbride | |
45 | GEORGE | HIGGINS | West Kilbride | |
42.5 | KEITH | HAMILTON | Ayr Belleisle | |
42.5 | CRAIG | TELFER | Prestwick St Cuthbert | |
42.5 | STUART | EASTON | Irvine | |
35 | WILLIAM | FLEMING | Ballochmyle | |
35 | ROBERT | McMASTER | Girvan | |
35 | GREG | VERNON | Kilmarnock Barassie | |
28.75 | PETER | HUME | Ardeer | |
28.75 | JAMES | McINTYRE | Moorpark | |
27.5 | PAUL | DENIM | Loudoun | |
27.5 | COLIN | HUME | Ayr Belleisle | |
20 | JIM | McINTYRE | Moorpark | |
20 | CAMERON | AITKEN | Largs | |
20 | GARY | HOLLAND | Ballochmyle | |
17.5 | SHAUN | HEDGER | West Kilbride | |
10 | STUART | WHITE | Girvan | |
7.5 | STUART | PENNINGTON | Troon St Meddans | |
7.5 | SANDY | BUCHANAN | Prestwick S Nicholas | |
7.5 | KEVIN | THOMAS | Troon Welbeck | |
7.5 | ALAN | SMEETON | The Chase | |
7.5 | JAMIE | McCORMACK | Irvine | |
7.5 | AIDAN | LONG | Ayr Belleisle | |
5 | KEVIN | DOYLE | Turnberry | |
5 | CRAIG | HAMILTON | Ballochmyle | |
5 | COLIN | BERRY | Prestwick St Cuthbert | |
3.33 | ROBBIE | MACINNES | Rowallan Castle | |
3.33 | BLAIR | TAYLOR | Rowallan Castle | |
2.5 | SCOTT | AINSWORTH | Ardeer | |
2.5 | CHRIS | BONE | Loudoun | |
2.5 | CHARLES | ALLAN | Ardeer | |
2.5 | BRUCE | CALDOW | Kilmarnock Barassie |
No comments:
Post a Comment