With twelve of the 21 counting events in the 2018 Ayrshire Order Of merit now completed, Jim Johnston (Ayr Belleisle) still leads the chase for the Doc Thom Salver this season.
The last four counting events have been the Amateur Championship, The Brunston Castle Open, The Stone Trophy at Largs Routenburn and The Gowf Cup at Loudoun, and the top three places in the Order Of merit remain the same, despite the leading three picking up no points from any of these four events.
John Shanks (Irvine) made the most significant move recently with his win in the Gowf Cup, which moved him up to sixth place in the table.
The next counting events are The Rowallan Castle open on 29th July and The Scottish Amateur Championship at the end of the month.
Present positions in the Doc Thom Ayrshire Order Of Merit are:-
622.5 | JIM | JOHNSTON | Ayr Belleisle | |
337.5 | SANDY | BUCHANAN | Prestwick St Nicholas | |
250 | MICHAEL | SMYTH | Royal Troon | |
181.67 | SCOTT | BROWN | Prestwick St Cuthbert | |
172.5 | TOMMY | McINALLY | Loudoun | |
150 | JOHN | SHANKS | Irvine | |
116.67 | STEVEN | STAMPER | Turnberry | |
100 | JOE | McSORLEY | Brunston Castle | |
100 | ANDREW | THOMSON | Largs Routenburn | |
100 | BEN | FERGUSON | Turnberry | |
92.5 | SHAUN | HEDGER | West Kilbride | |
75 | NEIL | MELLON | Ayr Seafield | |
75 | GARY | STEELE | Brunston Castle | |
62.5 | CALLUM | McLAUGHLIN | Largs Routenburn | |
62.5 | ALAN | EWING | Largs | |
50 | IAIN | BROWN | West Kilbride | |
50 | KEITH | HAMILTON | Ayr Belleisle | |
50 | GORDON | BOYLE | Turnberry | |
50 | BARRY | O'ROURKE | Loudoun | |
42.5 | JOHN | HAGGARTY | Loudoun | |
42.5 | GREGOR | MACKINTOSH | Girvan | |
36 | BLAIR | MORTON | Royal Troon | |
35 | FRANK | MURDOCH | Brunston Castle | |
30.83 | ROBBIE | MUIR | Kilmarnock Barassie | |
27.5 | ROSS | CADDIS | Kilmarnock Barassie | |
27.5 | ALAN | PROVAN | Largs | |
27.5 | JACK | PURDIE | Largs | |
20 | GRAEME | GIMSON | Prestwick St Cuthbert | |
14 | MARK | WATT | Prestwick St Cuthbert | |
14 | ROBERT | LONG | Ayr Belleisle | |
14 | JOHN | KELLY | Ayr Seafield | |
14 | FRANCIS | McNEILLIE | Ayr Seafield | |
11.67 | SCOTT | McILWRAITH | Brunston Castle | |
10 | JOHN | PATON | Loudoun | |
7.5 | DAVID | NELSON | Turnberry | |
7.5 | EWAN | LINDSAY | Largs | |
7.5 | CAMERON | SIMMONS | Largs Routenburn | |
3.33 | STUART | BROWN | Loudoun | |
3.33 | GEORGE | ROBERTSON | Irvine | |
1 | MARK | WATT | Prestwick St Cuthbert | |
1 | STUART | MILLER | Kilmarnock Barassie | |
1 | IAN | WALKER | Royal Troon |
No comments:
Post a Comment