The 2018 competition attracted a superb field of 84 players and it was Paterson who led from the front, playing in the opening game of the day as he was flying out on holiday later in the day, and scoring a scratch 72 less his 12 handicap for an outstanding nett score of 60 which ultimately took the Sandy Provan Trophy by four clear shots.
Paterson's nearest challenger was 12 handicapper James Boyd (Caprington) who posted a nett 64 to take first place in the 60-69 age group.
James McIntyre (Moorpark) was best in the 50 - 59 age group with a nett 66 whilst Tom Denham (Annanhill) took first place in the 70+ age category, his net 71 winning on the better inward half from his clubmate Neil Black.
Iain McCall (Prestwick St Nicvholas) had the best scratch score of the day with a two over par 70.
There were at least two close calls for holes in one during the event, Iain McCall winning the nearst the hole prize at the second with a distance of 3 1/2 inches, whilst Bob Cameron (Ayr Belleisle) won the prize at the eighteenth hole with a measurement of 2 inches.
Though the trophy winner was flying off on holiday and was not present for the presentation, there were a good number of prizewinners present at the close of the competition who were presented with their prize vouchers by Ayrshire Golf Association President John Rushbury.
The principal prizewinners were:-
Prizewinners
|
Player
|
Club
|
H/C
|
Scr.
|
Nett
|
Best Nett
|
JOHN PATERSON
|
Loudoun
|
12
|
72
|
60
|
Best Scratch
|
IAIN McCALL
|
Prestwick St Nicholas
|
4
|
70
|
|
50 - 59 - 1st
|
JAMES McINTYRE
|
Moorpark
|
5
|
71
|
66
|
50 - 59 - 2nd
|
ALISTAIR McKINNON
|
Caprington
|
7
|
75
|
68
|
50 - 59 - 3rd
|
COLIN HUME
|
Ayr Belleisle
|
4
|
72
|
68
|
60 -69 - 1st
|
JAMES BOYD
|
Caprington
|
12
|
76
|
64
|
60 -69 - 2nd
|
JIM McCORKELL
|
Tam O Shanter
|
11
|
76
|
65
|
60 -69 - 3rd
|
WILLIAM REILLY
|
Caprington
|
6
|
72
|
66
|
70 + - 1st
|
TOM DENHAM
|
Annanhill
|
25
|
96
|
71
|
70 + - 2nd
|
NEIL BLACK
|
Annanhill
|
18
|
89
|
71
|
70 + - 3rd
|
JOHN GLOVER
|
Caprington
|
19
|
91
|
72
|
Nearest the pin - 2nd hole
|
Iain McCall
|
Prestwick St Nicholas
|
|
3 1/2 inches
|
|
Nearest the pin - 18th hole
|
Robert Cameron
|
Ayr Belleisle
|
|
2 inches
|
|
2018 Ayrshire Seniors Championship | |||||
Final scores |
|||||
Players Name | Club | Scratch | H/C | Nett | |
John | Paterson | Loudoun | 72 | 12 | 60 |
Jim | Boyd | Caprington | 76 | 12 | 64 |
Jim | McCorkell | Tam O Shanter | 76 | 11 | 65 |
James | McIntyre | Moorpark | 71 | 5 | 66 |
Iain | McCall | Pr St Nicholas | 70 | 4 | 66 |
Tom | Hollywood | Annanhill | 87 | 21 | 66 |
William | Reilly | Caprington | 72 | 6 | 66 |
Alistair | McKinnon | Caprington | 75 | 7 | 68 |
Colin | Hume | Ayr Belleisle | 72 | 4 | 68 |
David | Longair | Pr St Cuthbert | 73 | 4 | 69 |
Allan | Kimmett | Pr St Cuthbert | 75 | 6 | 69 |
Douglas | Taylor | Pr St Cuthbert | 81 | 12 | 69 |
Cameron | Howie | Caprington | 74 | 5 | 69 |
Henry | Thompson | Irvine | 71 | 2 | 69 |
Cammy | Michael | Rowallan Castle | 76 | 7 | 69 |
Brian | Rowlands | Caprington | 81 | 12 | 69 |
John | Duffy | Loudoun | 86 | 17 | 69 |
Alan | Barnes | Caprington | 75 | 5 | 70 |
Ian R. | Lamb | Irvine | 77 | 7 | 70 |
Keith | Ross | Beith | 75 | 5 | 70 |
David | Barr | Caprington | 76 | 6 | 70 |
George | Morton | Caprinton | 92 | 22 | 70 |
Stuart | McKelvie | Rowallan Castle | 86 | 15 | 71 |
Steven | Brown | Caprington | 77 | 6 | 71 |
Neil | Black | Annanhill | 89 | 18 | 71 |
Craig | Wallace | Rowallan Castle | 83 | 12 | 71 |
Tom | Miller | West Kilbride | 92 | 21 | 71 |
Gordon | McKenzie | Troon St Meddans | 85 | 14 | 71 |
Lawrence | Addie | Ayr Belleisle | 78 | 7 | 71 |
Halbert | Oliver | Caprington | 78 | 6 | 72 |
William | Richmond | Caprington | 79 | 7 | 72 |
Andrew C. | Muir | Caprington | 85 | 13 | 72 |
John | Rushbury | Royal Troon | 74 | 2 | 72 |
Richard T. | Gray | Caprington | 77 | 5 | 72 |
John | Glover | Caprington | 91 | 19 | 72 |
Neil | Smith | Troon Portland | 83 | 11 | 72 |
Ian | McKenzie | Troon St Meddans | 77 | 5 | 72 |
James | Gibson | Troon Welbeck | 83 | 11 | 72 |
John C. | Frame | Tam O Shanter | 87 | 14 | 73 |
John W. | Spence | Loudoun | 82 | 9 | 73 |
Brian | Sherwood | Machrie Bay | 89 | 16 | 73 |
Tom | Denham | Annanhill | 98 | 25 | 73 |
Ian | Morton | Loudoun | 79 | 6 | 73 |
Allan | Coulter | Ayr Belleisle | 77 | 4 | 73 |
David | Orchison | Troon Welbeck | 75 | 2 | 73 |
William | Carmichael | Caprington | 82 | 8 | 74 |
Gordon | Lawrie | Irvine | 85 | 11 | 74 |
Jim | Wiseman | Tam O Shanter | 89 | 15 | 74 |
Alastair | Travers | Irvine Ravenspark | 81 | 7 | 74 |
Gordon | Cree | Seacroft | 79 | 5 | 74 |
Doug | Holligworth | Ayr Belleisle | 88 | 14 | 74 |
Steven | Bell | Ayr Belleisle | 81 | 7 | 74 |
Mark | Adams | Rowallan Castle | 82 | 8 | 74 |
Gordon | Bray | Caprington | 88 | 14 | 74 |
Ian | Shaw | Caprington | 81 | 6 | 75 |
George | Ross | Ayr Neptune | 93 | 18 | 75 |
George | Barnes | Caprinton | 87 | 12 | 75 |
Richard | Hope | Annanhill | 88 | 13 | 75 |
Eddie | Boyd | West Kilbride | 82 | 7 | 75 |
Brian | Douglas | Caprington | 89 | 12 | 77 |
Alex | Noble | Caprington | 83 | 6 | 77 |
Colin | McKinnon | Irvine Ravenspark | 85 | 8 | 77 |
Robert | Oliver | Caprinton | 89 | 11 | 78 |
Alasdair J | Malcolm | Pr St Cuthbert | 91 | 13 | 78 |
David | Bolland | Caprington | 87 | 9 | 78 |
Robert | Cameron | Ayr Belleisle | 90 | 12 | 78 |
Alistair | McManus | Caprington | 94 | 15 | 79 |
Campbell | Laing | Machrie Bay | 98 | 19 | 79 |
Hugh | Russell | Ayr Belleisle | 91 | 12 | 79 |
Alastair | MacDonald | Corrie | 94 | 14 | 80 |
Kevin | Duncan | Troon St Meddans | 89 | 8 | 81 |
Ronald | Weir | Caprington | 97 | 16 | 81 |
George | Anderson | Pr St Nicholas | 92 | 10 | 82 |
John W. | Watt | Pr St Cuthbert | 98 | 16 | 82 |
Stan | Buchert | West Kilbride | 100 | 18 | 82 |
James | McGhee | Caprington | 108 | 25 | 83 |
Allan | Merry | West Kilbride | 91 | 8 | 83 |
Gordon S. | McKinlay | Pr St Nicholas | n/r | 17 | n/r |
Robert | Kean | Loudoun | n/r | 13 | n/r |
James | Parker | Ballochmyle | n/r | 8 | n/r |
John C. | Richardson | Caprington | n/r | 15 | n/r |
David | Ross | Caprington | n/r | 20 | n/r |
H.G. | Ferrie | Loudoun | n/r | 18 | n/r |
Andrew | McAllister | Annanhill | n/r | 23 | n/r |
No comments:
Post a Comment