Late entries are being accepted by phoning Robert Morrison on 07708 861569
Belleisle Open | Sunday 29 July 2018 | ||
Sponsored by DW Shaw, Solicitors | |||
with Park's Honda | |||
Time | Name | Club | |
7.00 | D Bentley | Ayr Belleisle | |
7.00 | W McMillan | Ayr Belleisle | |
7.00 | J McMillan | Ayr Belleisle | |
7.09 | M Kennedy | Tam O'Shanter | |
7.09 | H Russell | Ayr Belleisle | |
7.09 | R Carson | Ayr Belleisle | |
7.18 | I McPherson | Tam O'Shanter | |
7.18 | N McPherson | Tam O'Shanter | |
7.18 | K Beattie | Ayr Belleisle | |
7.27 | B Thomson | Tam O'Shanter | |
7.27 | Sponsor Guest | ||
7.27 | Sponsor Guest | ||
7.36 | D McPherson | Ayr Belleisle | |
7.36 | W Murray | P'wick St Cuthbert | |
7.36 | F Green | P'wick St Cuthbert | |
7.45 | D Dalton | Ayr Belleisle | |
7.45 | G McCall | Ayr Belleisle | |
7.45 | J Sloan | Doon Valley | |
7.54 | Sponsor Guest | ||
7.54 | Sponsor Guest | ||
7.54 | Sponsor Guest | ||
8.03 | L Hester | Troon St Meddans | |
8.03 | A Thomson | Troon St Meddans | |
8.03 | D Kelso | Tam O'Shanter | |
8.12 | C Robertson | Abbotsford | |
8.12 | D Munro | Abbotsford | |
8.12 | I Thomson | Tam O'Shanter | |
8.21 | C Kennedy | Tam O'Shanter | |
8.21 | S Duffy | NB Parkstone | |
8.30 | C McCrossin | Royal Troon | |
8.30 | A Martin | P’wick St Nicholas | |
8.30 | G Stewart | P’wick St Nicholas | |
8.39 | S Phillips | Loudoun | |
8.39 | G Moore | Loudoun | |
8.39 | B Harbison | Loudoun | |
8.48 | S McKay | Tam O'Shanter | |
8.48 | A Byers | Ayr Belleisle | |
8.48 | J Cavens | Tam O'Shanter | |
8.57 | A Dunsmore | Ayr Belleisle | |
8.57 | A Gordon | Ayr Belleisle | |
8.57 | N Tindall | Tam O'Shanter | |
9.06 | S Bell | Ayr Belleisle | |
9.06 | A Coulter | Ayr Belleisle | |
9.06 | A Douglas | NB Parkstone | |
9.15 | S Prendergast | Tam O'Shanter | |
9.15 | R Calderwood | Tam O'Shanter | |
9.15 | R Holland | NB Parkstone | |
9.42 | K Orr | Ayr Belleisle | |
9.42 | J Phillips | Ayr Belleisle | |
9.42 | M Adams | Ayr Belleisle | |
9.51 | A McFarlane | Ayr Belleisle | |
9.51 | I Forbes | Ayr Belleisle | |
9.51 | C Hume | Ayr Belleisle | |
10.00 | D Low | Ayr Belleisle | |
10.00 | Sponsor Guest | ||
10.00 | Sponsor Guest | ||
10.09 | S MacVean | Ayr Belleisle | |
10.09 | D Brown | Ayr Belleisle | |
10.09 | Sponsor Guest | ||
10.18 | J Robertson | Leven Links | |
10.18 | G Bell | Drongan | |
10.18 | C Stephen | Ayr Belleisle | |
10.36 | V Sproat | Ayr Belleisle | |
10.36 | R Gault | Troon Portland | |
10.36 | A Telfer | Ayr Belleisle | |
10.45 | D Lewis | Ayr Belleisle | |
10.45 | S Ritchie | Ballochmyle | |
10.45 | J Allan | Troon St Meddans | |
10.54 | I Gillespie | Mount Ellen | |
10.54 | C Gillespie | Mount Ellen | |
10.54 | S Muir | Ayr Belleisle | |
11.03 | I Yates | Ayr Belleisle | |
11.03 | M Johnstone | Ayr Belleisle | |
11.03 | H Steele | Ayr Belleisle | |
11.21 | M Beesley | Abbotsford | |
11.21 | P Gray | Calcot Park | |
11.21 | C Byers | Ayr Belleisle | |
11.30 | R Clark | Ayr Belleisle | |
11.30 | Guest | ||
11.30 | Guest | ||
11.39 | A Connell | Ayr Belleisle | |
11.39 | Guest | ||
11.39 | Guest | ||
11.48 | Guest | Prestwick | |
11.48 | Guest | Ayr Belleisle | |
11.48 | Guest | Strathaven | |
11.57 | S Fergusson | Ayr Belleisle | |
11.57 | R McCormick | Haggs Castle | |
11.57 | E Armour | Abbotsford | |
12.06 | T Reilly | Haggs Castle | |
12.06 | A Hydes | Haggs Castle | |
12.06 | S McCreadie | Ayr Belleisle | |
12.15 | D Morrison | Seafield | |
12.15 | E Graham | Braehead | |
12.15 | M Crichton | Seafield | |
12.24 | M Barclay | Ayr Belleisle | |
12.24 | H McDonald | Ayr Belleisle | |
12.24 | G Meikle | Ayr Belleisle | |
13.09 | C Bell | Dalmilling | |
13.09 | D Longair | P'wick St Cuthbert | |
13.09 | S Lucas | Ayr Belleisle | |
13.27 | D McWilliams | Sanquhar | |
13.27 | G Morrison | Sanquhar | |
13.27 | M Lind | Sanquhar | |
13.54 | K Boyd | Ayr Belleisle | |
13.54 | G Boyle | Turnberry | |
13.54 | D Kerr | Turnberry | |
14.03 | F Graham | Abbotsford | |
14.03 | T Hanns | Abbotsford | |
14.03 | M Corrigan | Greenburn | |
14.03 | M Corrigan Jnr | Greenburn | |
No comments:
Post a Comment