2018 Junior Order Of Merit winner John McCracken |
McCracken gained points in eight of the twenty counting events, including first place at The Golf South Ayrshire Open and the Loudoun Junior Open and amassed a total of 503.3 points to remain just ahead of the chasing pack.
Ayrshire Boys Champion Sean Addie (Ayr Belleisle) finished in the runner up spot, just 28.3 points behind the winner on 475 points, having gained points in five of the qualifying competitions including first places at the Byrne Howard Trophy at Royal Troon, The Ayrshire Boys Championship and the final qualifying competition at Irvine.
Harvey Broadfoot (Troon Welbeck) finished in third place, having gained a total of 367.88 points from seven of the counting competitions.
A total of 38 players registered points on the Junior Order Of merit table this season. The final placings were:-
503.3 | JOHN McCRACKEN | Kilmarnock Barassie | |
475 | SEAN ADDIE | Ayr Belleisle | |
367.88 | HARVEY BROADFOOT | Troon Welbeck | |
298.33 | EWAN MILLIGAN | Kilmarnock Barassie | |
258.33 | JOHN KELLY | Ayr Seafield | |
237.5 | EUAN FERGUSON | Turnberry | |
165 | ROSS McDONALD | Kilmarnock Barassie | |
135 | RUBEN LINDSAY | Ayr Belleisle | |
118.75 | CHRISTOPHER HUNTER | Ballochmyle | |
105 | CAMERON McGARVIE | Prestwick St Nicholas | |
100 | JACK BROUN | Ayr Belleisle | |
100 | ELLIOT THOM | Turnberry | |
100 | CAMERON JOHNSTONE | Troon Welbeck | |
100 | BEN WATSON | Kilmarnock Barassie | |
92.5 | KYLE McCAIG | West Kilbride | |
90 | ROB YORSTON | Loudoun | |
60 | GLENN WILSON | Ayr Dalmilling | |
53.3 | JOSH DAVIES | Troon Welbeck | |
50 | KIERAN BEAUCHAMP | Turnberry | |
50 | JOHN JACK | Millport | |
45 | JAMIE MONTGOMERIE | Ballochmyle | |
43.34 | PATRICK SMILEY | Pr. St Nicholas | |
35 | JORDAN ORR | Ballochmyle | |
35 | CONNOR WILLS | Prestwick St Nicholas | |
33.75 | KERR BROOKS | Irvine | |
31.67 | FRASER RUSSELL | Troon Welbeck | |
28.75 | JACK ALLAN | Ballochmyle | |
27.5 | LEWIS McMILLAN | Ballochmyle | |
21.67 | MAX BARCLAY | Ayr Belleisle | |
21.67 | LUKE GREIG | Troon Welbeck | |
20 | LIAM KIRKHAM | Troon Welbeck | |
16.67 | ALEC CLARK | Troon Welbeck | |
16.67 | DANIEL LONG | Turnberry | |
12.5 | CALLUM GILLIGAN | Troon Welbeck | |
11.67 | CAMERON SHANKS | Caprington | |
5 | DYLAN CAIRNS | Pr. St Nicholas | |
5 | CHRIS DAWSON | Loudoun | |
5 | LUISA GIBSON | Irvine |
No comments:
Post a Comment