2018 Doc Thom Salver winner Jim Johnston |
With a total of 672.5 points collected from eight of the twenty one counting events, including first place at the Ayrshire Strokeplay, West Kilbride Open and Belleisle Cup, Johnston was over 200 points ahead of his nearest rivals.
Second place in the Order Of Merit was shared this year, with Michael Smyth (Royal Troon) winning the final counting event, The Arrol Cup at Prestwick St Nicholas, to establish a total of 400 points from just four counting events.
Matching Michael Smyth's total for joint second place was Sandy Buchanan (Prestwick St Nicholas) who staged a remarkable recovery from a reported stress fracture injury to his leg, which saw him withdraw from the Ayrshire team mid way through the previous weekends Scottish Area Team Championships, to finish joint third in the final 36 hole counting event at Prestwick St Nicholas, and giving him sufficient points to match Michael Smyth's 400 point total.
The final places in the 2018 Ayrshire Order Of Merit for the Doc Thom Salver were:-
672.5 | JIM | JOHNSTON | Ayr Belleisle | |
400 | SANDY | BUCHANAN | Prestwick St Nicholas | |
400 | MICHAEL | SMYTH | Royal Troon | |
381.67 | SCOTT | BROWN | Prestwick St Cuthbert | |
276.67 | STEVEN | STAMPER | Turnberry | |
230.83 | GEORGE | ROBERTSON | Irvine | |
200 | JOE | McSORLEY | Brunston Castle | |
192.5 | TOMMY | McINALLY | Loudoun | |
170 | EUAN | WALKER | Kilmarnock Barassie | |
150 | JOHN | SHANKS | Irvine | |
150 | SCOTT | DAVIDSON | Largs | |
137.5 | IAIN | BROWN | West Kilbride | |
100 | ANDREW | THOMSON | Largs Routenburn | |
100 | COLIN | McGOWAN | Troon Welbeck | |
100 | GARY | HOLLAND | Ballochmyle | |
100 | BEN | FERGUSON | Turnberry | |
100 | DEREK | BALLANTYNE | West Kilbride | |
92.5 | SHAUN | HEDGER | West Kilbride | |
87.5 | ALAN | McLEAN | Kilbirnie Place | |
75 | GREG | TELFER | Prestwick St Cuthbert | |
75 | GARY | STEELE | Brunston Castle | |
75 | NEIL | MELLON | Ayr Seafield | |
62.5 | GREG | VERNON | Kilmarnock Barassie | |
62.5 | JOHN | SLOAN | Doon Valley | |
62.5 | CALLUM | McLAUGHLIN | Largs Routenburn | |
62.5 | CRAIG | McKENZIE | Troon Welbeck | |
62.5 | NICHOLAS | GRIER | Ardeer | |
62.5 | ALAN | EWING | Largs | |
62.5 | DEL | CHAMBERLAIN | Troon St Meddans | |
53.33 | STUART | EASTON | Irvine | |
50 | BARRY | O'ROURKE | Loudoun | |
50 | KEITH | HAMILTON | Ayr Belleisle | |
50 | GORDON | BOYLE | Turnberry | |
46 | BLAIR | MORTON | Royal Troon | |
42.5 | GREGOR | MACKINTOSH | Girvan | |
42.5 | JOHN | HAGGARTY | Loudoun | |
42.5 | ADAM | CHAMBERS | Ayr Dalmilling | |
42.5 | SCOTT | ADAMS | Irvine Ravenspark | |
39.17 | SCOTT | McILWRAITH | Brunston Castle | |
35 | FRANK | MURDOCH | Brunston Castle | |
35 | PAUL | GIFFNEY | Ardeer | |
35 | SCOTT | CAIRNS | Prestwick St Cuthbert | |
30.83 | ROBBIE | MUIR | Kilmarnock Barassie | |
27.5 | JACK | PURDIE | Largs | |
27.5 | ALAN | PROVAN | Largs | |
27.5 | ROSS | CADDIS | Kilmarnock Barassie | |
20 | GRAEME | GIMSON | Prestwick St Cuthbert | |
20 | ROBERT | FERGUSON | Troon Welbeck | |
20 | CHARLES | BELL | Ayr Dalmilling | |
15 | MARK | WATT | Prestwick St Cuthbert | |
15 | ROSS | LOWRIE | Ardeer | |
15 | GEORGE | CABENA | Ardeer | |
14 | FRANCIS | McNEILLIE | Ayr Seafield | |
14 | ROBERT | LONG | Ayr Belleisle | |
14 | JOHN | KELLY | Ayr Seafield | |
10 | ALAN | STEWART | Stewarton | |
10 | JOHN | PATON | Loudoun | |
10 | BRUCE | CALDOW | Kilmarnock Barassie | |
10 | ANDREW | BROWN | West Kilbride | |
7.5 | GLEN | WILSON | Ayr Dalmilling | |
7.5 | KEVIN | THOMSAS | Troon Welbeck | |
7.5 | CAMERON | SIMMONS | Largs Routenburn | |
7.5 | DAVID | NELSON | Turnberry | |
7.5 | DAVID | LONGAIR | Prestwick St Cuthbert | |
7.5 | EWAN | LINDSAY | Largs | |
7.5 | BEN | GIBSON | Troon Welbeck | |
3.33 | STUART | BROWN | Loudoun | |
2.5 | BLAIR | TAYLOR | Rowallan Castle | |
2.5 | CRAIG | STEWART | Ardeer | |
2.5 | MARK | SEMPLE | Ardeer | |
2.5 | JORDAN | MURRAY | Rowallan Castle | |
1 | IAN | WALKER | Royal Troon | |
1 | STUART | MILLER | Kilmarnock Barassie |
No comments:
Post a Comment