Junior Order Of Merit leader Ewan Milligan |
A second place behind Christopher Hunter (Ballochmyle) in thwe Ballochmyle Junior Open kept Milligan ahead of the chasing pack.
Ross McDonald (Kilmarnock Barassie) took maximum points at the Trump Turnberry Junior Open to move into second place in the table, to become the only player who could now take the title from Milligan.
Robbie Muir (Kilmarnock Barassie) is presently in third place in the table, just ahead of Euan Ferguson (Turnberry) and Ruben Lindsay (Ayr Belleisle).
The last remaining counting event this year is the Prestwick St Nicholas Junior Open, which takes place on Sunday 10th September.
Present positions in the Ayrshire Junior Order Of merit are:-
407.5 | EWAN MILLIGAN | Kilmarnock Barassie | |
324.17 | ROSS McDONALD | Kilmarnock Barassie | |
220 | ROBBIE MUIR | Kilmarnock Barassie | |
212.5 | EUAN FERGUSON | Turnberry | |
207.5 | RUBEN LINDSAY | Ayr Belleisle | |
150 | JACK BROUN | Ayr Belleisle | |
150 | CHRISTOPHER HUNTER | Ballochmyle | |
100 | BEN WATSON | Kilmarnock Barassie | |
100 | BEN FLEMING | Troon Welbeck | |
95 | FRASER RUSSELL | Troon Welbeck | |
85 | JOHN JACK | West Kilbride | |
75 | GLEN WATSON | Ayr Dalmilling | |
50 | ALYX MURRAY | Troon Welbeck | |
50 | LEWIS McMILLAN | Ballochmyle | |
40.42 | JOSH DAVIES | Troon Welbeck | |
35 | JAMIE MONTGOMERY | Ballochmyle | |
29.17 | SEAN ADDIE | Ayr Belleisle | |
28.75 | CRAIG ERENTZ | Kilmarnock Barassie | |
28.75 | HARVEY BROADFOOT | Troon Welbeck | |
28.75 | KIEREN BEAUCHAMP | Turnberry | |
27.5 | CAMERON JOHNSTONE | Troon Welbeck | |
27.5 | KYLE BROWN | Turnberry | |
20 | JACK ALLAN | Ballochmyle | |
17.5 | JORDAN ORR | Ballochmyle | |
17.5 | JAMIE McKINNON | Caprington | |
10 | LIAM KIRKHAM | Troon Welbeck | |
7.5 | RORY BOYD | Troon Welbeck | |
5 | JOE ZONFRILLO | Ayr Belleisle | |
5 | FRASER WALLACE | Kilmarnock Barassie |
No comments:
Post a Comment