John Shanks Ayrshire Order Of Merit Winner For second successive year. |
The Arrol Cup at Prestwick St Nicholas was the final counting event this year and Stuart Robin needed to finish alone in third place or better to overtake Shanks, who was unavailable for the last counting competition. Despite a valiant effort, Robin could only secure fourth place at St Nicholas, leaving him just 25 points behind Shanks in the chase for the Doc Thom Salver.
In one of the closest run contests for some time, Ayrshire Strokeplay Champion Tommy McInally (Loudoun) finished in thisrd place, just over 20 points behind Robin in second place and less than 50 points behind Shanks in top spot.
The final points total in the 2015 Doc Thom Ayrshire Order Of Merit were :-
300 | JOHN | SHANKS | Irvine | |
275 | STUART | ROBIN | Prestwick St Cuthbert | |
253.33 | TOMMY | McINALLY | Loudoun | |
206.84 | STEVEN | STAMPER | Turnberry | |
187.5 | CRAIG | HAMILTON | Ballochmyle | |
185 | KEITH | HAMILTON | Ayr Belleisle | |
181.67 | JOHN | HAGGARTY | Loudoun | |
150 | IAIN | MACDONALD | Largs | |
137.5 | MICHAEL | SMYTH | Royal Troon | |
112.5 | STUART | MILLER | Kilmarnock Barassie | |
105 | GRAEME | ROWAN | Ballochmyle | |
101 | JACK | McDONALD | Kilmarnock Barassie | |
100 | JAMES | JOHNSTON | Ayr Belleisle | |
95 | GARY | JORDAN | Crosshouse | |
87.5 | MARK | DUNSMORE | Ballochmyle | |
87.5 | ALAN | McLEAN | Kilbirnie Place | |
87.5 | GARETH | LAMB | Irvine | |
75 | C | McFARLANE | Irvine | |
75 | STEVEN | WALLACE | Prestwick St Cuthbert | |
62.5 | GRAEME | GIMSON | Prestwick St Cuthbert | |
56 | SANDY | WALKER | Ardeer | |
56 | STEPHEN | HIGGINS | Ardeer | |
56 | SCOTT | AINSWORTH | Ardeer | |
56 | STUART | WALSH | Ardeer | |
50 | SCOTT | McILWRAITH | Brunston Castle | |
49.17 | SCOTT | BROWN | Turnberry | |
42.5 | WILLIAM | WILSON | Ballochmyle | |
42.5 | BRIAN | JAMIESON | Brunston Castle | |
38.33 | EUAN | BROWN | Kilmarnock Barassie | |
36 | SANDY | BUCHANAN | Prestwick St Nicholas | |
35 | MATTHEW | DARGIE | Royal Troon | |
35 | COLIN | McGOWAN | Troon Welbeck | |
35 | GREGOR | DICKSON | Largs | |
27.5 | DAVID | TAYLOR | Ayr Seafield | |
17.5 | JOHN | NEILAN | Brunston Castle | |
17.5 | GARY | STEELE | Brunston Castle | |
17.5 | GARY | ALLISON | Rowallan Castle | |
15 | STUART | WHITE | Girvan | |
15 | ROBERT | McMASTER | Girvan | |
13 | GEORGE | ROBERTSON | Irvine | |
11.67 | ROSS | CADDIS | Annanhill | |
11.67 | JAMES | McMURDO | Ballochmyle | |
7.5 | BRUCE | CALDOW | Kilmarnock Barassie | |
7.5 | JOHN | MILROY | Ardeer | |
7.5 | CRAIG | TELFER | Prestwick St Cuthbert | |
5 | GRAEME | ANDREW | GIRVAN | |
3.33 | STEVEN | McEWAN | Loudoun | |
1 | JOHN | DICKSON | Ayr Seafield | |
1 | RICKY | TAIT | Tam O Shanter | |
1 | SHAUN | RYAN | Ayr Belleisle | |
1 | STEVIE | DUNN | Ayr Seafield |
No comments:
Post a Comment