Stuart Robin |
Playing over his home course in the Arrol Cup, Robin finished in a three way tie at the top on 138, but was edged into third place by virtue of the worst second round score.
The only other Ayrshire player to secure points was former winner Michael Smyth (Royal Troon) who shared sixth place, but agonisingly only gave him enough points to secure fourth place in the table.
The final Doc Thom Ayrshire Order Of Merit table for 2013 is :-
451.66 | STUART | ROBIN | Pr St Nicholas | |
340.83 | CRAIG | HAMILTON | Ballochmyle | |
310 | GEORGE | ROBERTSON | Irvine Ravenspark | |
290 | MICHAEL | SMYTH | Royal Troon | |
272.5 | STEVEN | MCEWAN | Loudoun | |
235 | DAVID | WILSON | Troon Welbeck | |
138.5 | STUART | WHITE | Girvan | |
130 | KEITH | HAMILTON | Ayr Belleisle | |
129 | SCOTT | GILCHRIST | Loudoun | |
112.5 | SCOTT | BROWN | Turnberry | |
100 | STEPHEN | SPIERS | Brunston Castle | |
94.5 | STEVEN | STAMPER | Turnberry | |
88.62 | IAIN | MCDONALD | Largs | |
87.5 | STEVEN | DONNELLY | Ardeer | |
87.5 | WILLIAM | FLEMING | Ballochmyle | |
87.5 | PAUL | GIFFNEY | Ardeer | |
87.5 | WILLIAM | MCMEIKAN | Girvan | |
75 | FRANK | MURDOCH | Brunston Castle | |
75 | MALCOLM | PENNYCOTT | Whiting Bay | |
70 | TOMMY | MCINALLY | Loudoun | |
62.5 | SANDY | BUCHANAN | Prestwick St Nicholas | |
53.33 | STEVEN | SPENCE | Irvine | |
50 | DEREK | BALLANTYNE | Ardeer | |
50 | DANIEL | FORBES | Irvine | |
50 | DUNCAN | MCMURDO | Ballochmyle | |
35 | GARY | BRYDEN | Girvan | |
35 | JAMES | BUNCH | Prestwick | |
35 | MARK | DUNSMORE | Ballochmyle | |
35 | DARREN | MALLINSON | Irvine Ravenspark | |
35 | JACK | McDONALD | Kilmarnock Barassie | |
27.5 | G | ROBERTSON | Ballochmyle | |
27.5 | JOHN | SLOAN | Doon Valley | |
27.5 | DAVID | TAYLOR | Ayr Seafield | |
27.5 | DAVID | TIERNEY | Ayr Belleisle | |
20 | RICHARD | EASTERBROOK | Ballochmyle | |
19.12 | GREGOR | DICKSON | Largs | |
14 | BILLY | GOODWIN | Ardeer | |
14 | JIM | McGIVERN | Largs | |
14 | SANDY | WALKER | Ardeer | |
14 | STUART | WALSH | Ardeer | |
10 | TONY | FRASER | Annanhill | |
10 | EWAN | MCKINNON | Corrie | |
10 | RUSSELL | WHITTAKER | Prestwick St Nicholas | |
7.5 | GRAEME | GIMSON | Prestwick St Cuthbert | |
7.5 | CIAR | PORCIANI | Ayr Belleisle | |
7.5 | STEVEN | WALLACE | Prestwick St Cuthbert | |
7 | NEIL | BLACK | Rowallan Castle | |
7 | STUART | BROWN | Loudoun | |
7 | STEVEN | MURRAY | Troon Welbeck | |
5 | JOE | HOBSON | Irvine Ravenspark | |
3.75 | STEVEN | DUNN | Ayr Seafield | |
3.75 | JOSIE | GILLON | Tam O Shanter | |
3.75 | DEREK | MARTIN | Prestwick St Cuthbert | |
3.75 | MICHAEL | STAKIM | Ayr Seafield | |
3 | NEIL | MCCORMACK | New Cumnock | |
3 | JAMES | MCMURDO | Ballochmyle | |
3 | JAMES | MITCHELL | Ballochmyle | |
3 | ROBBIE | WILSON | Ballochmyle | |
1 | DAVID | ORCHISON | Ballochmyle | |
1 | GEORGE | McCULLOCH | Brunston Castle |
No comments:
Post a Comment