The Kernel Trophy for amateurs was won, by a single shot, by 2 handicapper Paul Gallacher (Prestwick St Nicholas with a nett 65
Final results :-
PROFESSIONALS/TRAINEES | CLUB | SCORE | |||
PAUL | MCKECHNIE | Braid Hills | 62 | ||
STEPHEN | GRAY | Hayston G C | 64 | ||
JASON | McCREADIE | Buchanan Castle | 64 | ||
MIKE | PATTERSON | Kilmacolm G. C. | 64 | ||
GRAHAM | FOX | Clydeway Golf | 66 | ||
JOHN | HENRY | Clydebank & District G C | 66 | ||
DEREK | WATTERS | Gourock G C | 68 | ||
CRAIG | RONALD | Carluke | 69 | ||
SCOTT | GARRETT | Fereneze G C | 70 | ||
STEPHEN | MAXWELL | Eastwood g C | 70 | ||
CAMPBELL | ELLIOTT | Haggs Castle G C | 71 | ||
DAVID | FLEMING | Prestwick G C | 71 | ||
GRAHAM | FORBES | Unattached | 71 | ||
PAUL | ROBINSON | Largs G C | 71 | ||
NICK | WALTON | Glasgow G C | 71 | ||
CALLUM | BEVERIDGE | West Kilbridge G C | 75 | ||
JONNY | MULLANEY | Unattached | 76 | ||
KERNEL ROSEBOWL | |||||
AMATEURS | CLUB | NET | HCAP | ||
PAUL | GALLACHER | Prestwick St Nicholas | 65 | 2 | |
BRIAN | LAMB | Bogside Irvine | 66 | 15 | |
COLIN | McLATCHIE | West Kilbride | 66 | 10 | |
JOE | DEVLIN | West Kilbride | 67 | 3 | |
TOM | ROGERS | Caldwell | 67 | 14 | |
IAN | WALLACE | Royal Troon | 67 | 7 | |
FRED | HALLSWORTH | Western Gailes G C | 67 | 18 | |
BILL | MCMAHON | Irvine G C | 67 | 10 | |
HARRY | MILLER | Royal troon | 67 | 5 | |
PETER | BOYD | Glasgow G C | 68 | 4 | |
COLIN | PEDDIE | Kirkintilloch | 68 | 1 | |
STEVEN | SHAW | LOCH LOMOND | 68 | 8 | |
NIALL | LAMOND | Balmore G C | 68 | 1 | |
FRANK | CRAIG | Hamilton,Carluke | 69 | 12 | |
JOHN | LAPPIN | Portland Troon | 69 | 6 | |
MARK | LIRONI | Cathkin Braes | 69 | 7 | |
IAN | McCONNOCHIE | Western Gailes | 69 | 6 | |
GRAHAM | HAUGH | Glasgow G C | 69 | 3 | |
KEITH | ROSS | Glasgow G C | 69 | 5 | |
PETER | THOMSON | Kilmarnock (Barassie) | 69 | 10 | |
JOHN | FREESTONE | Bellisle | 69 | 7 | |
ROBIN | SLATER | Abbotsford | 70 | 11 | |
JOHN | WATT | St Cuthbert | 70 | 15 | |
GEORGE | HANSON | Rothesay G C | 70 | 7 | |
KEITH | MCCANN | Vale of Leven | 70 | 5 | |
ALEC | ROBERTSON | Cowal G C | 70 | 13 | |
GEORGE | HIGGINS | West Kilbride | 71 | 0 | |
SCOTT | MILLER | Royal Troon | 71 | 8 | |
DAVID | ROBERTSON | Cochrane Castle | 71 | 6 | |
REG | SHORT | Barassie | 71 | 7 | |
IAN | MCLARTY | Royal Troon | 71 | 8 | |
ROBERT | KERR | Troon Welbeck | 72 | 7 | |
TOM | McGILL | Glasgow G C | 72 | 6 | |
DREW | WADDELL | Glasgow G C | 72 | 1 | |
JOHN | CAMERON | Cathkin Braes | 72 | 13 | |
GORDON | CLARK | Loudon Gowf Club | 73 | 12 | |
CAMMY | GLENNIE | Barassie | 73 | 18 | |
JOHN | RUSHBURY | Rowallan | 73 | 4 | |
GERRY | SMITH | Royal Troon | 73 | 3 | |
PETER | MILLER | Dundonald Links | 73 | 5 | |
LIAM | McGUIGAN | East Kilbride | 74 | 10 | |
JOHN | JONES | Royal Troon | 74 | 4 | |
RAYMOND | CHRISTIAN | Glasgow G C | 74 | 15 | |
DAVID | WORDSWORTH | Irvine G. C. | 75 | 8 | |
STEPHEN | BANKS | West Kilbride | 75 | 7 | |
STEVE | FORREST | East Kilbride | 76 | 6 | |
ALISTAIR | KERR | Barassie | 76 | 14 | |
PAUL | MOULTRIE | Royal Troon | 76 | -3 | |
PETER | MACKIE | Bearsden G C | 76 | 18 | |
ALEX | FALLIS | Cowglen | 78 | 17 | |
JIM | McEWAN | Elderslie | 78 | 15 | |
RON | PUNTON | Barassie | 78 | 6 | |
JAMES | MCPHERSON | Cathcart Castle | 78 | 13 | |
BLAIR | ANDERSON | Royal Troon | 80 | 7 | |
GEORGE | JENKINSON | Cathkin Braes | 81 | 8 | |
ALISTAIR | CONNELL | Crowwood, Cawder | 83 | 8 |
No comments:
Post a Comment