On a very cold and windy day at Kilmarnock (Barassie) Graham Fox (Clydeway) once again was on the winners rostrum with a round of one over par 70. After going out in 1 under par 32 he birdied 10 then proceeded to bogey 10, 11 and 15. Scoring overall through the field reflected the difficult condition the players had to contend with.
Graham now has an uncatchable lead of 14 points in the Order of Merit from Stephen Gray (Hayston) with one fixture remaining at Old Prestwick on 11th of March.
The Amateur winner of the re-scheduled Neer-Day Trophy was Gerry Smith (Royal Troon) who won with a net 70 after a countback with Kevin McCann (Vale of Leven).
Full results on the website @ ayrshirewintergolfassociation.webs.com
Graham now has an uncatchable lead of 14 points in the Order of Merit from Stephen Gray (Hayston) with one fixture remaining at Old Prestwick on 11th of March.
The Amateur winner of the re-scheduled Neer-Day Trophy was Gerry Smith (Royal Troon) who won with a net 70 after a countback with Kevin McCann (Vale of Leven).
Full results on the website @ ayrshirewintergolfassociation.webs.com
KILMARNOCK (BARASSIE) GOLF CLUB | |||||
17/02/2015 | |||||
PAR 69 | |||||
PROFESSIONALS/TRAINEES | CLUB | SCORE | |||
GRAHAM | FOX | Clydeway | 70 | ||
CRAIG | RONALD | Carluke G C | 71 | ||
STEPHEN | GRAY | Hayston G C | 72 | ||
PAUL | ROBINSON | Largs G C | 72 | ||
GRAHAM | FORBES | Unattached | 74 | ||
ALASTAIR | FORROW | Whitecraigs G C | 74 | ||
DAVID | FLEMING | Prestwick G C | 76 | ||
JASON | MCCREADIE | Buchanan Castle | 76 | ||
SCOTT | GARRETT | Fereneze G C | 77 | ||
STEVEN | MAXWELL | Eastwood G C | 81 | ||
MIKE | PATTERSON | Kilmacolm G. C. | 81 | ||
PAUL | MCKECHNIE | Braid Hills | n/r | ||
NE'ERDAY TROPHY | |||||
AMATEURS | CLUB | NET | HCAP | ||
GERRY | SMITH | Royal Troon | 70 | 3 | wcb |
KEVIN | MCCANN | Vale of Leven G C | 70 | 5 | |
PETER | THOMSON | Kilmarnock (Barassie) G C | 71 | 10 | |
BRIAN | LAMB | Irvine G C | 72 | 15 | |
NIALL | LAMOND | Balmore G C | 73 | 1 | |
ALLAN | PATERSON | Glasgow G C | 73 | 12 | |
COLIN | PEDDIE | Kirkintilloch G C | 73 | 1 | |
FRANK | CRAIG | Hamilton/Larkhall | 75 | 12 | |
ERIC | EWART | Royal Troon | 75 | 11 | |
FRED | HALLSWORTH | Western Gailes G C | 75 | 18 | |
DAVID | ROBERTSON | Cochraane Castle G C | 75 | 6 | |
KEITH | ROSS | Beith G C | 75 | 5 | |
ALEX | FALLIS | Cowglen G C | 76 | 17 | |
JOHN | FREESTONE | Belleisle G C | 76 | 7 | |
ROBIN | SLATER | Barassie G C | 77 | 11 | |
DREW | WADDELL | Glasgow G C | 77 | 1 | |
GRAHAM | HAUGH | Glasgow G C | 78 | 3 | |
PETER | MACKIE | Bearsden G C | 78 | 18 | |
RON | PUNTON | Kilmarnock (Barassie) G C | 78 | 6 | |
TAM | ROGERS | Caldwell G C | 78 | 14 | |
JOE | DEVLIN | West Kilbride G C | 79 | 3 | |
GEORGE | HIGGINS | West Kilbride G C | 79 | ||
TOM | McGILL | Glasgow G C | 79 | 6 | |
IAN | McLARTY | Royal Troon | 79 | 8 | |
JOHN | RUSHBURY | Kilmarnock (Barassie) G C | 79 | 4 | |
GEORGE | JENKINSON | Cathkin Braes G C | 79 | 8 | |
RAYMOND | CHRISTIAN | Royal Troon | 79 | 15 | |
STEVE | FORREST | East Kilbride G C | 80 | 6 | |
BILL | RAE | Barassie G C | 80 | 8 | |
ALISTAIR | CONNELL | Crowwood/Cawder | 80 | 8 | |
JONATHAN | d'AGUILAR | Glasgow G C | 81 | 8 | |
JOHN | MATTHEWMAN | Kilmarnock (Barassie) G C | 81 | 13 | |
REG | SHORT | Kilmarnock (Barassie) G C | 81 | 7 | |
GORDON | CLARK | Loudin Gowf Club | 81 | 12 | |
GEORGE | HANSON | Rothesay G C | 81 | 7 | |
BILL | MCMAHON | Irvine G C | 82 | 10 | |
JOHN | MCPHERSON | Kilmarnock(Barassie) | 82 | 13 | |
ALISTAIR | KERR | Kilmarnock (Barassie) G C | 83 | 15 | |
COLIN | McLATCHIE | West Kilbride G C | 84 | 10 | |
JOHN | WATT | St Cuthbert | 84 | 15 | |
LESLIE | QUIN | Western Gailes G C | 85 | 10 | |
DAVID | WORDSWORTH | Irvine G. C. | 86 | 8 | |
BLAIR | ANDERSON | Royal Troon | n/r | ||
CAMMY | GLENNIE | Kilmarnock (Barassie) G C | n/r | ||
ROBERT | KERR | Torrance House G C | n/r | ||
JOHN | LAPPIN | Portland G C | n/r | ||
MARK | LIRONI | Cathkin Braes G C | n/r | ||
IAN | McCONNOCHIE | Western Gailes G C | n/r | ||
LIAM | McGUIGAN | East Kilbride G C | n/r | ||
SCOTT | MILLER | Royal Troon | n/r | ||
PETER | MILLER | Dundonald Links | n/r | ||
HARRY | MILLER | Royal Troon | n/r | ||
JIM | MCEWAN | Elderslie G C | n/r |
No comments:
Post a Comment