The Ayrshire Winter Golf Association held their opening event of the 2012 - 13 season at Dundonald Links on Tuesday 16th October.
(The following report is courtesy of Gerry Smith)
The members at the first competition of the season at
Dundonald met an excellent course albeit the weather was not kind to the early
tee off players.
In the Professional Rank
Mark Loftus (Mearns Castle)
round of 76 was produced in the most testing part of the day’s play.
The later
players benefited from improving conditions with Matthew Burt 75, Last years
Order of Merit winner Graham Fox 74, Craig Mathieson 73 and particularly
Stephen Gray 71 being the winner on the day.
It was a particularly
disappointing day for the home players Ian Colquhoun 86 and David -Ross Nicol
81.
The amateur winner was Tom McGill (Glasgow G.C) with an
82-6 = 76. Tom has recently had a new hip after many years struggling on the
Ayrshire links and is now getting the benefit of the new limb.
Best scratch
score of the Amateur section was from Paul Moultrie (Royal Troon) who shot 73
with a handicap of +3 giving him also net 76.
The Ayrshire Winter Golf next fixture is at Western
Gailes on the 14th Nov.
Anyone interested in joining the A.W.G.A. should contact
the secretary Marcus McAllister at awgasecy@hotmail.co.uk
PROFESSIONALS | SCORE | ||||
S | GRAY | Hayston | 71 | ||
C | MATHESON | Falkirk Tryst | 73 | ||
G | FOX | Rowallan | 74 | ||
M | BURT | Helensburgh | 75 | ||
M | LOFTUS | Mearns Castle | 76 | ||
M | POTTINGER | North Gailes | 77 | ||
A | FORROW | Whitecraigs | 78 | ||
J | McCREADIE | Buchanan Castle | 78 | ||
N | WALTON | Glasgow G.C | 78 | ||
S | GARRETT | Fereneze | 78 | ||
I | ROBERTSON | Dalmilling | 78 | ||
M | PATTERSON | Kilmacolm | 78 | ||
I | HANNA | Strathclyde Range | 81 | ||
D.R | NICOL | Dundonald | 81 | ||
B | COLLISON | Bearsden Range | 82 | ||
D | ADDISON | Barassie | 82 | ||
I | COLQUHOUN | Dundonald | 86 | ||
R | McLEOD | Eastwood | 86 | ||
P | ROBINSON | Largs | N/R | ||
AMATEURS - J KERR WYLIE SALVER | GROSS | H'CAP | NET | ||
T | McGILL | Glasgow G.C. | 82 | 6 | 76 |
P | MOULTRIE | Royal Troon | 73 | +3 | 76 |
L | McGUIGAN | East Kilbride | 89 | 11 | 78 |
N | KELLY | Glasgow G.C. | 81 | 2 | 79 |
M | LIRONI | Cathkin Braes | 87 | 8 | 79 |
P | BURNS | Glasgow G C | 88 | 8 | 80 |
G | JENKINSON | Cathkin Braes | 89 | 9 | 80 |
G | SMITH | Royal Troon | 84 | 4 | 80 |
S | BANNERMAN | Western Gailes | 86 | 5 | 81 |
L | MCLAUGHLIN | Whitecraigs | 82 | 1 | 81 |
No comments:
Post a Comment