The players battled with wet conditions, both overhead and under foot, throughout the day, but Graham Fox (34,34), Paul O'Hara (35,33) and Stephen Gray (36,32) all scored exceptionally well under the conditions.
Gray now leads the Professional Order Of merit with 22 points, followed by O'hara on 18.
In the amateur competition for the Ne'erday Trophy, 9 handicap home club player Peter Thomson won by one shot, with a nett 68, from 4 handicap newcomer Stuart Ross (Glasgow Gailes)
Leading Scores :-
PRO/TRAINEES | CLUB | SCORE | |||
GRAHAM | FOX | Clydeway Golf | 68 | ||
PAUL | O'HARA | Clydeway Golf | 68 | ||
STEPHEN | GRAY | Hayston G C | 68 | ||
STEVEN | MAXWELL | Eastwood G C | 71 | ||
STUART | KERR | Strathaven G C | 72 | ||
IAN | REDFORD | New Club St Andrews. | 72 | ||
DEREK | WATTERS | Gourock G C | 73 | ||
SCOTT | GARRETT | Fereneze G C | 74 | ||
JONNY | MULLANEY | Unattached | 75 | ||
CALLUM | BEVERIDGE | Gailes Golf & Leisure | 76 | ||
JAMES | HAMILTON | Whitecraigs G C | 77 | ||
MICHAEL | PATTERSON | Kilmacolm G C | 77 | ||
CAMPBELL | ELLIOTT | Haggs Castle G C | 77 | ||
ANTHONY | O'DONNELL | Largs G C | 79 | ||
David-Ross | NICOL | Dundonald LINKS | 82 | ||
BLAIR | HARVEY | Glasgow G C | 85 | ||
JORDEN | FERRIE | Hilton Park G C | 88 | ||
DAVID | FLEMING | Prestwick G C | n/r | ||
NE'ERDAY TROPHY | |||||
AMATEURS | CLUB | GROSS | HCAP | NET | |
PETER | THOMSON | Barassie | 77 | 9 | 68 |
STUART | ROSS | Glasgow G C | 73 | 4 | 69 |
TOM | ROGERS | Caldwell G C | 84 | 14 | 70 |
JOHN | LEITCH | Haggs Castle G C | 78 | 5 | 73 |
COLIN | McLATCHIE | West Kilbride G C | 82 | 9 | 73 |
STEVE | BANKS | West Kilbride G C | 81 | 7 | 74 |
PETER J | BOYD | Glasgow G C | 79 | 5 | 74 |
RAYNOND | CHRISTIAN | Glasgow G C | 89 | 15 | 74 |
JONATHAN | d'AGUILAR | Glasgow G C | 80 | 6 | 74 |
JOE | DEVLIN | West Kilbride G C | 78 | 4 | 74 |
ALISTAIR | NICOL | Troon Portland G C | 79 | 5 | 74 |
JOHN | RUSHBURY | Royal Troon /KBGC | 78 | 4 | 74 |
DREW | WADDELL | Glasgow G C | 76 | 2 | 74 |
No comments:
Post a Comment