Craig Ronald took the leading professional prize by one stroke with a four under par 67, whilst six handicapper John Lappin of Troon Portland won the Ian McLeod trophy for the best amateur with a nett score of 69.
Leading scores were :-
PRO/TRAINEES | CLUB | PRO/TRN | SCORE | ||
CRAIG | RONALD | Carluke G C | PRO | 67 | |
ALAN | WELSH | Cathkin Braes G C | TRN | 68 | |
David-Ross | NICOL | Dundonald links | PRO | 69 | |
MIKE | PATTERSON | Kilmacolm G. C. | PRO | 69 | |
STEVEN | MAXWELL | Eastwood G C | TRN | 70 | |
PAUL | MCKECHNIE | Braid Hills Golf | PRO | 70 | |
IAN McLEOD TROPHY | |||||
AMATEURS | CLUB | GROSS | HCAP | NETT | |
JOHN | LAPPIN | Troon Portland G C | 75 | 6 | 69 |
KEITH | ROSS | Beith G C | 76 | 5 | 71 |
STUART | ROSS | Glasgow G C | 75 | 4 | 71 |
STEWART | SHAW | Glasgow G C | 72 | 1 | 71 |
DREW | WADDELL | Glasgow G C | 73 | 2 | 71 |
DOUGLAS | ZUILL | Western Gailes G C | 75 | 4 | 71 |
No comments:
Post a Comment