(report by Gerry Smith)
2012 Order of merit winner Graham Fox (Rowallan) once again shone on the Ayrshire Links with excellent 69 over Barassie Links to win by a single shot from Cawder's Paul Wilson 70. Paul Mckechnie (Braid Hills) and Kilmacolm trainee Mike Paterson claimed a credible jnt 3rd spot with 71's.
Condition proved difficult with the course being very wet underfoot after heavy rainfall over the last week.
The Amateur NEER DAY TROPHY was won by home member Ron Punton who's net 71 was enough to pip Gordon Clark of Bogside into 2nd place with a net 72.
Full results can be found on the website at www.ayrshirewintergolfassociation.webs.com.
The next fixture is Tuesday 22nd Jan at WEST KILBRIDE.
If anyone is interested in joining the Ayrshire Winter Golf Association contact the Secretary Marcus McAllister @ AWGASECY@HOTMAIL.CO.UK
AYRSHIRE WINTER GOLF ASSOCIATION | |||||
BARASSIE | 08/01/2013 | ||||
PROFESSIONALS/TRAINEES | CLUB | SCORE | |||
GRAHAM | FOX | Rowallan | 69 | ||
PAUL | WILSON | Cawder | 70 | ||
PAUL | MCKECHNIE | Buchanan Castle | 71 | ||
MIKE | PATTERSON | Kilmacolm G. C. | 71 | ||
MATTHEW | BURT | Helensburgh | 74 | ||
ALISTAIR | BROWN | Archerfield | 75 | ||
IAN | COLQUHOUN | Dundonald | 75 | ||
CHRIS | CURRIE | Caldwell | 75 | ||
JASON | McCREADIE | Buchanan Castle | 75 | ||
JAMIE | McKAY | North Gailes | 76 | ||
ALISTAIR | FORROW | Whitecraigs | 76 | ||
SCOTT | GARRETT | Fereneze | 77 | ||
CRAIG | MATHESON | Falkirk Tryst | 77 | ||
SIMON | PAYNE | Cowglen | 77 | ||
DAVID | FLEMING | Prestwick | 79 | ||
PAUL | ROBINSON | Largs | 81 | ||
JOE | McBREARTY | Haggs Castle | 82 | ||
ROSS | McLEOD | Eastwood | n/r | ||
IAIN | McNAB | Dundonald | n/r | ||
NE'ERDAY TROPHY | |||||
AMATEURS | CLUB | GROSS | HCAP | NET | |
RON | PUNTON | Barassie | 77 | 6 | 71 |
GORDON | CLARK | Irvine GC | 86 | 14 | 72 |
JOE | DEVLIN | West Kilbride | 78 | 4 | 74 |
MARK | LIRONI | Cathkin Braes | 82 | 8 | 74 |
GERRY | SMITH | Royal Troon/Glasgow GC | 78 | 4 | 74 |
TOM | CROZIER | Abbotsford | 88 | 13 | 75 |
PETER | MACKIE | Ardeer | 91 | 16 | 75 |
SCOTT | MCINTOSH | Cowglen | 80 | 5 | 75 |
PETER | MILLER | Milngavie G C | 84 | 8 | 76 |
JOHN | RUSHBURY | Barassie | 81 | 5 | 76 |
No comments:
Post a Comment