There are still some spaces available, for late entries please phone Robert Morrison on
07708 861569
7.30 | 12.00 | J SLOAN | DOON VALLEY |
7.30 | 12.00 | J CAIRNEY | IRVINE RAVENSPARK |
7.30 | 12.00 | C TELFER | P'WICK ST CUTHBERT |
7.40 | 12.10 | G GIMSON | P'WICK ST CUTHBERT |
7.40 | 12.10 | G MacNEAL | TROON WELBECK |
7.40 | 12.10 | G ROBERTSON | IRVINE RAVENSPARK |
7.50 | 12.20 | G TELFER | P'WICK ST CUTHBERT |
7.50 | 12.20 | C NAIRN | P'WICK ST NICHOLAS |
7.50 | 12.20 | B YATES | P'WICK ST CUTHBERT |
8.00 | 12.30 | G VOGWELL | WEST KILBRIDE |
8.00 | 12.30 | G ROWAN | BALLOCHMYLE |
8.00 | 12.30 | J WHITELAW | WEST LINTON |
8.10 | 12.40 | K CLARK | WEST KILBRIDE |
8.10 | 12.40 | B O'ROURKE | KILBIRNIE PLACE |
8.10 | 12.40 | JG BOYLE | AYR DALMILLING |
8.20 | 12.50 | B O'DONNELL | CAPRINGTON |
8.20 | 12.50 | A McLEAN | KILBIRNIE PLACE |
8.20 | 12.50 | K HAMILTON | AYR BELLEISLE |
8.40 | 1.10 | P STEVEN | AYR BELLEISLE |
8.40 | 1.10 | M PENNTCOTT | WHITING BAY |
8.40 | 1.10 | N TINDALL | TAM O' SHANTER |
8.50 | 1.20 | R SMITH | AYR DALMILLING |
8.50 | 1.20 | C HARKINS | AYR BELLEISLE |
8.50 | 1.20 | C PORCIANI | AYR BELLEISLE |
9.00 | 1.30 | G McINROY | AYR BELLEISLE |
9.00 | 1.30 | D LOW | AYR BELLEISLE |
9.00 | 1.30 | S McCAHILL | MAYBOLE |
9.10 | 1.40 | D BROWN | AYR BELLEISLE |
9.10 | 1.40 | S FINDLATER | TROON WELBECK |
9.10 | 1.40 | S RYAN | AYR DALMILLING |
9.20 | 1.50 | C HUME | AYR BELLEISLE |
9.20 | 1.50 | G PRICE | PAISLEY |
9.20 | 1.50 | A CAMPBELL | ROWALLAN CASTLE |
9.30 | 2.00 | K OTTLEY | AYR BELLEISLE |
9.30 | 2.00 | B ADAM | PAISLEY |
9.30 | 2.00 | M SMYTH | ROYAL TROON |
9.50 | 2.20 | S MITCHELL | AYR BELLEISLE |
9.50 | 2.20 | G TIERNEY | P'WICK ST NICHOLAS |
9.50 | 2.20 | J McCLUSKEY | AYR BELLEISLE |
10.00 | 2.30 | S BROWN | TURNBERRY |
10.00 | 2.30 | M SMITH | TROON WELBECK |
10.00 | 2.30 | J SMART | PAISLEY |
10.10 | 2.40 | D FERGUSON | PAISLEY |
10.10 | 2.40 | G BRYDEN | GIRVAN |
10.10 | 2.40 | P BOND | IRVINE RAVENSPARK |
10.20 | 2.50 | M WATT | P'WICK ST CUTHBERT |
10.20 | 2.50 | G CREE | TROON WELBECK |
10.20 | 2.50 | P O'KANE | BALLOCHMYLE |
10.40 | 3.10 | K BROCK | P'WICK ST NICHOLAS |
10.40 | 3.10 | D McLELLAN | LARGS |
10.40 | 3.10 | B GIBSON | TROON WELBECK |
No comments:
Post a Comment