The Ayr Belleisle Open on Sunday 31st July has attracted a record entry of 213 players, well in excess of the usual capacity of 180.
In order to accommodate all entrants the club have brought forward the first tee-off time and have extended the final tee-off to around 4pm.
In order to accommodate all entrants the club have brought forward the first tee-off time and have extended the final tee-off to around 4pm.
The competition, sponsored by Reid, Scott, Ross, Financial Advisors, in association with Lime Green Estate Agents, has nearest the pin/longest drive prizes for each class at every hole, in addition to the usual prize vouchers.
Details of the draw are :-
6.45 | D BENTLEY | AYR BELLEISLE |
6.45 | J McMILLAN | AYR BELLEISLE |
6.45 | W McMILLAN | AYR BELLEISLE |
6.52 | R CARSON | AYR BELLEISLE |
6.52 | S McKAY | TAM O SHANTER |
6.52 | D CAMPBELL | AYR BELLEISLE |
7.00 | C TELFER | P'WICK ST CUTH |
7.00 | J SLOAN | DOON VALLEY |
7.00 | S BROWN | TURNBERRY |
7.08 | G McCALL | AYR BELLEISLE |
7.08 | D McPHERSON | TAM O SHANTER |
7.08 | B SMITH | AYR BELLEISLE |
7.16 | J JESS | P'WICK ST NICH |
7.16 | D DALTON | AYR BELLEISLE |
7.16 | R McBRIDE | AYR BELLEISLE |
7.24 | H ANDERSON | AYR BELLEISLE |
7.24 | C McINALLY | AYR SEAFIELD |
7.24 | A SLOAN | K'NOCK BARASSIE |
7.32 | M STAKIM | AYR SEAFIELD |
7.32 | D BEATTIE | AYR SEAFIELD |
7.32 | S McCLYMONT | AYR BELLEISLE |
7.40 | C MERRY | TAM O SHANTER |
7.40 | I THOMSON | TAM O SHANTER |
7.40 | H RUSSELL | AYR BELLEISLE |
7.48 | M KENNEDY | TAM O SHANTER |
7.48 | D LAMONT | BARSHAW |
7.48 | R McGUCKIN | DOON VALLEY |
7.56 | D KELSO | TAM O SHANTER |
7.56 | J SWEENY | BARSHAW |
7.56 | L McGUCKIN | DOON VALLEY |
8.04 | S ARRANDALE | TAM O SHANTER |
8.04 | F GREEN | P'WICK ST CUTH |
8.04 | W BROWN | DOON VALLEY |
8.12 | SPONSOR | |
8.12 | G DEVLIN | NORTH BEACH |
8.12 | A DUNSMORE | MUIRKIRK |
8.20 | S McDICKEN | AYR SEAFIELD |
8.20 | B KERR | TAM O SHANTER |
8.20 | D PEACOCK | MUIRKIRK |
8.28 | S MITCHELL | AYR BELLEISLE |
8.28 | R KILPATRICK | AYR BELLEISLE |
8.28 | J McQUEEN | P'WICK ST CUTH |
8.36 | S BELL | AYR BELLEISLE |
8.36 | C MENZIES | MUIRKIRK |
8.36 | L ADDIE | P'WICK ST CUTH |
8.44 | W MURRAY | P'WICK ST CUTH |
8.44 | S MACKENZIE | AYR BELLEISLE |
8.44 | A CUNNING | MUIRKIRK |
8.52 | B COONEY | ABBOTSFORD |
8.52 | B CROMBIE | ABBOTSFORD |
8.52 | H HILL | MUIRKIRK |
9.00 | D LOW(2) | AYR BELLEISLE |
9.00 | G TIERNEY | P'WICK ST NICH |
9.00 | K HAMILTON | AYR BELLEISLE |
9.08 | D MASTERTON | MUIRKIRK |
9.08 | C MILBY | AYR BELLEISLE |
9.08 | D MACDONALD | AYR DALMILLING |
9.16 | S DUNN | AYR BELLEISLE |
9.16 | E NISBET | PAISLEY |
9.16 | C PORTER | COWGLEN |
9.24 | C HARKINS | AYR BELLEISLE |
9.24 | M McBRIDE | AYR BELLEISLE |
9.24 | S McCAHILL | MAYBOLE |
9.32 | N TINDALL | TAM O SHANTER |
9.32 | G GIMSON | P'WICK ST CUTH |
9.32 | F GRANT | TROON ST MEDDANS |
9.40 | B FREW | MUIRKIRK |
9.40 | K ORR | HOLLANDBUSH |
9.40 | A McCLYMONT | BARSHAW |
9.48 | A CONNELL | AYR BELLEISLE |
9.48 | G BRYCE | DOON VALLEY |
9.48 | T REID | BEITH |
9.56 | D REID | K'NOCK BARASSIE |
9.56 | D SMITH | DOON VALLEY |
9.56 | R CLARK | BALLOCHMYLE |
10.04 | I YATES | AYR BELLEISLE |
10.04 | A GILLIGAN | TROON ST MEDDANS |
10.04 | C BARTON | TROON WELBECK |
10.12 | W McCULLOCH | CARRICK SPEAKERS |
10.12 | J McCLUSKEY | AYR BELLEISLE |
10.12 | J GILLON | TAM O SHANTER |
10.20 | A FOLEY | AYR BELLEISLE |
10.20 | D FREW | P'WICK ST CUTH |
10.20 | G McCULLOCH | CARRICK SPEAKERS |
10.28 | D HOLLINGWORTH | AYR BELLEISLE |
10.28 | M MORROW | BARSHAW |
10.28 | N CAMPBELL | P'WICK ST CUTH |
10.36 | M CRAWFORD | AYR BELLEISLE |
10.36 | S MACVEAN | AYR BELLEISLE |
10.36 | J SYKES | AYR BELLEISLE |
10.44 | C RIMMER | AYR BELLEISLE |
10.44 | P RIMMER | P'WICK ST CUTH |
10.44 | G NEIL | ROYAL TROON |
10.52 | J GOURLAY | AYR BELLEISLE |
10.52 | D AYRES | BARSHAW |
10.52 | D DOWIE | MAYBOLE |
11.00 | P LAWLOR | AYR BELLEISLE |
11.00 | J McLAUGHLIN | BARSHAW |
11.00 | A DOUGLAS | NORTH BEACH |
11.08 | SPONSOR | |
11.08 | SPONSOR | |
11.08 | SPONSOR | |
11.16 | S MURRAY | BARSHAW |
11.16 | W HOUSTON | AYR BELLEISLE |
11.16 | R HOLLAND | NORTH BEACH |
11.24 | H STEELE | AYR BELLEISLE |
11.24 | G TURNER | P'WICK ST CUTH |
11.24 | D LETHAM | BARSHAW |
11.32 | G DAVIDSON | P'WICK ST CUTH |
11.32 | T FUGLESTEG | BARSHAW |
11.32 | A HOGG | NORTH BEACH |
11.40 | C PORCIANI | AYR BELLEISLE |
11.40 | P ARNOTT | P'WICK ST CUTH |
11.40 | D CUMMING | AYR BELLEISLE |
11.48 | R CAMERON | AYR BELLEISLE |
11.48 | F HENRY | P'WICK ST CUTH |
11.48 | J DUFFY | EAST RENFREWSHIRE |
11.56 | R SCULLION | AYR BELLEISLE |
11.56 | B WYLLIE | BALMORE |
11.56 | A LAMBERT | TURNBERRY |
12.04 | G CREE | TROON WELBECK |
12.04 | A JESS | AYR BELLEISLE |
12.04 | K WARD | MAYBOLE |
12.12 | B ARMOUR | TURNBERRY |
12.12 | E ARMOUR | ABBOTSFORD |
12.12 | C ROBERTSON | ABBOTSFORD |
12.20 | K GIMSON | AYR BELLEISLE |
12.20 | C STEELE | MAYBOLE |
12.20 | J McCORMACK | AYR DALMILLING |
12.28 | I FORBES | AYR BELLEISLE |
12.28 | S ROBSON | LOCHMABEN |
12.28 | B O'NEILL | NORTH BEACH |
12.36 | C BRADLEY | AYR BELLEISLE |
12.36 | D WIGHT | LOCHMABEN |
12.36 | M BEESLEY | ABBOTSFORD |
12.44 | S ARMSTRONG | P'WICK ST CUTH |
12.44 | C STEWART | LOCHMABEN |
12.44 | S HANNAH | AYR BELLEISLE |
12.52 | T CROZIER | ABBOTSFORD |
12.52 | C YOUNG | P'WICK ST CUTH |
12.52 | I HARVIE | DOON VALLEY |
13.00 | W MORRISON | LANGLANDS |
13.00 | C PARK | ABBOTSFORD |
13.00 | G LYON | NORTH BEACH |
13.08 | K BOYD | AYR BELLEISLE |
13.08 | J BOYD | TURNBERRY |
13.08 | G McKINSTRY | ROYAL TROON |
13.16 | J KEIRS | DOON VALLEY |
13.16 | F MURPHY | LANGLANDS |
13.16 | M COOPER | ABBOTSFORD |
13.24 | B MILLIGAN | AYR SEAFIELD |
13.24 | T DALBECK | CROW WOOD |
13.24 | N BARKER | NORTH BEACH |
13.32 | B MURPHY | CROW WOOD |
13.32 | N KERR | CROW WOOD |
13.32 | A McMILLAN | LOCHMABEN |
13.40 | S KAY | AYR BELLEISLE |
13.40 | K CARRUTHERS | LANARK |
13.40 | S CARRUTHERS | MILNGAVIE |
13.48 | K SHIELDS | LOCHMABEN |
13.48 | J MUNN | AYR BELLEISLE |
13.48 | G STEWART | LOCHMABEN |
13.56 | B NAIRN | LOCHMABEN |
13.56 | S McCREADIE | AYR BELLEISLE |
13.56 | R NAIRN | LOCHMABEN |
14.04 | V SPROAT | AYR BELLEISLE |
14.04 | JJ GRAHAM | LOCHMABEN |
14.04 | R LONG | TAM O SHANTER |
14.12 | J COPELAND | AYR BELLEISLE |
14.12 | W McGHIE | LOCHMABEN |
14.12 | K JARDINE | TAM O SHANTER |
14.20 | D LEWIS | AYR BELLEISLE |
14.20 | M D'AMICO | TAM O SHANTER |
14.20 | C DUNCAN | LOCHMABEN |
14.28 | D BOYD | AYR BELLEISLE |
14.28 | I DUNLOP | LOCHMABEN |
14.28 | C STEWART | CLOBER |
14.36 | A McHARG | BALLOCHMYLE |
14.36 | R WATSON | LOCHMABEN |
14.36 | J STEWART | CLOBER |
14.44 | B STEWART | CHASE |
14.44 | I McCALMAN | CLOBER |
14.44 | D LYNCH | AYR BELLEISLE |
14.52 | R GRIBBIN | AYR BELLEISLE |
14.52 | B O'NEIL | CLOBER |
14.52 | D McWILLIAMS | SANQUHAR |
15.00 | J CAMPBELL | AYR BELLEISLE |
15.00 | J GILLESPIE | WINDYHILL |
15.00 | A JEFFREY | IRVINE RAVENSPARK |
15.08 | D JEFFREY | IRVINE RAVENSPARK |
15.08 | D McNEIL | AYR BELLEISLE |
15.08 | J PENTLAND | WINDYHILL |
15.16 | N SMITH | BALLOCHMYLE |
15.16 | J HILL | WINDYHILL |
15.16 | C FLEMING | TROON WELBECK |
15.24 | E McNEIL | CRAIBSTONE |
15.24 | G McKERRACHER | WINDYHILL |
15.24 | D GIBSON | TROON WELBECK |
15.32 | S KENNEDY | AYR BELLEISLE |
15.32 | J FERGUS | WINDYHILL |
15.32 | H ROONEY | KAMES |
15.40 | K McLEOD | WINDYHILL |
15.40 | P MACFARLANE | WINDYHILL |
15.40 | P ROONEY | BEITH |
15.48 | D GEMMELL | AYR DALMILLING |
15.48 | D GRAHAM | AILSA CRAIG |
15.48 | K GIRVAN | AILSA CRAIG |
15.56 | S RYAN | AYR BELLEISLE |
15.56 | R McCLEARY | AILSA CRAIG |
15.56 | B McCLICKEN | AILSA CRAIG |
16.04 | D McKINNON | BALLOCHMYLE |
16.04 | T GREEN | BALLOCHMYLE |
16.04 | K OTTLEY | AYR BELLEISLE |
No comments:
Post a Comment