George Millard (Irvine Ravenspark) returns to defend the title he won 12 months ago at the same venue.
Details of the draw for Order Of Play are :-
Game No | Time | Players Name | Club | |
WILLIAM | MOORE | IRVINE RAVENSPARK | ||
1 | 8:30 | DEREK | DUPUY | LARGS |
ALASTAIR | TODD | LOUDOUN | ||
RONALD | HARRISON | IRVINE | ||
2 | 8:40 | WILLIAM | DOW | LARGS |
RAYMOND | BRUCE | KIL. BARASSIE | ||
GEORGE | HARRISON | IRVINE | ||
3 | 8:50 | ALAN | HARRINGTON | WESTERN GAILES |
R.......... | SINCLAIR | LARGS | ||
JOHN | CRAIG | LOUDOUN | ||
4 | 9:00 | JOHN | MCCANN | WEST KILBRIDE |
ANDY | GILCHRIST | LOUDOUN | ||
JOHN | CONNOLLY | TROON WELBECK | ||
5 | 9:10 | CHARLES | SIMPSON | IRVINE RAVENSPARK |
TOM | BAIRD | IRVINE | ||
ANDREW | PARTRIDGE | IRVINE | ||
6 | 9:20 | FRASER | CRAWFORD | WEST KILBRIDE |
JOHN C | RICHARDSON | CAPRINGTON | ||
IAN | COWELL | ANNANHILL | ||
7 | 9:30 | MICHAEL J | WOOD | LARGS |
GEORGE | MILLARD | IRVINE RAVENSPARK | ||
GORDON | GRAHAM | IRVINE | ||
8 | 9:40 | GERRY J W | DAVIDSON | LOUDOUN |
CHARLES | McGREGOR | IRVINE RAVENSPARK | ||
DAVID | MUIR | LOUDOUN | ||
9 | 9:50 | FRANK | HANNAN | IRVINE RAVENSPARK |
WILLIAM C | LOWE | WEST KILBRIDE | ||
GORDON J | HAMILTON | LOUDOUN | ||
10 | 10:00 | ROBERT | DALTON | TROON WELBECK |
FRED | SIMMONS | LARGS | ||
ALISTAIR | BLACKHALL | TROON WELBECK | ||
11 | 10:10 | GARY | GABELL | KILBIRNIE PLACE |
NEIL M | REID | IRVINE RAVENSPARK | ||
ROBERT | KERR | IRVINE RAVENSPARK | ||
12 | 10:20 | JOE | WILKINSON | LARGS |
ALLAN | MUIR | CAPRINGTON | ||
JOSEPH D | DEVLIN | WEST KILBRIDE | ||
13 | 10:30 | TOM | CONWAY | BALLOCHMYLE |
CAMERON | GREER | EASTWOOD | ||
SAMMY | COX | LOUDOUN | ||
14 | 10:40 | WILLIAM J | IRVINE | LARGS |
JAMES | McINNES | IRVINE | ||
ALLAN | BLACKWOOD | TROON WELBECK | ||
15 | 10:50 | ALFIE | KEIR | LARGS |
RONNIE | POTTS | IRVINE RAVENSPARK | ||
JIM | PATERSON | LOUDOUN | ||
16 | 11:00 | BRIAN | SHERWOOD | MACHRIE BAY |
ANDREW | NEIL | IRVINE RAVENSPARK | ||
BRIAN | NINIAN | LARGS | ||
17 | 11:10 | BRIAN | RANKIN | IRVINE RAVENSPARK |
WILIAM | STEWART | IRVINE | ||
ALASTAIR | GEBBIE | IRVINE RAVENSPARK | ||
18 | 11:20 | JOHN M | BYRNE | WEST KILBRIDE |
RONNIE | YOUNG | IRVINE | ||
DONALD | LOVE | WEST KILBRIDE | ||
19 | 11:30 | ALEX | KILPATRICK | IRVINE RAVENSPARK |
NEIL | BLACK | ANNANHILL | ||
PAUL | McNULTY | LARGS | ||
20 | 11:40 | TOM | McKAY | ANNANHILL |
TOM | MILLER | WEST KILBRIDE | ||
DAVID | HENDERSON | LARGS | ||
21 | 11:50 | TOM | DENHAM | ANNANHILL |
CLIFF | FRANCIS | TROON WELBECK | ||
HOUSTON | SIM | ANNANHILL | ||
22 | 12:00 | RONNIE S | ARTHUR | WEST KLBRIDE |
JAMES | RANKIN | LARGS | ||
ANDREW | McALLISTER | ANNANHILL | ||
23 | 12:10 | DAVID | McMAHON | TROON WELBECK |
EDWARD | McMILLAN | LARGS | ||
SAM | HAGGARTY | ANNANHILL | ||
24 | 12:20 | EDDIE | BOYD | WEST KILBRIDE |
DREW | SIREL | LARGS | ||
BILL | McMAHON | IRVINE | ||
25 | 12:30 | TOM | SIREL | LARGS |
BARRY | BUCHANAN | LOUDOUN | ||
DONALD | FROST | IRVINE | ||
26 | 12:40 | JOHN | JOHNSTONE | CAPRINGTON |
DAVID | BABBINGTON | IRVINE RAVENSPARK | ||
DAVID | TIERNEY | AYR BELLEISLE | ||
27 | 12:50 | JIM | DICKSON | LARGS |
GORDON | BRAY | CAPRINGTON | ||
NICK | TINDALL | TAM O SHANTER | ||
28 | 13:00 | JOHN | CAMPBELL | WEST KILBRIDE |
GEORGE | SPENCE | IRVINE | ||
STAN | BUTCHERT | WEST KILBRIDE | ||
29 | 13:10 | THOMAS S | MOORE | IRVINE |
JOHN | BONAR | LOUDOUN |
No comments:
Post a Comment