The final standings in the 2014 Doc Thom Ayrshire Order Of Merit are:-
725 | JOHN | SHANKS | IRVINE | |
231.25 | CRAIG | HAMILTON | BALLOCHMYLE | |
208.33 | STUART | ROBIN | PR. ST CUTHBERT | |
170 | JIM | JOHNSTON | AYR BELLEISLE | |
162.5 | STEPHEN | SPENCE | ROYAL TROON | |
150.83 | IAIN | MACDONALD | LARGS | |
130 | STEVEN | MCEWAN | LOUDOUN | |
100 | DANIEL | FORBES | IRVINE | |
96.25 | KEITH | HAMILTON | AYR BELLEISLE | |
95 | SANDY | BUCHANAN | PR. ST NICHOLAS | |
88.33 | GORDON | BOYLE | TURNBERRY | |
85 | STEVEN | WALLACE | PR. ST CUTHBERT | |
85 | SCOTT | BROWN | TURNBERRY | |
84.17 | JOHN | SLOAN | DOON VALLEY | |
75 | BRIAN | JAMIESON | BRUNSTON CASTLE | |
75 | MARK | ANDERSON | IRVINE | |
50.42 | GEORGE | ROBERTSON | IRVINE RAVENSPARK | |
50 | EUAN | WALKER | KIL. BARASSIE | |
50 | JOHN | NEILAN | BRUNSTON CASTLE | |
50 | WILLIAM | MCMEIKAN | GIRVAN | |
50 | JACK | McDONALD | KIL. BARASSIE | |
45 | JIM | SHEARER | WEST KILBRIDE | |
45 | GARY | MORRISON | KIL. BARASSIE | |
45 | ROBIN | McCAIG | WEST KILBRIDE | |
45 | MARTIN | GRAY | IRVINE | |
42.5 | SHAUN | RYAN | AYR BELLEISLE | |
36.25 | MICHAEL | SMYTH | ROYAL TROON | |
35 | GARY | ALLISON | ROWALLAN CASTLE | |
35 | BRIAN | FISHER | LARGS | |
21.67 | EWAN | MCKINNON | CORRIE | |
21.67 | TOMMY | MCINALLY | LOUDOUN | |
21.67 | SCOTT | MCILWRAITH | AYR DALMILLING | |
20 | A | BREADON | ROWALLAN CASTLE | |
17.5 | WILLIAM F | WILSON | BALLOCHMYLE | |
17.5 | JAMES | MCMURDO | BALLOCHMYLE | |
17.5 | LEX | LINDSAY | BALLOCHMYLE | |
15 | LEE | HUGHES | AYR BELLEISLE | |
15 | ALAN | DUNSMORE | AYR BELLEISLE | |
10 | PAUL | GIFFNEY | ARDEER | |
7.5 | FRANK | MURDOCH | BRUNSTON CASTLE | |
5 | GARY | VOGWELL | WEST KILBRIDE | |
5 | LORIMER | SHAW | AYR SEAFIELD | |
5 | DAVID | ORCHISON | BALLOCHMYLE | |
5 | SCOTT | DAVIDSON | LARGS | |
0.83 | A D | WRIGHT | ROYAL TROON | |
0.83 | GREG | VERNON | KIL. BARASSIE | |
0.83 | STEVEN | MURRAY | TROON WELBECK | |
0.83 | STEPHEN | MCBLAIN | TROON PORTLAND |
No comments:
Post a Comment