Gordon Boyle - left of picture - receiving the Rozelle Cup |
A record field of 213 contested the event, sponsored by Reid Scott & Ross with Lime Green Estate Agents, in overcast but good conditions. The course had been well set up by Kevin Johnston and his team.
David Kelso (Tam O’Shanter) set the early pace with a net 67 but was bettered by Gordon Boyle, who is also a member of the host club, with a superb five under par scratch score giving him a nett 66 off his scratch handicap, to win the Rozelle Cup.
Kelso won the first class prize.
The second class prize was won by Brian Murphy (Crow Wood) with net 70 after count back.
The club would like to express their thanks to all who played and to sponsors Reid Scott & Ross, Lime Green Estate Agents, Richard Gordon, Colin Hume, John Dewar & Sons, Armours Funeral Service, Pieroni’s, Slater Menswear, Danny McPherson, Market Inn, D W Shaw, The Chestnuts Hotel, Wm Cumming & Son, WG Walker, Abbotsford Hotel, The McKinstry Co, Ian Robertson, Reid Quantum, ACR Cash Register Systems, MHC Traffic, Ping Golf and Spirit Aerosystems.
Leading Scores :-
Nett | |||||||
Name | Gross | Hcp | Score | ||||
JG Boyle | 66 | 0 | 66 | Dalmilling | |||
D Kelso | 73 | 6 | 67 | Tam O'Shanter | |||
D Dalton | 77 | 9 | 68 | Ayr Belleisle | |||
P Steven | 75 | 6 | 69 | Ayr Belleisle | |||
S Ryan | 73 | 4 | 69 | Dalmilling | |||
B Murphy | 86 | 16 | 70 | Crow Wood | |||
C Park | 86 | 16 | 70 | Abbotsford | |||
B Milligan | 86 | 16 | 70 | Seafield | |||
B Wyllie | 83 | 13 | 70 | Balmore | |||
K Gimson | 72 | 2 | 70 | Ayr Belleisle | |||
J McMillan | 75 | 5 | 70 | Ayr Belleisle | |||
S McClymont | 89 | 19 | 70 | Ayr Belleisle | |||
T Green | 73 | 3 | 70 | Ballochmyle | |||
D Mckinnon | 74 | 4 | 70 | Ballochmyle | |||
R McGuckin | 80 | 10 | 70 | Doon Valley | |||
H Rooney | 79 | 9 | 70 | Kames | |||
C Telfer | 71 | 1 | 70 | Prestwick St Cuthbert | |||
E McNeil | 82 | 11 | 71 | Abbey Hill | |||
M Cooper | 89 | 18 | 71 | Abbotsford | |||
Jack McCluskey | 74 | 3 | 71 | Ayr Belleisle | |||
T Dalbeck | 85 | 14 | 71 | Crow Wood | |||
D Wight | 85 | 14 | 71 | Lochmaben | |||
F Green | 78 | 7 | 71 | Prestwick St Cuthbert | |||
N Tindall | 72 | 1 | 71 | Tam O'Shanter |
No comments:
Post a Comment