David Wilson |
With just the Kilbirnie Place Junior Open still to be played, Wilson has an unbeatable points total.
The remaining places in the top three will remain undecided however until the completion of the Kilbirnie Place Junior Open at the weekend. The 2010 title holder Charlie Macneal (Troon Welbeck) is presently in second place but has now returned to college in the USA, leaving the possibility of the new Ayrshire Boys Champion Callum Beveridge (Troon Welbeck) leapfrogging him into second place if he won outright at Kilbirnie.
Callum Gorrie (Kilmarnock Barassie) could also edge himself into one of the three prizewinning positions, at the expense of Callum Beveridge, if he took full points at Kilbirnie this week.
With just the one event remaining, the present positions are :-
805.83 | DAVID WILSON | WELBECK | |
612.5 | CHARLIE MACNEAL | WELBECK | |
525.5 | CALLUM BEVERIDGE | WELBECK | |
432.92 | CALLUM GORRIE | BARASSIE | |
220 | STEPHEN HILL | ST CUTHBERT | |
203 | LOUIS MURRAY | WELBECK | |
184.58 | GREG VERNON | ANNANHILL | |
160 | JACK THOMAS | IRVINE | |
125 | CHRIS HOBSON | IRVINE | |
125 | STUART EASTON | IRVINE | |
109.17 | JACK MCCLUSKEY | BELLEISLE | |
100 | SANDY WALKER | ARDEER | |
100 | DONALD SWINLEY | ROYAL TROON | |
92.17 | GREG TELFER | ST CUTHBERT | |
77.5 | DARRYL LYNCH | BELLEISLE | |
55 | CALLUM NAIRN | ST NICHOLAS | |
53.33 | DARREN YOUNG | ANNANHILL | |
50 | ALLAN WATSON | BALLOCHMYLE | |
47.5 | BLAIR GAVIN | BARASSIE | |
45 | ROSS MCSHERRY | ROYAL TROON | |
41.67 | EUAN HENDERSON | BARASSIE | |
35 | BEN JACKSON | IRVINE | |
35 | DANIEL FORBES | ARDEER | |
28.75 | JOHN MONTGOMERY | WEST KILBRIDE | |
28.75 | EUAN WALKER | KIL. BARASSIE | |
25 | STEWART RUSSELL | BARASSIE | |
23.75 | JACK McDONALD | BARASSIE | |
15 | RUDI MARSHALL | WELBECK | |
15 | JONATHON STEVENSON | WELBECK | |
15 | GREG CATHIE | IRVINE | |
11.67 | STUART EASTON | IRVINE | |
7.5 | ROBBIE BLACKWOOD | BARASSIE | |
5 | STUART HOPE | BARASSIE | |
3 | ROBBIE FITZPATRICK | IRVINE | |
3 | IAN NAPIER | BELLEISLE |
No comments:
Post a Comment