Jack McDonald, David Wilson, Charlie Macneal & Euan Walker |
Lying in second place to Lothians after the morning foursomes, with a 3 over par 73 by Charlie Macneal and David Wilson of Troon Welbeck and a 4 over par 74 from Kilmarnock Barassie pair Euan Walker and Jack McDonald giving Ayrshire a 147 total, the Ayrshire team maintained the pressure in the afternoon singles.
Charlie Macneal reached the turn in the afternoon in 3 under par whilst Jack McDonald and David Wilson were both level par at the same stage, but a strong cold wind in the inward half took its toll on the Ayrshire boys and in the end a level par 70 from Charlie Macneal, along with a 73 from David Wilson and a 72 by Euan Walker, which included a fine birdie two at the last, allowed Jack McDonald's 76 to be discarded and gave Ayrshire a team total of 362.
Lothians however held onto their lead, a one under par 69 as the final score for the Lothians, from Anthony Blaney, giving the defending champions their second successive title.
Despite their disappointment, the Ayrshire team were a credit to their County, both in golfing performance and conduct, throughout the championship.
FINAL TEAM TOTALS :-
360 - LOTHIANS - 74, 72, 69, 73, 72 (73)
362 - AYRSHIRE - 73, 74, 70, 73, 72 (76)
364 - FIFE - 76, 76, 70, 71, 71, (75)
370 - SOUTH - 74, 74, 74, 76, 72, (78)
371 - LANARKSHIRE - 73, 76, 71, 74, 77, (77)
372 - GLASGOW - 80, 75, 76, 68, 73, (78)
375 - BORDERS - 74, 78, 74, 75, 74, (76)
378 - RENFREWSHIRE - 73, 81, 71, 83, 70, (83)
381 - NORTH - 75, 79, 75, 75, 77, (80)
382 - ARGYLL & BUTE - 76, 75, 77, 77, 77, (78)
383 - CLACKMANNANSHRE - 74, 81, 75, 74, 79, (85)
385 - PERTH & KINROSS - 83, 77, 72, 73, 80, (84)
390 - ANGUS - 74, 81, 77, 79, 79, (83)
392 - NORTH EAST - 87, 78, 78, 79, 70, (80)
393 - STIRLINGSHIRE - 77, 80, 79, 78, 79, (81)
393 - DUMBARTONSHIRE - 74, 84, 78, 80, 77, (80)
No comments:
Post a Comment