after contributing one point from two on Saturday as G B & I took an overnight lead by 7 - 5, Stewart combined with Tom Lewis again in the foursomes and secured a further half point before taking another important point in the singles as the G B & I team held on for a 14 - 12 victory to take the trophy for the first time since 2003.
Match details (Sunday)
| Sunday Singles | GB&I | USA | |||||
| Match | |||||||
|---|---|---|---|---|---|---|---|
| 1 | TOM LEWIS | 4 & 2 | | RUSSELL HENLEY | |||
| 2 | ANDY SULLIVAN | 3 & 2 | | JORDAN SPIETH | |||
| 3 | JACK SENIOR | | Halved | | NATHAN SMITH | ||
| 4 | MICHAEL STEWART | | 3 & 2 | PATRICK RODGERS | |||
| 5 | STIGGY HODGSON | 2 & 1 | | PETER UIHLEIN | |||
| 6 | STEVEN BROWN | | Halved | | BLAYNE BARBER | ||
| 7 | RHYS PUGH | | 2 & 1 | KELLY KRAFT | |||
| 8 | ALAN DUNBAR | 1 Hole | | CHRIS WILLIAMS | |||
| 9 | JAMES BYRNE | 2 & 1 | | HARRIS ENGLISH | |||
| 10 | PAUL CUTLER | | Halved | | PATRICK CANTLAY | ||
FINAL SCORE
GREAT BRITAIN & IRELAND 14 UNITED STATES OF AMERICA 12
No comments:
Post a Comment