Troon Welbeck's Michael Stewart combined with Open Chanmpionship hero Tom Lewis in the morning foursomes to carve out a 2 & 1 win over Peter Uihlein & Harris English as the G B & I team took a 3 - 1 lead in the morning.
In the afternoon Stewart was in the anchor match against world amateur number one Patrick Cantlay and was edged out by 2 & 1 as GB 7 I shared the singles 4 - 4 to keep thieir two point advantage going into Sunday.
Saturday results :-
| GB&I | 7.0 | USA 5.0 |
| Saturday Singles | GB&I | USA | |||||
| Match | |||||||
|---|---|---|---|---|---|---|---|
| 1 | TOM LEWIS | 2 & 1 | | PETER UIHLEIN | |||
| 2 | JACK SENIOR | 3 & 2 | | JORDAN SPIETH | |||
| 3 | ANDY SULLIVAN | 2 & 1 | | HARRIS ENGLISH | |||
| 4 | RHYS PUGH | | 2 & 1 | PATRICK RODGERS | |||
| 5 | STEVEN BROWN | | 1 Hole | RUSSELL HENLEY | |||
| 6 | JAMES BYRNE | | 2 & 1 | NATHAN SMITH | |||
| 7 | PAUL CUTLER | | 2 & 1 | KELLY KRAFT | |||
| 8 | MICHAEL STEWART | 2 & 1 | | PATRICK CANTLAY | |||
Sunday matches :-
| Sunday Foursomes | GB&I | USA | |||||
| Match | Hole | ||||||
|---|---|---|---|---|---|---|---|
| 1 | TOM LEWIS MICHAEL STEWART | | A/S | | JORDAN SPIETH PATRICK RODGERS | 08:30 | |
| 2 | JACK SENIOR ANDY SULLIVAN | | A/S | | PETER UIHLEIN HARRIS ENGLISH | 08:40 | |
| 3 | PAUL CUTLER ALAN DUNBAR | | A/S | | KELLY KRAFT BLAYNE BARBER | 08:50 | |
| 4 | JAMES BYRNE RHYS PUGH | | A/S | | PATRICK CANTLAY CHRIS WILLIAMS | 09:00 | |
| Sunday Singles | GB&I | USA | |||||
| Match | Hole | ||||||
|---|---|---|---|---|---|---|---|
| 1 | TOM LEWIS | | A/S | | RUSSELL HENLEY | 13:15 | |
| 2 | ANDY SULLIVAN | | A/S | | JORDAN SPIETH | 13:25 | |
| 3 | JACK SENIOR | | A/S | | NATHAN SMITH | 13:35 | |
| 4 | MICHAEL STEWART | | A/S | | PATRICK RODGERS | 13:45 | |
| 5 | STIGGY HODGSON | | A/S | | PETER UIHLEIN | 13:55 | |
| 6 | STEVEN BROWN | | A/S | | BLAYNE BARBER | 14:05 | |
| 7 | RHYS PUGH | | A/S | | KELLY KRAFT | 14:15 | |
| 8 | ALAN DUNBAR | | A/S | | CHRIS WILLIAMS | 14:25 | |
| 9 | JAMES BYRNE | | A/S | | HARRIS ENGLISH | 14:35 | |
| 10 | PAUL CUTLER | | A/S | | PATRICK CANTLAY | 14:45 | |
No comments:
Post a Comment