Scott Brown (Turnberry) returned the best individual total in the recent Glasgow Youths' Open Championship and Area Team Championship which was held on Sat 18 September at Ralston.
Rounds on 72 and 68 gave the former Ayrshire Matchplay Champion a total of 140. This total was matched by Lewis Fairbairn (Goswick) but Scott Brown took first place by virtue of the better second round with his 68 against Fairbairn's 69.
In the team event, won by Northumberland, Ayrshire were not placed in the top three positions.
Individual scores :-
Scott Brown, Turnberry 72 68 140
Lewis Fairbairn, Goswick 71 69 140
Sam Binning, Ranfurly Castle 73 68 141
Scott Costello, Kirkhill 68 74 142
Jordan Gallagher, Crow Wood 71 72 143
John Grant, Ralston 71 72 143
Alan Welsh, Torrance House 77 67 144
James Hendrick, Pollok 74 70 144
Paul Shields, Kirihill 73 71 144
Andrew Scrimshaw, Prudhoe 75 70 145
Elliot Wilson, Goswick 70 75 145
Jamie Lynch, Falkirk Tryst 78 68 146
Euan Brown, Kilmarnock Barassie 74 72 146
Fraser Grant, Ralston 72 74 146
Paul Loughlin, Cawder 72 74 146
Simon Barras, Helensburgh 71 75 146
Euan Douglas, Dunblane New 74 73 147
Jordan Grant, Renfrew 74 73 147
Andrew Cunningham, Ranfurly Castle 76 72 148
Ross Gillan, Torrance House 75 73 148
Antonio O'Donnell, Greenock Whinhill 72 76 148
Jamie Auchenvole, Glenbervie 76 73 149
Declan Hayes, Hamilton 76 74 150
Ryan Campbell, Grangemouth 79 72 151
Lee Milligan, Dumbarton 78 73 151
Craig Ross, Kirkhill 77 74 151
Alistair Lauder, Paisley 75 76 151
James Reilly, East Kilbride 75 76 151
Darryn Grant, Renfrew 74 77 151
Calum Bisset, Hayston 80 72 152
Martin Scott, Hamilton 81 72 153
Greg Nicoll, Glenbervie 74 79 153
Glenn Fotheringham, Grangemouth 80 74 154
Scott Turnbull, Millport 80 74 154
Darius Kunecki, Callander 78 76 154
Greg Paterson, Ranfurly Castle 73 83 156
David Guthrie, Grangemouth 79 78 157
Scott Wearing, Bishopbriggs 80 78 158
David Docherty, Bonnyton 80 80 160
David Graham, Machrihanish 80 81 161
Christie Gray, Williamwood 82 80 162
Craig Pirie, Millport 81 81 162
Jack Brown, Cathcart Castle 80 86 166
Conor Lynch, Ralston 88 79 167
Andrew Campbell, Dumbarton NR 74
Marc Smith, Troon Welbeck 75 NR Calum McDonald, Ralston NR NR