2014 Seniors Champion Allan J Merry |
Allan, who retired only a few weeks ago, got a perfect retiral present with his first win in a county event.
a good field of over 65 competitors enjoyed very nice weather, with a little breeze, which made the Prestwick St Cuthbert course just that little bit more testing. The course condition was excellent and drew many favourable comments from participants.
Derek Gemmell (Ayr Dalmilling) returned the best scratch score of the day, his two over par 73 edging out Sammy Cox (Loudoun) by virtue of the better inward half.
AGA President Milton Murray handing over the Sandy Provan Trophy to the 2014 winner Allan J Merry |
At the conclusion of the days play, Ayrshire Golf Association Presidetn Milton Murray presented prizes to the successful players present and handed over the Sandy Provan Trophy to the 2014 winner, Allan Merry.
Final results and scores were :-
Ayrshire Golf Association
| ||||||
Seniors Championship
| ||||||
Prestwick St Cuthbert Golf Club
| ||||||
Tuesday 15th July 2014
|
||||||
SSS - | 71 | |||||
CSS - | 71 (0) | |||||
Players Name | Club | Handicap | Scratch | Nett | ||
Scratch | DEREK GEMMELL | AYR DALMILLING | 4 | 73 | BIH | |
55 - 62 | IAN R LAMB | IRVINE | 7 | 74 | 67 | |
55 - 62 | GERRY DAVIDSON | LOUDOUN | 5 | 74 | 69 | BIH |
55 - 62 | ALASTAIR TODD | LOUDOUN | 5 | 74 | 69 | |
63 -69 | R. S ARTHUR | WEST KILBRIDE | 19 | 86 | 67 | |
63 -69 | DUNCAN MACPHEE | RAVENSPARK | 15 | 86 | 71 | BIH |
63 -69 | ANDY GILCHRIST | LOUDOUN | 10 | 81 | 71 | |
70 + | HOUSTON SIM | ANNANHILL | 21 | 94 | 73 | |
70 + | WILLIAM CREEVY | SAXONE | 12 | 87 | 75 | BIH |
70 + | FRED HELSON | RAVENSPARK | 16 | 91 | 75 | |
Best Nett | ALLAN J MERRY | WEST KILBRIDE | 8 | 75 | 67 | BIH |
SCORES | ||||||
IAIN R | LAMB | IRVINE | 7 | 74 | 67 | |
ALLAN J. | MERRY | WEST KILBRIDE | 8 | 75 | 67 | |
R.S | ARTHUR | WEST KILBRIDE | 19 | 86 | 67 | |
ALASTAIR | TODD | LOUDOUN | 5 | 74 | 69 | |
GERRY | DAVIDSON | LOUDOUN | 5 | 74 | 69 | |
DEREK | GEMMELL | AYR DALMILLING | 4 | 73 | 69 | |
RAY | GILL | PR. ST CUTHBERT | 3 | 74 | 71 | |
ANDY | GILCHRIST | LOUDOUN | 10 | 81 | 71 | |
DUNCAN | MACPHEE | RAVENSPARK | 15 | 86 | 71 | |
EDDIE | BOYD | WEST KILBRIDE | 8 | 79 | 71 | |
IAIN | HARVEY | KIL. BARASSIE | 10 | 82 | 72 | |
BILLY | FRASER | LOUDOUN | 19 | 92 | 73 | |
JOHN | GRAY | PR. ST CUTHBERT | 6 | 79 | 73 | |
HOUSTON | SIM | ANNANHILL | 21 | 94 | 73 | |
RICHARD | HOPE | ANNANHILL | 12 | 85 | 73 | |
GORDON | BLUNT | PR. ST CUTHBERT | 9 | 83 | 74 | |
DOUGLAS | TAYLOR | PR. ST CUTHBERT | 13 | 87 | 74 | |
CHARLES | McMURTRIE | TROON WELBECK | 10 | 84 | 74 | |
JOHN | PENNYCOTT | WHITING BAY | 13 | 87 | 74 | |
DAVID | BOLLAND | ANNANHILL | 11 | 86 | 75 | |
FRED | HELSON | RAVENSPARK | 16 | 91 | 75 | |
WILLIAM | CREEVY | SAXONE | 12 | 87 | 75 | |
WILLIAM | WILSON | LARGS | 7 | 82 | 75 | |
JOHN | GOODWIN | LOUDOUN | 12 | 88 | 76 | |
IAIN | MCKENZIE | SAXONE | 5 | 81 | 76 | |
ALLAN | MUIR | CAPRINGTON | 12 | 88 | 76 | |
JIM | PATERSON | LOUDOUN | 6 | 82 | 76 | |
RONNIE | YOUNG | IRVINE | 20 | 96 | 76 | |
STAN | BUCHERT | WEST KILBRIDE | 18 | 94 | 76 | |
HUGH | McKENZIE | TROON WELBECK | 11 | 87 | 76 | |
DANNY | MULLAN | PR. ST CUTHBERT | 12 | 89 | 77 | |
THOMAS | HOLLYWOOD | PR. ST CUTHBERT | 19 | 96 | 77 | |
WILLIAM | PATON | WEST KILBRIDE | 5 | 82 | 77 | |
GEORGE | HARRISON | IRVINE | 14 | 91 | 77 | |
GEORGE D | SPENCE | IRVINE | 6 | 84 | 78 | |
FRANK | McCANN | PR. ST CUTHBERT | 23 | 102 | 79 | |
ANDREW | McALLISTER | ANNANHILL | 19 | 98 | 79 | |
GARY | GABELL | RAVENSPARK | 20 | 100 | 80 | |
DAVID | MACDONALD | LARGS | 14 | 96 | 82 | |
JIM | RYAN | AYR DALMILLING | 6 | 89 | 83 | |
JOHN | TAYLOR | WHITING BAY | 15 | 98 | 83 | |
BILLY | MOORE | LOUDOUN | 15 | 98 | 83 | |
RONNIE | HARRISON | IRVINE | 15 | 99 | 84 | |
JOHN | BURGESS | TROON WELBECK | 18 | 103 | 85 | |
KENNY | BARR | RAVENSPARK | 13 | 99 | 86 | |
DAVID | BROOKENS | WHITING BAY | 11 | 98 | 87 | |
BRIAN | SHERWOOD | MACHRIE BAY | 10 | 101 | 91 | |
ALASTAIR | MACDONALD | CORRIE | 10 | 109 | 99 | |
JAMES | HOPKINS | LOUDOUN | 13 | N/R | N/R | |
DAVID | MUIR | LOUDOUN | 7 | N/R | N/R | |
JIM | DAVIDSON | BALLOCHMYLE | 9 | N/R | N/R | |
DAVID | McMAHON | TROON WELBECK | 14 | N/R | N/R | |
COLIN | McKINNON | RAVENSPARK | 8 | N/R | N/R | |
RICKY | MAGEE | CAPRINGTON | 23 | N/R | N/R | |
CAMPBELL | LAING | MACHRIE BAY | 19 | N/R | N/R | |
RONNIE | POTTS | RAVENSPARK | 10 | N/R | N/R |
No comments:
Post a Comment