Miller returned two rounds of 73 for a 146 total, leaving him just two shots behind the winner Alistair Fiddes (Murcar).
Leading scores :-
| Name | Club | H'Cap | Gross | Gross | Gross | ||
| Rd 1 | Rd 2 | Total | |||||
| Par 71CSS | 74 | 73 | |||||
| ALISTAIR FIDDES | MURCAR LINKS | 3 | 68 | 76 | 144 | ||
| FRASER MCCLUSKEY | ROYAL BURGESS | 0 | 73 | 72 | 145 | ||
| DAVID J MILLER | BARASSIE | 1 | 73 | 73 | 146 | ||
| DEREK MURPHY | KINROSS | 2 | 72 | 75 | 147 | ||
| GRAHAM BELL | DOWNFIELD | -1 | 74 | 74 | 148 | ||
| RONNIE MACLEAN | HAMILTON | 1 | 73 | 75 | 148 | ||
| IAN GILLAN | BISHOPBRIGGS | 2 | 72 | 76 | 148 | ||
| DAVID SHIELDS | DUNBLANE NEW | 1 | 79 | 70 | 149 | ||
Other Ayrshire scores
Iain Stewart (Turnberry (4) - 81+77=159
John Broadfoot (Turnberry) (5) - 84+75=159
Donnie Lindsay (Troon St Meddans) (4) 79+86=165
Keith Howie (West Kilbride) (5) 89+79=168
Colin Tanish (Western Gailes) (5) n/r + n/r
No comments:
Post a Comment