![]() |
| Holder Michael Smyth with the Belleisle Cup |
2011 winner Michael Smyth (Royal Troon) returns to defend the trophy against a quality field over 36 holes in the Doc Thom Ayrshire Order Of Merit counting event.
The full draw for order of play is :-
| 7.30 | 12.00 | M PENNYCOTT | WHITING BAY |
| 7.30 | 12.00 | S BROWN | TURNBERRY |
| 7.30 | 12.00 | J SLOAN | DOON VALLEY |
| 7.40 | 12.10 | T McINALLY | LOUDOUN |
| 7.40 | 12.10 | G ROBERTSON | IRVINE RAVENSPARK |
| 7.40 | 12.10 | R INNES | AYR BELLEISLE |
| 7.50 | 12.20 | A LINDSAY | DALMILLING |
| 7.50 | 12.20 | D KELSO | TAM O' SHANTER |
| 7.50 | 12.20 | D SWINLEY | AYR BELLEISLE |
| 8.00 | 12.30 | C HAMILTON | BALLOCHMYLE |
| 8.00 | 12.30 | B O'ROURKE | KILBIRNIE PLACE |
| 8.00 | 12.30 | S WHITE | GIRVAN |
| 8.10 | 12.40 | J CAIRNEY | IRVINE RAVENSPARK |
| 8.10 | 12.40 | D FERGUSON | PAISLEY |
| 8.10 | 12.40 | A McLEAN | KILBIRNIE PLACE |
| 8.20 | 12.50 | W FLEMING | BALLOCHMYLE |
| 8.20 | 12.50 | G VOGWELL | WEST KILBRIDE |
| 8.20 | 12.50 | B McDONNELL | CAPRINGTON |
| 8.30 | 1.00 | J SHANKS | IRVINE |
| 8.30 | 1.00 | A MAGEE | MOOR ALLERTON |
| 8.30 | 1.00 | C WELSH | KILBIRNIE PLACE |
| 8.40 | 1.10 | S SPENCE | IRVINE |
| 8.40 | 1.10 | JG BOYLE | TURNBERRY |
| 8.40 | 1.10 | J RUSHBURY | KILMARNOCK(BARASSIE) |
| 8.50 | 1.20 | J THOMAS | IRVINE |
| 8.50 | 1.20 | A FARRELL | AYR BELLEISLE |
| 8.50 | 1.20 | S RYAN | DALMILLING |
| 9.00 | 1.30 | S FINDLATER | TROON WELBECK |
| 9.00 | 1.30 | N BLACK | ROWALLAN CASTLE |
| 9.00 | 1.30 | D LOW | AYR BELLEISLE |
| 9.10 | 1.40 | S WALLACE | P'WICK ST CUTHBERT |
| 9.10 | 1.40 | M SMYTH | ROYAL TROON |
| 9.10 | 1.40 | G PRICE | PAISLEY |
| 9.20 | 1.50 | K HAMILTON | AYR BELLEISLE |
| 9.20 | 1.50 | M SMITH | TROON WELBECK |
| 9.20 | 1.50 | C TELFER | P'WICK ST CUTHBERT |
| 9.30 | 2.00 | P STEVEN | AYR BELLEISLE |
| 9.30 | 2.00 | P O'KANE | BALLOCHMYLE |
| 9.30 | 2.00 | P HAINEY | AYR BELLEISLE |
| 9.40 | 2.10 | K FERGUSSON | P'WICK ST CUTHBERT |
| 9.40 | 2.10 | D BROWN | AYR BELLEISLE |
| 9.40 | 2.10 | S CLARK | AYR BELLEISLE |
| 10.00 | 2.30 | S KENNEDY | AYR BELLEISLE |
| 10.00 | 2.30 | S McCAHILL | BRUNSTON CASTLE |
| 10.00 | 2.30 | S STAMPER | GIRVAN |
| 10.10 | 2.40 | K CATLING | GIRVAN |
| 10.10 | 2.40 | C PORCIANI | AYR BELLEISLE |
| 10.10 | 2.40 | J JOHNSTON | AYR BELLEISLE |
| 10.30 | 3.00 | C NAIRN | P'WICK ST NICHOLAS |
| 10.30 | 3.00 | M WATT | P'WICK ST CUTHBERT |
| 10.30 | 3.00 | P GAULT | WESTERWOOD |
| 10.40 | 3.10 | C ANDERSON | CAWDER |
| 10.40 | 3.10 | P GAULT SNR | WESTERWOOD |
| 10.40 | 3.10 | J LAMB | LANARK |

No comments:
Post a Comment