![]() |
| Ruben Lindsay with the trophy after his first title win in 2017 |
Lindsay, who also won the title in 2017, faced Josh Davies (Troon Welbeck) in this years final and ran out the winner by 6 & 4 to take the trophy.
![]() |
| Ruben Lindsay with the trophy after his first title win in 2017 |
Both the Ayrshire A and Ayrshire Youths teams enjoyed success over Glasgow in week three of the 2019 West Of Scotland Inter County league series of matches on Sunday 29th September.| 462.5 | ROSS McDONALD | Kilmarnock Barassie | |
| 350 | RUBEN LINDSAY | Ayr Belleisle | |
| 322.5 | HARVEY BROADFOOT | Troon Welbeck | |
| 290 | DYLAN CAIRNS | Prestwick St Nicholas | |
| 277.5 | KERR BROOKS | Irvine | |
| 270 | PATRICK SMILEY | Prestwick St Nicholas | |
| 227.5 | FREYA RUSSELL | Royal Troon | |
| 215 | ALEX DEAN | Irvine | |
| 175 | BEN WATSON | Kilmarnock Barassie | |
| 167.5 | CAMERON SHANKS | Caprington | |
| 155 | FRASER RUSSELL | Royal Troon | |
| 147.5 | JACK ALLAN | Ballochmyle | |
| 112.5 | CAMERON McGARVIE | Prestwick St Nicholas | |
| 110 | LUISA GIBSON | Irvine | |
| 107.5 | JAMIE McKINNON | Caprington | |
| 107.5 | MAX BARCLAY | Ayr Belleisle | |
| 100 | RACHEL FOSTER | Prestwick St Nicholas | |
| 97.5 | HARVEY McDONALD | Ayr Belleisle | |
| 85 | JOHN McCRACKEN | Kilmarnock Barassie | |
| 75 | ALYX MURRAY | Prestwick St Nicholas | |
| 75 | JOHN KELLY | Ayr Belleisle | |
| 62.5 | LIAM KIRKHAM | Troon Welbeck | |
| 57.5 | RYAN KENNEDY | Loudoun | |
| 50 | CALLUM BYERS | Ayr Belleisle | |
| 45 | CAMERON JOHNSTONE | Kilmarnock Barassie | |
| 42.5 | CONNOR WILLS | Prestwick St Nicholas | |
| 42.5 | GLENN WILSON | Ayr Dalmilling | |
| 35 | QUINTIN DUNLOP | Troon Welbeck | |
| 20 | ROB YORSTON | Loudoun | |
| 20 | JAMIE ROBERTSON | Loudoun | |
| 17.5 | ELLIOT O'BRIEN | Irvine | |
| 10 | CHRISTOPHER HUNTER | Ballochmyle | |
| 7.5 | BEN WATT | Prestwick St Nicholas | |
| 7.5 | JACK BROADFOOT | Troon Welbeck | |
| 7.5 | RYAN KENNEDY | Loudoun | |
| 5 | CALLUM BLACK | Irvine | |
| 2.5 | EUAN RAMSAY | Prestwick St Nicholas | |
| 2.5 | JOSH DAVIES | Troon Welbeck | |
| 2.5 | KYLE REID | Irvine |
Largs GC have retained the Ayrshire seniors League for the
third successive season after a storming finish to this years competition. | Paul Moultrie |
Ayrshire finished in eighth place in the Scottish Seniors
Area Team Championship, played at Stirling Golf Club on Thursday 26th
September.
Former Ayrshire county
player Jack McDonald of Kilmarnock Barassie won The Newmachar Golf Club
Challenge in Aberdeen, played between 18th and 20th September, after a phenomenal final round in scorching
conditions to close off the regular PGA EuroPro Tour season.![]() |
| Sean Addie (2nd right) with his winning college team |
| Claire McLaughlin |
The first two finals of the 2019 Ayrshire Junior Golf League competitions took place at West Kilbride Golf Club on Sunday 15th September with Kilmarnock (Barassie) and Irvine toasting success.![]() |
| Wallace Thornton Trophy winners Kilmarnock Barassie GC |
![]() |
| Under 16 Knockout Trophy winners Irvine GC |
The Ayrshire A team crashed to a 6.5 - 1.5 defeat to Renfrewshire at Bonnyton on Sunday 15th September in their opening fixture in the 2019 West of Scotland Inter County league Championship.
Euan Walker made an impressive start to his professional
career in his first tournament, the KLM Open at The International, Amsterdam,
which was played between 12th and 15th September.
Ross McDonald (Kilmarnock Barassie) has secured the 2019 Ayrshire Junior Order of Merit title, with just one counting event remaining to be played this season.| 462.5 | ROSS McDONALD | Kilmarnock Barassie | |
| 315 | HARVEY BROADFOOT | Troon Welbeck | |
| 290 | DYLAN CAIRNS | Prestwick St Nicholas | |
| 250 | PATRICK SMILEY | Prestwick St Nicholas | |
| 250 | RUBEN LINDSAY | Ayr Belleisle | |
| 227.5 | FREYA RUSSELL | Royal Troon | |
| 227.5 | KERR BROOKS | Irvine | |
| 215 | ALEX DEAN | Irvine | |
| 175 | BEN WATSON | Kilmarnock Barassie | |
| 160 | CAMERON SHANKS | Caprington | |
| 155 | FRASER RUSSELL | Royal Troon | |
| 147.5 | JACK ALLAN | Ballochmyle | |
| 107.5 | JAMIE McKINNON | Caprington | |
| 107.5 | MAX BARCLAY | Ayr Belleisle | |
| 100 | RACHEL FOSTER | Prestwick St Nicholas | |
| 97.5 | HARVEY McDONALD | Ayr Belleisle | |
| 85 | JOHN McCRACKEN | Kilmarnock Barassie | |
| 77.5 | CAMERON McGARVIE | Prestwick St Nicholas | |
| 75 | ALYX MURRAY | Prestwick St Nicholas | |
| 75 | JOHN KELLY | Ayr Belleisle | |
| 62.5 | LIAM KIRKHAM | Troon Welbeck | |
| 57.5 | RYAN KENNEDY | Loudoun | |
| 50 | CALLUM BYERS | Ayr Belleisle | |
| 45 | CAMERON JOHNSTONE | Kilmarnock Barassie | |
| 42.5 | CONNOR WILLS | Prestwick St Nicholas | |
| 42.5 | GLENN WILSON | Ayr Dalmilling | |
| 35 | LUISA GIBSON | Irvine | |
| 35 | QUINTIN DUNLOP | Troon Welbeck | |
| 20 | ROB YORSTON | Loudoun | |
| 20 | JAMIE ROBERTSON | Loudoun | |
| 17.5 | ELLIOT O'BRIEN | Irvine | |
| 10 | CHRISTOPHER HUNTER | Ballochmyle | |
| 7.5 | BEN WATT | Prestwick St Nicholas | |
| 7.5 | JACK BROADFOOT | Troon Welbeck | |
| 7.5 | RYAN KENNEDY | Loudoun | |
| 5 | CALLUM BLACK | Irvine | |
| 2.5 | EUAN RAMSAY | Prestwick St Nicholas | |
| 2.5 | JOSH DAVIES | Troon Welbeck | |
| 2.5 | KYLE REID | Irvine |
Euan Walker (Kilmarnock Barassie) contributed 1.5 points from a possible 4 to the Great britain & Ireland cause at the Walker Cup match, held at Royal Liverpool Golf Club, Hoylake, on Saturday 7th and Sunday 8th September, but the hosts eventually lost out to the holders USA by 15.5 - 10.5 in the biannual match. | 442.5 | SCOTT | BROWN | Prestwick St Cuthbert | |
| 402.08 | STEVEN | STAMPER | Turnberry | |
| 387.5 | MICHAEL | SMYTH | Royal Troon | |
| 270 | STEVEN | WALLACE | Prestwick St Cuthbert | |
| 178.75 | SANDY | WALKER | Kilmarnock Barassie | |
| 175 | EUAN | WALKER | Kilmarnock Barassie | |
| 150 | JIM | JOHNSTON | Ayr Belleisle | |
| 150 | TOMMY | McINALLY | Loudoun | |
| 150 | ALAN | McLEAN | Kilbirnie Place | |
| 137.5 | DARREN | MALLINSON | Irvine | |
| 125 | JACK | BROUN | Turnberry | |
| 120 | GEORGE | HIGGINS | West Kilbride | |
| 100 | STEWART | RUSSELL | Royal Troon | |
| 100 | PAUL | GIFFNEY | Ardeer | |
| 100 | ADAM | CAMBERS | Ayr Dalmilling | |
| 100 | JACK | WHENT | Largs | |
| 75 | STEVEN | McEWAN | Caprington | |
| 75 | JOE | McSORLEY | Prestwick St Cuthbert | |
| 75 | DAVID | LONGAIR | Troon St Meddans | |
| 75 | MARK | WATT | Prestwick St Cuthbert | |
| 75 | SCOTT | DAVIDSON | Largs | |
| 70.83 | ROSS | CADDIS | Kilmarnock Barassie | |
| 65 | BARRY | O'ROURKE | Loudoun | |
| 62.5 | ANDREW | IRVINE | Troon Welbeck | |
| 62.5 | GEORGE | ROBERTSON | Irvine | |
| 53.33 | PETER | CROMBIE | Caprington | |
| 50 | STEVEN | McCREADIE | Ayr Belleisle | |
| 50 | SEAN | ADDIE | Ayr Belleisle | |
| 50 | JOHNY | STEVENSON | Troon Welbeck | |
| 50 | GREGOR | MACKINTOSH | Girvan | |
| 50 | BLAIR | MORTON | Royal Troon | |
| 50 | ALAN | McNEIL | Routenburn | |
| 48.75 | JAMES | McINTYRE | Moorpark | |
| 45 | GRAHAM | McKENZIE | West Kilbride | |
| 42.5 | KEITH | HAMILTON | Ayr Belleisle | |
| 42.5 | CRAIG | TELFER | Prestwick St Cuthbert | |
| 42.5 | STUART | EASTON | Irvine | |
| 35 | WILLIAM | FLEMING | Ballochmyle | |
| 35 | ROBERT | McMASTER | Girvan | |
| 35 | GREG | VERNON | Kilmarnock Barassie | |
| 28.75 | PETER | HUME | Ardeer | |
| 27.5 | PAUL | DENIM | Loudoun | |
| 27.5 | COLIN | HUME | Ayr Belleisle | |
| 21.67 | SAM | McGIVERN | Largs | |
| 21.67 | CAMERON | SIMMONS | Routenburn | |
| 21.67 | WILLIAM | McGILL | Irvine Ravenspark | |
| 20 | CAMERON | AITKEN | Largs | |
| 20 | GARY | HOLLAND | Ballochmyle | |
| 17.5 | SHAUN | HEDGER | West Kilbride | |
| 10 | STUART | WHITE | Girvan | |
| 7.5 | STUART | PENNINGTON | Troon St Meddans | |
| 7.5 | SANDY | BUCHANAN | Prestwick S Nicholas | |
| 7.5 | KEVIN | THOMAS | Troon Welbeck | |
| 7.5 | ALAN | SMEETON | The Chase | |
| 7.5 | JAMIE | McCORMACK | Irvine | |
| 7.5 | AIDAN | LONG | Ayr Belleisle | |
| 5 | KEVIN | DOYLE | Turnberry | |
| 5 | CRAIG | HAMILTON | Ballochmyle | |
| 5 | COLIN | BERRY | Prestwick St Cuthbert | |
| 5 | KEVIN | McGACHY | Routenburn | |
| 3.33 | ROBBIE | MACINNES | Rowallan Castle | |
| 3.33 | BLAIR | TAYLOR | Rowallan Castle | |
| 2.5 | SCOTT | AINSWORTH | Ardeer | |
| 2.5 | CHRIS | BONE | Loudoun | |
| 2.5 | CHARLES | ALLAN | Ardeer | |
| 2.5 | BRUCE | CALDOW | Kilmarnock Barassie |
Prestwick St
Nicholas GC are still taking entries for the prestigious Arrol Cup competition,
which takes place on Saturday 21st September.