David Wilson |
The former Scottish Boys Champion's 2 under par total of 140 over the 36 hole of the championship gave him a four shot victory over Craig Ross (Kirkhill).
The CSS for the two rounds was 74 & 75.
Final totals:-
David | Wilson | Troon Welbeck | 70 | 70 | 140 |
Craig | Ross | Kirkhill | 72 | 72 | 144 |
David | Curtis | Cathkin Braes Golf Club | 76 | 70 | 146 |
Martin | Hand | Eden | 72 | 74 | 146 |
Thomas | Forster | Brampton Golf Club | 72 | 74 | 146 |
Ronald | Clark | Erskine GC | 71 | 75 | 146 |
Steven | Stamper | Girvan | 74 | 73 | 147 |
Nick | Bell | Eden | 75 | 72 | 147 |
Andrew | Millray | Windermere | 77 | 70 | 147 |
Garry | Price | Paisley | 76 | 72 | 148 |
Steven | McEwan | Loudoun | 68 | 80 | 148 |
William | Macmillan | Eastwood | 74 | 75 | 149 |
Keith | Hamilton | Ayr Belleisle | 71 | 78 | 149 |
James | Atkinson | Kendal | 75 | 74 | 149 |
Derek | Fish | Glenbervie | 73 | 77 | 150 |
Cameron | Farrell | Cardross | 77 | 74 | 151 |
Michael | Smyth | Royal Troon | 76 | 75 | 151 |
Fraser | Campbell | Milngavie | 74 | 78 | 152 |
Alexander | Wilson | The Renaissance | 75 | 77 | 152 |
Stuart | Black | Cathcart | 77 | 76 | 153 |
Scott | Moore | Clydebank & District GC | 76 | 77 | 153 |
Fraser | Grant | Ralston | 70 | 83 | 153 |
John | Laurie | Cowglen | 75 | 78 | 153 |
Martin | Williams | Kirkintilloch | 81 | 72 | 153 |
Andrew | McKay | Balmore | 76 | 78 | 154 |
Kristopher | McClure | Clydebank & District GC | 76 | 78 | 154 |
Craig | Chalmers | Lenzie | 75 | 80 | 155 |
Jean-Charles | Gouvernaire | Saint Cyprien | 83 | 78 | 155 |
Malcolm | Pennycott | Whiting Bay | 84 | 72 | 156 |
Alistair | Reid | Bothwell Castle | 77 | 79 | 156 |
James | Paterson | Hayston | 81 | 75 | 156 |
Craig | Watson | East Renfrewshire | 78 | 78 | 156 |
Graham | Bolton | Bute | 76 | 80 | 156 |
Sean | McGarvey | Glencourse | 77 | 80 | 157 |
Nicky | Gold | Bonnyton | 82 | 75 | 157 |
Steven | Higgins | Gourock | 75 | 82 | 157 |
Paul | McKellar | Troon | 82 | 75 | 157 |
Nial | Lamond | Kirkintilloch | 81 | 77 | 158 |
Bruce | Caldow | Kilmarnock Barassie | 79 | 80 | 159 |
Ross | McEwan | Cardross | 80 | 80 | 160 |
Ross | Campbell | Gourock | 78 | 82 | 160 |
James | Fleming | Bonnyton | 81 | 79 | 160 |
Stephen | Renfrew | Old Course Ranfurly | 82 | 80 | 162 |
Grant | Minnes | Kirkintilloch | 82 | 80 | 162 |
Gordon | Macmillan | Glasgow Golf Club | 79 | 83 | 162 |
Stephen | Ellis | Inellan | 81 | 81 | 162 |
Colin | Peddie | Kirkintilloch | 83 | 80 | 163 |
Simon | Thomson | Westerwood | 82 | 82 | 164 |
Andrew | Kent | Troon Welbeck | 81 | 83 | 164 |
Thierry | Lambert | Saint Cyprien | 80 | 85 | 165 |
Shaun | Ryan | Ayr Dalmilling G C | 88 | 84 | 172 |
Christian | Bedes | Saint Cyprien | 86 | 87 | 173 |
Olivier | Jacquin | Saint Cyprien | 87 | 98 | 185 |
Paul | McGhee | East Renfrewshire | 72 | 84 | 72 |
Jamie | Lamb | Lanark | 73 | 78 | 73 |
Hugh | Nelson | Kilsyth Lennox | 82 | 71 | 82 |
Christian | Prior | Bearsden | 82 | 82 | |
Andrew | Wallace | Glenbervie | 84 | 84 | |
Kenny | Pallas | Earl of Mar | 84 | 83 | 84 |
Graeme | Campbell | Old Course Ranfurly | nr | nr | 0 |
No comments:
Post a Comment