| Craig McKenzie County triumph moved him into third place |
Maximum points in the event at West Kilbride saw McKenzie overtake Jack Broun (Ayr Belleisle) and move into third place, just behind Callum Irving (Ayr Belleisle).
Euan Ferguson (Turnberry) retains a clear lead at the top of the table, as the qualifying competitions enter their last few days.
Present positions are :-
| 417.5 | EUAN FERGUSON | TURNBERRY | |
| 280 | CALLUM IRVING | AYR BELLEISLE | |
| 265 | CRAIG McKENZIE | TROON WELBECK | |
| 247.5 | JACK BROUN | AYR BELLEISLE | |
| 172.5 | CHARLIE CAMERON | AYR BELLEISLE | |
| 157.5 | ANDREW GORDON | AYR BELLEISLE | |
| 135 | ROBBIE MUIR | KILMARNOCK BARASSIE | |
| 127.5 | ROSS Mc DONALD | IRVINE | |
| 125 | SEAN COOK | KILMARNOCK BARASSIE | |
| 107.5 | JACK THOMAS | IRVINE | |
| 101.67 | ELLIOT SPENCE | LOUDOUN | |
| 95 | JORDAN SWEENEY | AYR BELLEISLE | |
| 87.5 | JACK KERR | WEST KILBRIDE | |
| 86.67 | LUKE MURDOCH | LOUDOUN | |
| 70 | ALYX MURRAY | TROON WELBECK | |
| 50 | ANDREW SHAW | PRESTWICK ST CUTHBERT | |
| 20 | KIERAN HUGHES | AYR BELLEISLE | |
| 20 | BLAIR FLEMING | TROON WELBECK | |
| 15 | CAMERON PETTIGREW | LARGS | |
| 15 | RORY BOYD | TROON WELBECK | |
| 11.67 | EWAN MILLIGAN | KILMARNOCK BARASSIE |
No comments:
Post a Comment