Jack Thomas with the Ayr Belleisle Junior Open Trophy along with Gerry & Kyle Dunn from sponsors GKD Shepherd Ltd. |
His victory in the event, sponsored by GKD Shepherd Ltd and David Cumming Joinery, came exactly one week after he won The Ayrshire Boys Championship over the adjacent Belleisle course.
55 players contested the Belleisle Boys Open with Thomas taking the trophy by two shots from Jack Broun of the host club with a scratch score of 65.
Aidan Long (Ayr Belleisle) returned the best net score of the day with a 60.
With only the Ayrshire Boys Matchplay Championship still to be played, the chase for top three places in the Ayrshire Junior Order Of Merit for 2014 is still not concluded.
As a result of his win in the Tom Lehman Junior Open at Troon and a fourth place at Ayr Belleisle, Murray McCrone (Troon Welbeck) has secured the runner up spot in the Order Of Merit behind runaway winner Jack Thomas.
Defending title holder Connor McKay (Loudoun) clings on to third spot with the one counting event remaining, but with McKay not qualifying for the Ayrshire Boys Matchplay this year, Euan Ferguson (Turnberry) and Jordan Fraser (Ayr Belleisle) could still overtake him to snatch third place in the Order Of Merit.
Current placings in the Ayrshire Junior Order Of merit, with just one event remaining, are :-
741.67 | Jack THOMAS | Irvine | |
251.67 | Murray McCRONE | Troon Welbeck | |
187.5 | Connor McKAY | Loudoun | |
186.67 | Blair WALLACE | Kil. Barassie | |
169.17 | Euan FERGUSON | Turnberry | |
161.67 | Jack BROUN | Ayr Belleisle | |
142.5 | Jordan FRASER | Ayr Belleisle | |
117.5 | Aiden DORE | Loudoun | |
100 | Stuart EASTON | Irvine | |
100 | Graeme GREER | Pr. St Nicholas | |
90 | Craig McKENZIE | Troon Welbeck | |
85 | Callum IRVING | Ayr Belleisle | |
75 | Campbell MATHIESON | Troon Welbeck | |
75 | Callum McLEAN | Kil. Barassie | |
53.34 | Ross MEIKLE | Ayr Belleisle | |
51.67 | Charlie CAMERON | Ayr Belleisle | |
50 | Robbie ALLAN | Turnberry | |
50 | Robbie MUIR | Kil. Barassie | |
50 | Aidan LONG | Ayr Belleisle | |
42.5 | Luke MURDOCH | Loudoun | |
42.5 | Jack KERR | West Kilbride | |
42.5 | Ross McDONALD | Irvine | |
36.67 | Kieran HUGHES | Kil. Barassie | |
35 | Sean COOK | Kil. Barassie | |
35 | Scott HOWAT | Irvine | |
23.3 | Jordan SWEENEY | Ayr Belleisle | |
15 | Jordan ORR | Ballochmyle | |
15 | Tom NAIRN | Pr. St Nicholas | |
15 | Jordan WOTHERSPOON | Troon Welbeck | |
15 | Elliot SPENCE | Loudoun | |
15 | Aiden DORE | Loudoun | |
15 | Fraser RIGBY | Kil. Barassie | |
10 | Kyle BROWN | Turnberry | |
7.5 | Blair GAVIN | Kil. Barassie | |
7.5 | Calum McLEAN | Kil. Barassie | |
5 | Jamie FRASER | Brunston Castle | |
1.67 | Ruairidh SAYCE | Pr. St Nicholas | |
1.67 | Blair FLEMING | Troon Welbeck |
No comments:
Post a Comment