2014 Ayrshire Strokeplay Champion John Shanks |
Shanks' first win in the championship came at West Kilbride in 2007, and his victory this year was his second success over his home course after his victory the last time the championship was played over the Bogside course in 2009.
Shanks showed consistency over the two rounds, carding one over par returns of 72 in both rounds for a 144 total.
The only sub par round of the day came in the morning from Scott Brown (Turnberry), who led after the first round by one shot from Mark Anderson (Irvine) with ultimate winner Shanks and Steven McEwan (Loudoun) one shot further back.
James McMurdo & John Shanks |
Defending champion Stuart Robin (Prestwick St Cuthbert) suffered an unfortunate disqualification as a result of an unsigned afternoon card, which denied him a place in the top eight finishers.
At the conclusion of the competition, prizes were awarded by Ayrshire Golf Association Vice President James McMurdo (Ballochmyle)
CSS for both rounds increased by 2 to 75.
Final Results:-
PAR 71 SSS 73 CSS Round 1 75 (+2) Round 2 75 (+2)
John Shanks | Irvine | 72 | 72 | 144 |
Stephen Spence | Royal Troon | 74 | 72 | 146 |
Mark Anderson | Irvine | 71 | 76 | 147 |
Scott Brown | Turnberry | 70 | 78 | 148 |
Steven McEwan | Loudoun | 72 | 77 | 149 |
Ewan McKinnon | Corrie | 78 | 71 | 149 |
George Robertson | Ravenspark | 73 | 76 | 149 |
Kenny Macaskill | Turnberry Staff | 76 | 74 | 150 |
Craig Hamilton | Ballochmyle | 78 | 73 | 151 |
J. Gordon Boyle | Turnberry | 73 | 78 | 151 |
Darren Mallinson | Ravenspark | 75 | 77 | 152 |
Steven Wallace | Prestwick St Cuthbert | 77 | 76 | 153 |
Greg Cathie | Irvine | 74 | 79 | 153 |
Sandy Buchanan | Prestwick St Nicholas | 75 | 79 | 154 |
George Higgins | West Kilbride | 77 | 77 | 154 |
Keith Hamilton | Ayr Belleisle | 74 | 81 | 155 |
Gareth Lamb | Irvine | 76 | 79 | 155 |
David McLellan | Largs | 79 | 76 | 155 |
Paul Denim | Loudoun | 81 | 74 | 155 |
Brian Moore | Largs | 75 | 80 | 155 |
Kenny Milliken | Troon St Meddans | 82 | 73 | 155 |
Malcolm Pennycott | Whiting Bay | 75 | 81 | 156 |
Colin Gray | Irvine | 84 | 73 | 157 |
Stephen Murray | Troon Welbeck | 80 | 78 | 158 |
Craig Adams | Irvine | 79 | 79 | 158 |
Michael Smyth | Royal Troon | 80 | 78 | 158 |
Tommy McInally | Loudoun | 79 | 79 | 158 |
Alan Connery | Irvine | 82 | 77 | 159 |
Graeme Gimson | Prestwick St Cuthbert | 78 | 82 | 160 |
Darren McConnell | Kilmarnock Barassie | 80 | 80 | 160 |
Gary Bryden | Girvan | 83 | 78 | 161 |
James Johnston | Prestwick St Nicholas | 87 | 74 | 161 |
David Longair | Prestwick St Cuthbert | 80 | 81 | 161 |
Greg Telfer | Prestwick St Cuthbert | 80 | 82 | 162 |
Stuart Brown | Loudoun | 80 | 83 | 163 |
Neil Morrison | Troon Welbeck | 82 | 81 | 163 |
Scott Gilchrist | Loudoun | 84 | 79 | 163 |
Steven Stamper | Turnberry | 80 | 84 | 164 |
Andrew Kent | Troon Welbeck | 82 | 82 | 164 |
Barrie McDonnell | Caprington | 85 | 80 | 165 |
Craig Robertson | Abbotsford | 83 | 82 | 165 |
Alasdair Berry | Ravenspark | 85 | 81 | 166 |
Iain MacDonald | Largs | 82 | 85 | 167 |
Frank Murdoch | Brunston Castle | 85 | 82 | 167 |
Mark Stewart | Troon St Meddans | 87 | 82 | 169 |
Stuart Robin | Prestwick St Cuthbert | 75 | DQ | N/R |
Euan Brown | Kilmarnock Barassie | 84 | DNS | N/R |
Gordon Dunlop | Irvine | 81 | DNS | N/R |
Stuart White | Girvan | 83 | DNS | N/R |
Dominic Booth | Turnberry | N/R | DNS | N/R |
George Dobie | Troon St Meddans | 80 | DNS | N/R |
Chris Bone | Loudoun | 86 | N/R | N/R |
Keneth Hankinson | Irvine | 81 | N/R | N/R |
Scott McCahill | Turnberry | 84 | DNS | N/R |
David Power | Troon St Meddans | 87 | N/R | N/R |
Craig Telfer | Prestwick St Cuthbert | 84 | N/R | N/R |
Paul Ferguson | Turnberry | N/R | DNS | N/R |
Neil Black | Rowallan Castle | N/R | 75 | N/R |
Billy Hunter | Irvine | 85 | N/R | N/R |
Brian Yates | Prestwick St Cuthbert | 79 | N/R | N/R |
No comments:
Post a Comment