Ross Drummond from Prestwick finished in equal sixth place at the European Seniors Tour event at Slaley Hall, which concluded on Sunday 24th August.
The event was won, after a play off, by Gordon J. Brand (England) who defeated Gordon Brand Jr (Scotland) in extra holes.
Leading Scores :-
Gordon J BRAND (ENG) +4 (72 77 68 75 = 292)
Gordon BRAND JNR (SCO) +4 (73 75 74 70 = 292)
Eamonn DARCY (IRL) +5 (74 74 74 71 = 293)
Juan QUIROS (ESP) +5 (73 71 76 73 = 293)
Sam TORRANCE (SCO) +5 (76 75 75 67 = 293)
John CHILLAS (SCO) +6 (75 74 72 73 = 294)
Ross DRUMMOND (SCO) +6 (71 73 76 74 = 294)
Tony JOHNSTONE(ZIM) +6 (75 75 71 73 = 294)
Carl MASON (ENG) +6 (77 73 72 72 = 294)
Andrew MURRAY (ENG) +6 (73 76 71 74 = 294)
No comments:
Post a Comment